Live Grids
60 US balancing authorities with public hourly operator data from EIA, grouped by EIA region, and 50 European bidding zones with operator data from ENTSO-E. Each page shows the latest hourly demand, the generation mix, daily history and power flows with neighbouring grids, and for European zones day-ahead prices and installed capacity. Values here are the latest known when this page was built.
California
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Balancing Authority of Northern California | BANC | 1,612 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| California Independent System Operator | CAISO | 22,112 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Imperial Irrigation District | IID | 298 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Los Angeles Department of Water and Power | LDWP | 860 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Turlock Irrigation District | TIDC | 0 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
Carolinas
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Duke Energy Progress East | CPLE | 6,238 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Duke Energy Progress West | CPLW | 488 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Duke Energy Carolinas | DUK | 11,568 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| South Carolina Public Service Authority | SC | 2,943 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Dominion Energy South Carolina, Inc. | SCEG | 2,493 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Alcoa Power Generating, Inc. - Yadkin Division | YAD | generation only | n/a |
Central
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Southwestern Power Administration | SPA | 9 MW | 5 Nov 2026, 07:00 CST (UTC-06:00) |
| Southwest Power Pool | SPP | 31,862 MW | 5 Nov 2026, 07:00 CST (UTC-06:00) |
Florida
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Florida Municipal Power Pool | FMPP | 1,998 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Duke Energy Florida, Inc. | FPC | 5,809 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Florida Power & Light Co. | FPL | 16,217 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Gainesville Regional Utilities | GVL | 208 MW | 28 Oct 2026, 12:00 EDT (UTC-04:00) |
| City of Homestead | HST | 63 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| JEA | JEA | 1,424 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Seminole Electric Cooperative | SEC | 235 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| City of Tallahassee | TAL | 336 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Tampa Electric Company | TEC | 2,332 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
Mid-Atlantic
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| PJM Interconnection, LLC | PJM | 90,540 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
Midwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Associated Electric Cooperative, Inc. | AECI | 2,215 MW | 5 Nov 2026, 07:00 CST (UTC-06:00) |
| Louisville Gas and Electric Company and Kentucky Utilities Company | LGEE | 4,249 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Midcontinent Independent System Operator, Inc. | MISO | 75,132 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
| Sikeston Board Of Municipal Utilities | SIKE | generation only | n/a |
New England
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| ISO New England | ISO-NE | 12,098 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
New York
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| New York Independent System Operator | NYISO | 16,451 MW | 5 Nov 2026, 08:00 EST (UTC-05:00) |
Northwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Avista Corporation | AVA | 1,376 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Avangrid Renewables, LLC | AVRN | generation only | n/a |
| Black Hills Energy | BHBA | 959 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| Bonneville Power Administration | BPA | 7,045 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Public Utility District No. 1 of Chelan County | CHPD | 247 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| PUD No. 1 of Douglas County | DOPD | 288 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Public Utility District No. 2 of Grant County, Washington | GCPD | 713 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Gridforce Energy Management, LLC | GRID | generation only | n/a |
| NaturEner Power Watch, LLC | GWA | generation only | n/a |
| Idaho Power Company | IPCO | 2,004 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Nevada Power Company | NEVP | 3,894 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| NorthWestern Corporation | NWMT | 1,416 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| PacifiCorp East | PACE | 5,257 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| PacifiCorp West | PACW | 2,300 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Portland General Electric Company | PGE | 2,478 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Public Service Company of Colorado | PSCO | 3,990 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| Puget Sound Energy, Inc. | PSEI | 2,606 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Seattle City Light | SCL | 885 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
| Southwest Power Pool West Balancing Authority Area | SWPW | 2,919 MW | 5 Nov 2026, 07:00 CST (UTC-06:00) |
| City of Tacoma, Department of Public Utilities, Light Division | TPWR | 496 MW | 5 Nov 2026, 05:00 PST (UTC-08:00) |
Southeast
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Southeastern Power Administration | SEPA | generation only | n/a |
| Southern Company Services, Inc. - Trans | SOCO | 25,021 MW | 5 Nov 2026, 07:00 CST (UTC-06:00) |
Southwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Arizona Public Service Company | AZPS | 1,256 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| Arlington Valley, LLC | DEAA | generation only | n/a |
| El Paso Electric Company | EPE | 831 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| Public Service Company of New Mexico | PNM | 1,674 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| Salt River Project Agricultural Improvement and Power District | SRP | 2,505 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| Tucson Electric Power | TEPC | 1,377 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
| Western Area Power Administration - Desert Southwest Region | WALC | 671 MW | 5 Nov 2026, 06:00 MST (UTC-07:00) |
Tennessee
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Tennessee Valley Authority | TVA | 14,894 MW | 5 Nov 2026, 07:00 CST (UTC-06:00) |
Texas
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Electric Reliability Council of Texas, Inc. | ERCOT | 48,948 MW | 5 Nov 2026, 07:00 CST (UTC-06:00) |
Europe: Bidding Zones
| Bidding zone | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Albania | AL | 992 MW | 5 Nov 2026, 14:00 CET (UTC+01:00) |
| Austria | AT | 7,839 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Belgium | BE | 11,499 MW | 5 Nov 2026, 14:00 CET (UTC+01:00) |
| Bosnia and Herzegovina | BA | 1,038 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Bulgaria | BG | 4,465 MW | 5 Nov 2026, 10:00 EET (UTC+02:00) |
| Croatia | HR | 2,257 MW | 5 Nov 2026, 14:00 CET (UTC+01:00) |
| Cyprus | CY | 675 MW | 5 Nov 2026, 15:00 EET (UTC+02:00) |
| Czechia | CZ | 8,625 MW | 5 Nov 2026, 14:00 CET (UTC+01:00) |
| Denmark East (DK2) | DK2 | 2,180 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Denmark West (DK1) | DK1 | 3,427 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Estonia | EE | 897 MW | 5 Nov 2026, 15:00 EET (UTC+02:00) |
| Finland | FI | 11,276 MW | 5 Nov 2026, 15:00 EET (UTC+02:00) |
| France | FR | 60,542 MW | 5 Nov 2026, 14:00 CET (UTC+01:00) |
| Georgia | GE | 1,892 MW | 5 Nov 2026, 16:00 (UTC+04:00) |
| Germany and Luxembourg | DE-LU | 67,916 MW | 5 Nov 2026, 12:00 CET (UTC+01:00) |
| Great Britain | GB | n/a | n/a |
| Greece | GR | 6,389 MW | 5 Nov 2026, 14:00 EET (UTC+02:00) |
| Hungary | HU | 4,857 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Ireland and Northern Ireland (SEM) | IE-SEM | n/a | n/a |
| Italy Calabria | IT-CALA | 700 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Centre-North | IT-CNOR | 3,502 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Centre-South | IT-CSUD | 6,346 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy North | IT-NORD | 21,796 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Sardinia | IT-SARD | 968 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Sicily | IT-SICI | 1,991 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy South | IT-SUD | 2,017 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Kosovo | XK | 28 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Latvia | LV | 895 MW | 5 Nov 2026, 15:00 EET (UTC+02:00) |
| Lithuania | LT | 1,749 MW | 5 Nov 2026, 15:00 EET (UTC+02:00) |
| Montenegro | ME | 297 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Netherlands | NL | 7,953 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| North Macedonia | MK | 892 MW | 4 Nov 2026, 23:00 CET (UTC+01:00) |
| Norway Central (NO3) | NO3 | 3,393 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway North (NO4) | NO4 | 2,641 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway South-East (NO1) | NO1 | 4,555 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway South-West (NO2) | NO2 | 4,661 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway West (NO5) | NO5 | 2,152 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Poland | PL | 22,155 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Portugal | PT | 6,246 MW | 5 Nov 2026, 13:00 WET (UTC+00:00) |
| Romania | RO | 6,793 MW | 5 Nov 2026, 15:00 EET (UTC+02:00) |
| Serbia | RS | 4,542 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Slovakia | SK | 3,299 MW | 5 Nov 2026, 14:00 CET (UTC+01:00) |
| Slovenia | SI | 902 MW | 5 Nov 2026, 14:00 CET (UTC+01:00) |
| Spain | ES | 29,503 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Sweden North (SE1) | SE1 | 1,066 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Sweden North-Central (SE2) | SE2 | 1,675 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Sweden South (SE4) | SE4 | 2,756 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Sweden South-Central (SE3) | SE3 | 10,247 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Switzerland | CH | 8,137 MW | 5 Nov 2026, 13:00 CET (UTC+01:00) |
| Ukraine (IPS) | UA-IPS | n/a | n/a |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-05T13:00:00Z. Hourly operator data, provisional and subject to revision. A zone whose latest hour is long past no longer reports to ENTSO-E.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-11-05T13:00:00Z. Hourly operator data, provisional and subject to revision.
Related
Cite this page
World Power Monitor. (2026). Live Grids: Electricity Demand and Generation by Grid Operator. https://worldpowermonitor.com/zones/
World Power Monitor. Live Grids: Electricity Demand and Generation by Grid Operator. Data as of 2026-11-05 13:00 UTC. Data from ENTSO-E Transparency Platform and U.S. Energy Information Administration. https://worldpowermonitor.com/zones/
@misc{wpm_zones_2026,
title = {{Live Grids: Electricity Demand and Generation by Grid Operator}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-05 13:00 UTC. Data from ENTSO-E Transparency Platform and U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/zones/}
} Permalink: https://worldpowermonitor.com/zones/
The Copy buttons add today's date as the access date.