India vs Pakistan: Electricity Compared
India generated 2,084 TWh of electricity in 2025 and Pakistan 171 TWh, according to Ember. India's largest source was coal (70.9%); Pakistan's was hydro (23.1%). Each kWh generated emitted 671 gCO2/kWh in India and 308 gCO2/kWh in Pakistan. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: neighbours by land border or interconnector.
Key Facts
- Coal supplied 70.9% of India's electricity in 2025, against 14.5% in Pakistan.
- India's electricity was 2.2 times as carbon intensive as Pakistan's in 2025, at 671 gCO2/kWh against 308 gCO2/kWh.
- The average person in India used 1.42 MWh of electricity in 2025, 2.0 times as much as in Pakistan (0.70 MWh).
- Low carbon sources supplied 26.5% of India's electricity in 2025 and 61.0% of Pakistan's.
- Electricity demand in 2025 was 2,086 TWh in India and 172 TWh in Pakistan.
Key Figures, 2025
Ember annual statistics| Measure | India | Pakistan |
|---|---|---|
| Total generation | 2,084 TWh | 171 TWh |
| Electricity demand | 2,086 TWh | 172 TWh |
| Demand per person | 1.42 MWh | 0.70 MWh |
| Carbon intensity | 671 gCO2/kWh | 308 gCO2/kWh |
| Power sector emissions | 1,399 MtCO2 | 52.7 MtCO2 |
| Low carbon share | 26.5% | 61.0% |
| Largest source | Coal 70.9% | Hydro 23.1% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | India | Pakistan |
|---|---|---|
| 1985 | 635 gCO2/kWh | n/a |
| 1986 | 652 gCO2/kWh | n/a |
| 1987 | 690 gCO2/kWh | n/a |
| 1988 | 684 gCO2/kWh | n/a |
| 1989 | 686 gCO2/kWh | n/a |
| 1990 | 679 gCO2/kWh | n/a |
| 1991 | 683 gCO2/kWh | n/a |
| 1992 | 700 gCO2/kWh | n/a |
| 1993 | 713 gCO2/kWh | n/a |
| 1994 | 705 gCO2/kWh | n/a |
| 1995 | 723 gCO2/kWh | n/a |
| 1996 | 738 gCO2/kWh | n/a |
| 1997 | 738 gCO2/kWh | n/a |
| 1998 | 720 gCO2/kWh | n/a |
| 1999 | 729 gCO2/kWh | n/a |
| 2000 | 740 gCO2/kWh | 500 gCO2/kWh |
| 2001 | 747 gCO2/kWh | 484 gCO2/kWh |
| 2002 | 756 gCO2/kWh | 466 gCO2/kWh |
| 2003 | 758 gCO2/kWh | 442 gCO2/kWh |
| 2004 | 724 gCO2/kWh | 462 gCO2/kWh |
| 2005 | 734 gCO2/kWh | 442 gCO2/kWh |
| 2006 | 723 gCO2/kWh | 443 gCO2/kWh |
| 2007 | 718 gCO2/kWh | 457 gCO2/kWh |
| 2008 | 733 gCO2/kWh | 459 gCO2/kWh |
| 2009 | 745 gCO2/kWh | 458 gCO2/kWh |
| 2010 | 739 gCO2/kWh | 430 gCO2/kWh |
| 2011 | 722 gCO2/kWh | 443 gCO2/kWh |
| 2012 | 743 gCO2/kWh | 432 gCO2/kWh |
| 2013 | 739 gCO2/kWh | 436 gCO2/kWh |
| 2014 | 743 gCO2/kWh | 433 gCO2/kWh |
| 2015 | 751 gCO2/kWh | 432 gCO2/kWh |
| 2016 | 752 gCO2/kWh | 457 gCO2/kWh |
| 2017 | 743 gCO2/kWh | 486 gCO2/kWh |
| 2018 | 738 gCO2/kWh | 485 gCO2/kWh |
| 2019 | 723 gCO2/kWh | 469 gCO2/kWh |
| 2020 | 710 gCO2/kWh | 464 gCO2/kWh |
| 2021 | 716 gCO2/kWh | 453 gCO2/kWh |
| 2022 | 707 gCO2/kWh | 401 gCO2/kWh |
| 2023 | 714 gCO2/kWh | 365 gCO2/kWh |
| 2024 | 707 gCO2/kWh | 334 gCO2/kWh |
| 2025 | 671 gCO2/kWh | 308 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | India | Pakistan |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 0.54 MWh | 0.43 MWh |
| 2001 | 0.55 MWh | 0.45 MWh |
| 2002 | 0.56 MWh | 0.46 MWh |
| 2003 | 0.57 MWh | 0.49 MWh |
| 2004 | 0.62 MWh | 0.50 MWh |
| 2005 | 0.61 MWh | 0.54 MWh |
| 2006 | 0.64 MWh | 0.56 MWh |
| 2007 | 0.67 MWh | 0.52 MWh |
| 2008 | 0.69 MWh | 0.49 MWh |
| 2009 | 0.72 MWh | 0.50 MWh |
| 2010 | 0.76 MWh | 0.48 MWh |
| 2011 | 0.82 MWh | 0.47 MWh |
| 2012 | 0.86 MWh | 0.47 MWh |
| 2013 | 0.88 MWh | 0.50 MWh |
| 2014 | 0.96 MWh | 0.51 MWh |
| 2015 | 0.99 MWh | 0.52 MWh |
| 2016 | 1.04 MWh | 0.56 MWh |
| 2017 | 1.07 MWh | 0.59 MWh |
| 2018 | 1.14 MWh | 0.57 MWh |
| 2019 | 1.15 MWh | 0.59 MWh |
| 2020 | 1.12 MWh | 0.58 MWh |
| 2021 | 1.19 MWh | 0.62 MWh |
| 2022 | 1.27 MWh | 0.63 MWh |
| 2023 | 1.33 MWh | 0.60 MWh |
| 2024 | 1.40 MWh | 0.63 MWh |
| 2025 | 1.42 MWh | 0.70 MWh |
India history · Pakistan history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.