Bangladesh vs India: Electricity Compared
Bangladesh generated 103 TWh of electricity in 2025 and India 2,084 TWh, according to Ember. Bangladesh's largest source was gas (64.3%); India's was coal (70.9%). Each kWh generated emitted 696 gCO2/kWh in Bangladesh and 671 gCO2/kWh in India. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: neighbours by land border or interconnector.
Key Facts
- Gas supplied 64.3% of Bangladesh's electricity in 2025, against 2.3% in India.
- The average person in India used 1.42 MWh of electricity in 2025, 2.1 times as much as in Bangladesh (0.67 MWh).
- Low carbon sources supplied 2.1% of Bangladesh's electricity in 2025 and 26.5% of India's.
- Electricity demand in 2025 was 118 TWh in Bangladesh and 2,086 TWh in India.
Key Figures, 2025
Ember annual statistics| Measure | Bangladesh | India |
|---|---|---|
| Total generation | 103 TWh | 2,084 TWh |
| Electricity demand | 118 TWh | 2,086 TWh |
| Demand per person | 0.67 MWh | 1.42 MWh |
| Carbon intensity | 696 gCO2/kWh | 671 gCO2/kWh |
| Power sector emissions | 72.0 MtCO2 | 1,399 MtCO2 |
| Low carbon share | 2.1% | 26.5% |
| Largest source | Gas 64.3% | Coal 70.9% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Bangladesh | India |
|---|---|---|
| 1985 | n/a | 635 gCO2/kWh |
| 1986 | n/a | 652 gCO2/kWh |
| 1987 | n/a | 690 gCO2/kWh |
| 1988 | n/a | 684 gCO2/kWh |
| 1989 | n/a | 686 gCO2/kWh |
| 1990 | n/a | 679 gCO2/kWh |
| 1991 | n/a | 683 gCO2/kWh |
| 1992 | n/a | 700 gCO2/kWh |
| 1993 | n/a | 713 gCO2/kWh |
| 1994 | n/a | 705 gCO2/kWh |
| 1995 | n/a | 723 gCO2/kWh |
| 1996 | n/a | 738 gCO2/kWh |
| 1997 | n/a | 738 gCO2/kWh |
| 1998 | n/a | 720 gCO2/kWh |
| 1999 | n/a | 729 gCO2/kWh |
| 2000 | 646 gCO2/kWh | 740 gCO2/kWh |
| 2001 | 647 gCO2/kWh | 747 gCO2/kWh |
| 2002 | 648 gCO2/kWh | 756 gCO2/kWh |
| 2003 | 648 gCO2/kWh | 758 gCO2/kWh |
| 2004 | 653 gCO2/kWh | 724 gCO2/kWh |
| 2005 | 654 gCO2/kWh | 734 gCO2/kWh |
| 2006 | 656 gCO2/kWh | 723 gCO2/kWh |
| 2007 | 673 gCO2/kWh | 718 gCO2/kWh |
| 2008 | 672 gCO2/kWh | 733 gCO2/kWh |
| 2009 | 682 gCO2/kWh | 745 gCO2/kWh |
| 2010 | 675 gCO2/kWh | 739 gCO2/kWh |
| 2011 | 672 gCO2/kWh | 722 gCO2/kWh |
| 2012 | 674 gCO2/kWh | 743 gCO2/kWh |
| 2013 | 674 gCO2/kWh | 739 gCO2/kWh |
| 2014 | 677 gCO2/kWh | 743 gCO2/kWh |
| 2015 | 676 gCO2/kWh | 751 gCO2/kWh |
| 2016 | 673 gCO2/kWh | 752 gCO2/kWh |
| 2017 | 672 gCO2/kWh | 743 gCO2/kWh |
| 2018 | 673 gCO2/kWh | 738 gCO2/kWh |
| 2019 | 675 gCO2/kWh | 723 gCO2/kWh |
| 2020 | 679 gCO2/kWh | 710 gCO2/kWh |
| 2021 | 679 gCO2/kWh | 716 gCO2/kWh |
| 2022 | 676 gCO2/kWh | 707 gCO2/kWh |
| 2023 | 683 gCO2/kWh | 714 gCO2/kWh |
| 2024 | 696 gCO2/kWh | 707 gCO2/kWh |
| 2025 | 696 gCO2/kWh | 671 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Bangladesh | India |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 0.12 MWh | 0.54 MWh |
| 2001 | 0.13 MWh | 0.55 MWh |
| 2002 | 0.14 MWh | 0.56 MWh |
| 2003 | 0.14 MWh | 0.57 MWh |
| 2004 | 0.18 MWh | 0.62 MWh |
| 2005 | 0.19 MWh | 0.61 MWh |
| 2006 | 0.21 MWh | 0.64 MWh |
| 2007 | 0.21 MWh | 0.67 MWh |
| 2008 | 0.23 MWh | 0.69 MWh |
| 2009 | 0.25 MWh | 0.72 MWh |
| 2010 | 0.27 MWh | 0.76 MWh |
| 2011 | 0.29 MWh | 0.82 MWh |
| 2012 | 0.31 MWh | 0.86 MWh |
| 2013 | 0.34 MWh | 0.88 MWh |
| 2014 | 0.37 MWh | 0.96 MWh |
| 2015 | 0.39 MWh | 0.99 MWh |
| 2016 | 0.45 MWh | 1.04 MWh |
| 2017 | 0.48 MWh | 1.07 MWh |
| 2018 | 0.51 MWh | 1.14 MWh |
| 2019 | 0.56 MWh | 1.15 MWh |
| 2020 | 0.55 MWh | 1.12 MWh |
| 2021 | 0.62 MWh | 1.19 MWh |
| 2022 | 0.65 MWh | 1.27 MWh |
| 2023 | 0.65 MWh | 1.33 MWh |
| 2024 | 0.64 MWh | 1.40 MWh |
| 2025 | 0.67 MWh | 1.42 MWh |
Bangladesh history · India history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.