Georgia vs Russia: Electricity Compared
Georgia generated 13.5 TWh of electricity in 2025 and Russia 1,194 TWh, according to Ember. Georgia's largest source was hydro (78.8%); Russia's was gas (45.6%). Each kWh generated emitted 147 gCO2/kWh in Georgia and 447 gCO2/kWh in Russia. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: neighbours by land border or interconnector.
Key Facts
- Hydro supplied 78.8% of Georgia's electricity in 2025, against 16.7% in Russia.
- Russia's electricity was 3.0 times as carbon intensive as Georgia's in 2025, at 447 gCO2/kWh against 147 gCO2/kWh.
- Carbon intensity rose 7% in Russia between 2020 and 2025, while it fell 16% in Georgia.
- The average person in Russia used 8.17 MWh of electricity in 2025, 2.1 times as much as in Georgia (3.86 MWh).
- Low carbon sources supplied 79.5% of Georgia's electricity in 2025 and 35.7% of Russia's.
- Electricity demand in 2025 was 14.6 TWh in Georgia and 1,178 TWh in Russia.
Key Figures, 2025
Ember annual statistics| Measure | Georgia | Russia |
|---|---|---|
| Total generation | 13.5 TWh | 1,194 TWh |
| Electricity demand | 14.6 TWh | 1,178 TWh |
| Demand per person | 3.86 MWh | 8.17 MWh |
| Carbon intensity | 147 gCO2/kWh | 447 gCO2/kWh |
| Power sector emissions | 1.98 MtCO2 | 534 MtCO2 |
| Low carbon share | 79.5% | 35.7% |
| Largest source | Hydro 78.8% | Gas 45.6% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Georgia | Russia |
|---|---|---|
| 1985 | n/a | 492 gCO2/kWh |
| 1986 | n/a | 492 gCO2/kWh |
| 1987 | n/a | 489 gCO2/kWh |
| 1988 | n/a | 486 gCO2/kWh |
| 1989 | n/a | 488 gCO2/kWh |
| 1990 | n/a | 496 gCO2/kWh |
| 1991 | n/a | 492 gCO2/kWh |
| 1992 | n/a | 483 gCO2/kWh |
| 1993 | n/a | 473 gCO2/kWh |
| 1994 | n/a | 481 gCO2/kWh |
| 1995 | n/a | 477 gCO2/kWh |
| 1996 | n/a | 482 gCO2/kWh |
| 1997 | n/a | 477 gCO2/kWh |
| 1998 | n/a | 482 gCO2/kWh |
| 1999 | n/a | 468 gCO2/kWh |
| 2000 | 152 gCO2/kWh | 470 gCO2/kWh |
| 2001 | 146 gCO2/kWh | 458 gCO2/kWh |
| 2002 | 65 gCO2/kWh | 463 gCO2/kWh |
| 2003 | 78 gCO2/kWh | 465 gCO2/kWh |
| 2004 | 101 gCO2/kWh | 454 gCO2/kWh |
| 2005 | 111 gCO2/kWh | 457 gCO2/kWh |
| 2006 | 202 gCO2/kWh | 463 gCO2/kWh |
| 2007 | 148 gCO2/kWh | 458 gCO2/kWh |
| 2008 | 116 gCO2/kWh | 475 gCO2/kWh |
| 2009 | 95 gCO2/kWh | 452 gCO2/kWh |
| 2010 | 65 gCO2/kWh | 458 gCO2/kWh |
| 2011 | 156 gCO2/kWh | 461 gCO2/kWh |
| 2012 | 178 gCO2/kWh | 462 gCO2/kWh |
| 2013 | 132 gCO2/kWh | 450 gCO2/kWh |
| 2014 | 143 gCO2/kWh | 449 gCO2/kWh |
| 2015 | 157 gCO2/kWh | 444 gCO2/kWh |
| 2016 | 142 gCO2/kWh | 443 gCO2/kWh |
| 2017 | 141 gCO2/kWh | 440 gCO2/kWh |
| 2018 | 129 gCO2/kWh | 439 gCO2/kWh |
| 2019 | 168 gCO2/kWh | 440 gCO2/kWh |
| 2020 | 176 gCO2/kWh | 418 gCO2/kWh |
| 2021 | 137 gCO2/kWh | 427 gCO2/kWh |
| 2022 | 167 gCO2/kWh | 443 gCO2/kWh |
| 2023 | 168 gCO2/kWh | 447 gCO2/kWh |
| 2024 | 145 gCO2/kWh | 444 gCO2/kWh |
| 2025 | 147 gCO2/kWh | 447 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Georgia | Russia |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 1.76 MWh | 5.89 MWh |
| 2001 | 1.70 MWh | 5.99 MWh |
| 2002 | 1.85 MWh | 6.02 MWh |
| 2003 | 1.96 MWh | 6.19 MWh |
| 2004 | 2.01 MWh | 6.37 MWh |
| 2005 | 2.12 MWh | 6.51 MWh |
| 2006 | 2.02 MWh | 6.78 MWh |
| 2007 | 2.09 MWh | 6.99 MWh |
| 2008 | 2.10 MWh | 7.11 MWh |
| 2009 | 2.00 MWh | 6.80 MWh |
| 2010 | 2.23 MWh | 7.09 MWh |
| 2011 | 2.47 MWh | 7.17 MWh |
| 2012 | 2.53 MWh | 7.30 MWh |
| 2013 | 2.63 MWh | 7.23 MWh |
| 2014 | 2.78 MWh | 7.29 MWh |
| 2015 | 2.85 MWh | 7.27 MWh |
| 2016 | 3.01 MWh | 7.38 MWh |
| 2017 | 3.23 MWh | 7.39 MWh |
| 2018 | 3.42 MWh | 7.49 MWh |
| 2019 | 3.49 MWh | 7.51 MWh |
| 2020 | 3.33 MWh | 7.34 MWh |
| 2021 | 3.76 MWh | 7.79 MWh |
| 2022 | 3.90 MWh | 7.90 MWh |
| 2023 | 3.61 MWh | 7.99 MWh |
| 2024 | 3.71 MWh | 8.24 MWh |
| 2025 | 3.86 MWh | 8.17 MWh |
Georgia history · Russia history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.