SRP Demand Forecast Accuracy: Error, Bias and Worst Miss, 28 September to 28 October 2026
The day-ahead demand forecast for SRP was off by 26.8% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 24% of hours landed within 5% of the reading. Its bias was +25.9%: it ran high on average, an over forecast. The largest miss was 2,700 MW (129.6%) too high at 28 Sept 2026, 17:00 MST (UTC-07:00). Dates and times are local (America/Phoenix).
Key Facts
- The day-ahead demand forecast for SRP was off by 26.8% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 24% of hours landed within 5% of the reading. Its bias was +25.9%: it ran high on average, an over forecast. The largest miss was 2,700 MW (129.6%) too high at 28 Sept 2026, 17:00 MST (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, SRP came 51 (1 is the smallest error).
- On average the forecast differed from reported demand by 736 MW, against average demand of 3,502 MW.
- The forecast was above reported demand in 85% of compared hours.
Forecast Error at a Glance
719 hours from 28 September to 28 October 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+698 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 2,700 MW (129.6%) too high at 28 Sept 2026, 17:00 MST (UTC-07:00): forecast 4,784 MW, reported 2,084 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-10-28. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 28 Oct 2026, 04:00 MST (UTC-07:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 21 Oct, 05:00 | 3,709 MW | 3,794 MW |
| 21 Oct, 06:00 | 3,679 MW | 3,879 MW |
| 21 Oct, 07:00 | 3,755 MW | 3,908 MW |
| 21 Oct, 08:00 | 3,923 MW | 4,013 MW |
| 21 Oct, 09:00 | 4,075 MW | 4,175 MW |
| 21 Oct, 10:00 | 4,261 MW | 4,378 MW |
| 21 Oct, 11:00 | 4,499 MW | 4,571 MW |
| 21 Oct, 12:00 | 4,531 MW | 4,836 MW |
| 21 Oct, 13:00 | 4,589 MW | 5,034 MW |
| 21 Oct, 14:00 | 4,675 MW | 5,142 MW |
| 21 Oct, 15:00 | 4,341 MW | 5,160 MW |
| 21 Oct, 16:00 | 4,174 MW | 5,148 MW |
| 21 Oct, 17:00 | 4,288 MW | 5,068 MW |
| 21 Oct, 18:00 | 4,108 MW | 4,976 MW |
| 21 Oct, 19:00 | 3,950 MW | 4,800 MW |
| 21 Oct, 20:00 | 3,958 MW | 4,681 MW |
| 21 Oct, 21:00 | 3,893 MW | 4,474 MW |
| 21 Oct, 22:00 | 3,541 MW | 4,196 MW |
| 21 Oct, 23:00 | 3,205 MW | 3,956 MW |
| 22 Oct, 00:00 | 2,869 MW | 3,895 MW |
| 22 Oct, 01:00 | 3,039 MW | 3,735 MW |
| 22 Oct, 02:00 | 3,262 MW | 3,635 MW |
| 22 Oct, 03:00 | 3,270 MW | 3,593 MW |
| 22 Oct, 04:00 | 3,388 MW | 3,629 MW |
| 22 Oct, 05:00 | 3,649 MW | 3,759 MW |
| 22 Oct, 06:00 | 3,917 MW | 3,874 MW |
| 22 Oct, 07:00 | 4,005 MW | 3,912 MW |
| 22 Oct, 08:00 | 4,105 MW | 4,007 MW |
| 22 Oct, 09:00 | 3,880 MW | 4,139 MW |
| 22 Oct, 10:00 | 3,618 MW | 4,293 MW |
| 22 Oct, 11:00 | 3,702 MW | 4,434 MW |
| 22 Oct, 12:00 | 3,829 MW | 4,575 MW |
| 22 Oct, 13:00 | 3,797 MW | 4,673 MW |
| 22 Oct, 14:00 | 3,821 MW | 4,665 MW |
| 22 Oct, 15:00 | 3,723 MW | 4,621 MW |
| 22 Oct, 16:00 | 3,383 MW | 4,611 MW |
| 22 Oct, 17:00 | 3,269 MW | 4,483 MW |
| 22 Oct, 18:00 | 3,271 MW | 4,430 MW |
| 22 Oct, 19:00 | 3,279 MW | 4,329 MW |
| 22 Oct, 20:00 | 3,318 MW | 4,265 MW |
| 22 Oct, 21:00 | 3,140 MW | 4,112 MW |
| 22 Oct, 22:00 | 3,118 MW | 3,892 MW |
| 22 Oct, 23:00 | 3,389 MW | 3,702 MW |
| 23 Oct, 00:00 | 3,523 MW | 3,604 MW |
| 23 Oct, 01:00 | 3,302 MW | 3,393 MW |
| 23 Oct, 02:00 | 3,117 MW | 3,240 MW |
| 23 Oct, 03:00 | 3,231 MW | 3,168 MW |
| 23 Oct, 04:00 | 3,208 MW | 3,223 MW |
| 23 Oct, 05:00 | 3,304 MW | 3,335 MW |
| 23 Oct, 06:00 | 3,425 MW | 3,447 MW |
| 23 Oct, 07:00 | 3,380 MW | 3,464 MW |
| 23 Oct, 08:00 | 3,204 MW | 3,466 MW |
| 23 Oct, 09:00 | 3,052 MW | 3,505 MW |
| 23 Oct, 10:00 | 3,070 MW | 3,600 MW |
| 23 Oct, 11:00 | 3,116 MW | 3,731 MW |
| 23 Oct, 12:00 | 2,924 MW | 3,885 MW |
| 23 Oct, 13:00 | 2,811 MW | 4,036 MW |
| 23 Oct, 14:00 | 2,979 MW | 4,169 MW |
| 23 Oct, 15:00 | 2,823 MW | 4,270 MW |
| 23 Oct, 16:00 | 3,116 MW | 4,240 MW |
| 23 Oct, 17:00 | 3,156 MW | 4,047 MW |
| 23 Oct, 18:00 | 3,121 MW | 3,954 MW |
| 23 Oct, 19:00 | 2,371 MW | 3,891 MW |
| 23 Oct, 20:00 | 3,507 MW | 3,804 MW |
| 23 Oct, 21:00 | 3,342 MW | 3,691 MW |
| 23 Oct, 22:00 | 2,996 MW | 3,531 MW |
| 23 Oct, 23:00 | 2,834 MW | 3,372 MW |
| 24 Oct, 00:00 | 2,863 MW | 3,369 MW |
| 24 Oct, 01:00 | 2,201 MW | 3,267 MW |
| 24 Oct, 02:00 | 1,868 MW | 3,155 MW |
| 24 Oct, 03:00 | 1,991 MW | 3,078 MW |
| 24 Oct, 04:00 | 2,089 MW | 3,054 MW |
| 24 Oct, 05:00 | 2,118 MW | 3,086 MW |
| 24 Oct, 06:00 | 2,308 MW | 3,173 MW |
| 24 Oct, 07:00 | 2,317 MW | 3,240 MW |
| 24 Oct, 08:00 | 1,800 MW | 3,285 MW |
| 24 Oct, 09:00 | 1,668 MW | 3,329 MW |
| 24 Oct, 10:00 | 1,499 MW | 3,368 MW |
| 24 Oct, 11:00 | 1,495 MW | 3,439 MW |
| 24 Oct, 12:00 | 1,642 MW | 3,522 MW |
| 24 Oct, 13:00 | 1,724 MW | 3,625 MW |
| 24 Oct, 14:00 | 1,779 MW | 3,686 MW |
| 24 Oct, 15:00 | 1,768 MW | 3,785 MW |
| 24 Oct, 16:00 | 1,934 MW | 3,801 MW |
| 24 Oct, 17:00 | 2,023 MW | 3,707 MW |
| 24 Oct, 18:00 | 2,024 MW | 3,637 MW |
| 24 Oct, 19:00 | 2,309 MW | 3,586 MW |
| 24 Oct, 20:00 | 2,777 MW | 3,562 MW |
| 24 Oct, 21:00 | 2,817 MW | 3,478 MW |
| 24 Oct, 22:00 | 3,068 MW | 3,352 MW |
| 24 Oct, 23:00 | 3,255 MW | 3,252 MW |
| 25 Oct, 00:00 | 2,974 MW | 3,278 MW |
| 25 Oct, 01:00 | 2,656 MW | 3,211 MW |
| 25 Oct, 02:00 | 2,694 MW | 3,086 MW |
| 25 Oct, 03:00 | 2,801 MW | 2,996 MW |
| 25 Oct, 04:00 | 2,804 MW | 2,977 MW |
| 25 Oct, 05:00 | 2,733 MW | 3,007 MW |
| 25 Oct, 06:00 | 2,798 MW | 3,090 MW |
| 25 Oct, 07:00 | 2,764 MW | 3,151 MW |
| 25 Oct, 08:00 | 2,822 MW | 3,208 MW |
| 25 Oct, 09:00 | 2,685 MW | 3,289 MW |
| 25 Oct, 10:00 | 3,073 MW | 3,376 MW |
| 25 Oct, 11:00 | 3,093 MW | 3,510 MW |
| 25 Oct, 12:00 | 3,135 MW | 3,672 MW |
| 25 Oct, 13:00 | 3,423 MW | 3,824 MW |
| 25 Oct, 14:00 | 3,693 MW | 3,959 MW |
| 25 Oct, 15:00 | 3,591 MW | 4,099 MW |
| 25 Oct, 16:00 | 3,541 MW | 4,131 MW |
| 25 Oct, 17:00 | 3,691 MW | 4,063 MW |
| 25 Oct, 18:00 | 3,585 MW | 3,970 MW |
| 25 Oct, 19:00 | 3,591 MW | 3,897 MW |
| 25 Oct, 20:00 | 3,612 MW | 3,816 MW |
| 25 Oct, 21:00 | 3,278 MW | 3,668 MW |
| 25 Oct, 22:00 | 3,197 MW | 3,468 MW |
| 25 Oct, 23:00 | 3,131 MW | 3,295 MW |
| 26 Oct, 00:00 | 3,092 MW | 3,252 MW |
| 26 Oct, 01:00 | 3,072 MW | 3,188 MW |
| 26 Oct, 02:00 | 3,076 MW | 3,093 MW |
| 26 Oct, 03:00 | 3,101 MW | 3,076 MW |
| 26 Oct, 04:00 | 3,107 MW | 3,156 MW |
| 26 Oct, 05:00 | 3,161 MW | 3,321 MW |
| 26 Oct, 06:00 | 3,205 MW | 3,472 MW |
| 26 Oct, 07:00 | 3,289 MW | 3,462 MW |
| 26 Oct, 08:00 | 3,273 MW | 3,414 MW |
| 26 Oct, 09:00 | 3,302 MW | 3,426 MW |
| 26 Oct, 10:00 | 3,344 MW | 3,506 MW |
| 26 Oct, 11:00 | 3,437 MW | 3,649 MW |
| 26 Oct, 12:00 | 3,411 MW | 3,842 MW |
| 26 Oct, 13:00 | 3,263 MW | 4,042 MW |
| 26 Oct, 14:00 | 3,386 MW | 4,207 MW |
| 26 Oct, 15:00 | 3,609 MW | 4,338 MW |
| 26 Oct, 16:00 | 3,901 MW | 4,408 MW |
| 26 Oct, 17:00 | 4,276 MW | 4,327 MW |
| 26 Oct, 18:00 | 4,461 MW | 4,239 MW |
| 26 Oct, 19:00 | 4,337 MW | 4,127 MW |
| 26 Oct, 20:00 | 4,254 MW | 4,009 MW |
| 26 Oct, 21:00 | 4,041 MW | 3,825 MW |
| 26 Oct, 22:00 | 3,734 MW | 3,583 MW |
| 26 Oct, 23:00 | 3,441 MW | 3,382 MW |
| 27 Oct, 00:00 | 3,245 MW | 3,372 MW |
| 27 Oct, 01:00 | 3,094 MW | 3,211 MW |
| 27 Oct, 02:00 | 2,840 MW | 3,130 MW |
| 27 Oct, 03:00 | 2,724 MW | 3,098 MW |
| 27 Oct, 04:00 | 2,637 MW | 3,175 MW |
| 27 Oct, 05:00 | 2,671 MW | 3,330 MW |
| 27 Oct, 06:00 | 2,725 MW | 3,472 MW |
| 27 Oct, 07:00 | 2,578 MW | 3,445 MW |
| 27 Oct, 08:00 | 2,330 MW | 3,401 MW |
| 27 Oct, 09:00 | 1,908 MW | 3,427 MW |
| 27 Oct, 10:00 | 1,685 MW | 3,509 MW |
| 27 Oct, 11:00 | 1,708 MW | 3,677 MW |
| 27 Oct, 12:00 | 1,814 MW | 3,892 MW |
| 27 Oct, 13:00 | 2,014 MW | 4,109 MW |
| 27 Oct, 14:00 | 2,263 MW | 4,290 MW |
| 27 Oct, 15:00 | 2,538 MW | 4,439 MW |
| 27 Oct, 16:00 | 3,223 MW | 4,511 MW |
| 27 Oct, 17:00 | 3,835 MW | 4,425 MW |
| 27 Oct, 18:00 | 3,938 MW | 4,323 MW |
| 27 Oct, 19:00 | 3,795 MW | 4,205 MW |
| 27 Oct, 20:00 | 3,487 MW | 4,086 MW |
| 27 Oct, 21:00 | 3,028 MW | 3,882 MW |
| 27 Oct, 22:00 | 2,559 MW | 3,631 MW |
| 27 Oct, 23:00 | 2,306 MW | 3,422 MW |
| 28 Oct, 00:00 | 2,257 MW | 3,329 MW |
| 28 Oct, 01:00 | 2,177 MW | 3,196 MW |
| 28 Oct, 02:00 | 2,006 MW | 3,096 MW |
| 28 Oct, 03:00 | 1,671 MW | 3,065 MW |
| 28 Oct, 04:00 | 1,766 MW | 3,151 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). SRP Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/srp/
World Power Monitor. SRP Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-10-28. Data from U.S. Energy Information Administration. https://worldpowermonitor.com/forecast-accuracy/srp/
@misc{wpm_forecast_accuracy_srp_2026,
title = {{SRP Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-10-28. Data from U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/forecast-accuracy/srp/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/srp/
The Copy buttons add today's date as the access date.