LGEE Demand Forecast Accuracy: Error, Bias and Worst Miss, 28 September to 28 October 2026
The day-ahead demand forecast for LGEE was off by 7.4% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 25% of hours landed within 5% of the reading. Its bias was -7.3%: it ran low on average, an under forecast. The largest miss was 736 MW (18.0%) too low at 28 Oct 2026, 07:00 EDT (UTC-04:00). Dates and times are local (America/New_York).
Key Facts
- The day-ahead demand forecast for LGEE was off by 7.4% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 25% of hours landed within 5% of the reading. Its bias was -7.3%: it ran low on average, an under forecast. The largest miss was 736 MW (18.0%) too low at 28 Oct 2026, 07:00 EDT (UTC-04:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, LGEE came 38 (1 is the smallest error).
- On average the forecast differed from reported demand by 278 MW, against average demand of 3,803 MW.
- The forecast was above reported demand in 3% of compared hours.
Forecast Error at a Glance
719 hours from 28 September to 28 October 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-273 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 736 MW (18.0%) too low at 28 Oct 2026, 07:00 EDT (UTC-04:00): forecast 3,362 MW, reported 4,098 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-10-28. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 28 Oct 2026, 07:00 EDT (UTC-04:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 21 Oct, 08:00 | 3,856 MW | 3,616 MW |
| 21 Oct, 09:00 | 3,823 MW | 3,616 MW |
| 21 Oct, 10:00 | 3,795 MW | 3,610 MW |
| 21 Oct, 11:00 | 3,749 MW | 3,595 MW |
| 21 Oct, 12:00 | 3,763 MW | 3,592 MW |
| 21 Oct, 13:00 | 3,815 MW | 3,608 MW |
| 21 Oct, 14:00 | 3,942 MW | 3,614 MW |
| 21 Oct, 15:00 | 3,925 MW | 3,638 MW |
| 21 Oct, 16:00 | 3,979 MW | 3,638 MW |
| 21 Oct, 17:00 | 4,018 MW | 3,649 MW |
| 21 Oct, 18:00 | 3,914 MW | 3,630 MW |
| 21 Oct, 19:00 | 4,001 MW | 3,639 MW |
| 21 Oct, 20:00 | 3,970 MW | 3,609 MW |
| 21 Oct, 21:00 | 3,809 MW | 3,486 MW |
| 21 Oct, 22:00 | 3,693 MW | 3,321 MW |
| 21 Oct, 23:00 | 3,503 MW | 3,151 MW |
| 22 Oct, 00:00 | 3,441 MW | 3,019 MW |
| 22 Oct, 01:00 | 3,330 MW | 2,921 MW |
| 22 Oct, 02:00 | 3,301 MW | 2,876 MW |
| 22 Oct, 03:00 | 3,239 MW | 2,848 MW |
| 22 Oct, 04:00 | 3,303 MW | 2,878 MW |
| 22 Oct, 05:00 | 3,406 MW | 3,013 MW |
| 22 Oct, 06:00 | 3,747 MW | 3,302 MW |
| 22 Oct, 07:00 | 3,878 MW | 3,519 MW |
| 22 Oct, 08:00 | 3,876 MW | 3,606 MW |
| 22 Oct, 09:00 | 3,958 MW | 3,613 MW |
| 22 Oct, 10:00 | 3,999 MW | 3,620 MW |
| 22 Oct, 11:00 | 3,972 MW | 3,603 MW |
| 22 Oct, 12:00 | 4,035 MW | 3,600 MW |
| 22 Oct, 13:00 | 4,040 MW | 3,619 MW |
| 22 Oct, 14:00 | 4,070 MW | 3,623 MW |
| 22 Oct, 15:00 | 4,058 MW | 3,639 MW |
| 22 Oct, 16:00 | 4,037 MW | 3,633 MW |
| 22 Oct, 17:00 | 4,008 MW | 3,629 MW |
| 22 Oct, 18:00 | 3,986 MW | 3,601 MW |
| 22 Oct, 19:00 | 3,862 MW | 3,608 MW |
| 22 Oct, 20:00 | 3,808 MW | 3,591 MW |
| 22 Oct, 21:00 | 3,714 MW | 3,476 MW |
| 22 Oct, 22:00 | 3,515 MW | 3,316 MW |
| 22 Oct, 23:00 | 3,314 MW | 3,149 MW |
| 23 Oct, 00:00 | 3,123 MW | 3,016 MW |
| 23 Oct, 01:00 | 3,106 MW | 2,924 MW |
| 23 Oct, 02:00 | 3,072 MW | 2,878 MW |
| 23 Oct, 03:00 | 3,136 MW | 2,841 MW |
| 23 Oct, 04:00 | 3,170 MW | 2,868 MW |
| 23 Oct, 05:00 | 3,329 MW | 2,994 MW |
| 23 Oct, 06:00 | 3,717 MW | 3,269 MW |
| 23 Oct, 07:00 | 3,939 MW | 3,473 MW |
| 23 Oct, 08:00 | 3,975 MW | 3,570 MW |
| 23 Oct, 09:00 | 3,998 MW | 3,576 MW |
| 23 Oct, 10:00 | 3,939 MW | 3,571 MW |
| 23 Oct, 11:00 | 3,985 MW | 3,553 MW |
| 23 Oct, 12:00 | 3,960 MW | 3,553 MW |
| 23 Oct, 13:00 | 3,957 MW | 3,561 MW |
| 23 Oct, 14:00 | 3,939 MW | 3,562 MW |
| 23 Oct, 15:00 | 3,931 MW | 3,567 MW |
| 23 Oct, 16:00 | 3,839 MW | 3,557 MW |
| 23 Oct, 17:00 | 3,862 MW | 3,563 MW |
| 23 Oct, 18:00 | 3,911 MW | 3,519 MW |
| 23 Oct, 19:00 | 3,927 MW | 3,519 MW |
| 23 Oct, 20:00 | 3,928 MW | 3,478 MW |
| 23 Oct, 21:00 | 3,773 MW | 3,360 MW |
| 23 Oct, 22:00 | 3,620 MW | 3,230 MW |
| 23 Oct, 23:00 | 3,499 MW | 3,088 MW |
| 24 Oct, 00:00 | 3,254 MW | 2,961 MW |
| 24 Oct, 01:00 | 3,074 MW | 2,826 MW |
| 24 Oct, 02:00 | 3,004 MW | 2,770 MW |
| 24 Oct, 03:00 | 3,169 MW | 2,726 MW |
| 24 Oct, 04:00 | 3,125 MW | 2,725 MW |
| 24 Oct, 05:00 | 3,264 MW | 2,760 MW |
| 24 Oct, 06:00 | 3,390 MW | 2,861 MW |
| 24 Oct, 07:00 | 3,448 MW | 2,987 MW |
| 24 Oct, 08:00 | 3,623 MW | 3,096 MW |
| 24 Oct, 09:00 | 3,620 MW | 3,167 MW |
| 24 Oct, 10:00 | 3,562 MW | 3,193 MW |
| 24 Oct, 11:00 | 3,630 MW | 3,187 MW |
| 24 Oct, 12:00 | 3,657 MW | 3,182 MW |
| 24 Oct, 13:00 | 3,581 MW | 3,179 MW |
| 24 Oct, 14:00 | 3,588 MW | 3,196 MW |
| 24 Oct, 15:00 | 3,614 MW | 3,228 MW |
| 24 Oct, 16:00 | 3,628 MW | 3,262 MW |
| 24 Oct, 17:00 | 3,673 MW | 3,287 MW |
| 24 Oct, 18:00 | 3,655 MW | 3,246 MW |
| 24 Oct, 19:00 | 3,722 MW | 3,276 MW |
| 24 Oct, 20:00 | 3,608 MW | 3,231 MW |
| 24 Oct, 21:00 | 3,514 MW | 3,122 MW |
| 24 Oct, 22:00 | 3,356 MW | 3,005 MW |
| 24 Oct, 23:00 | 3,277 MW | 2,870 MW |
| 25 Oct, 00:00 | 3,093 MW | 2,743 MW |
| 25 Oct, 01:00 | 3,030 MW | 2,668 MW |
| 25 Oct, 02:00 | 2,989 MW | 2,619 MW |
| 25 Oct, 03:00 | 2,813 MW | 2,583 MW |
| 25 Oct, 04:00 | 2,895 MW | 2,587 MW |
| 25 Oct, 05:00 | 2,939 MW | 2,628 MW |
| 25 Oct, 06:00 | 2,980 MW | 2,713 MW |
| 25 Oct, 07:00 | 3,080 MW | 2,822 MW |
| 25 Oct, 08:00 | 3,302 MW | 2,941 MW |
| 25 Oct, 09:00 | 3,448 MW | 3,036 MW |
| 25 Oct, 10:00 | 3,522 MW | 3,081 MW |
| 25 Oct, 11:00 | 3,457 MW | 3,079 MW |
| 25 Oct, 12:00 | 3,491 MW | 3,123 MW |
| 25 Oct, 13:00 | 3,558 MW | 3,166 MW |
| 25 Oct, 14:00 | 3,658 MW | 3,224 MW |
| 25 Oct, 15:00 | 3,664 MW | 3,287 MW |
| 25 Oct, 16:00 | 3,746 MW | 3,338 MW |
| 25 Oct, 17:00 | 3,677 MW | 3,377 MW |
| 25 Oct, 18:00 | 3,595 MW | 3,349 MW |
| 25 Oct, 19:00 | 3,711 MW | 3,375 MW |
| 25 Oct, 20:00 | 3,725 MW | 3,332 MW |
| 25 Oct, 21:00 | 3,633 MW | 3,198 MW |
| 25 Oct, 22:00 | 3,449 MW | 3,052 MW |
| 25 Oct, 23:00 | 3,281 MW | 2,891 MW |
| 26 Oct, 00:00 | 3,122 MW | 2,765 MW |
| 26 Oct, 01:00 | 3,074 MW | 2,760 MW |
| 26 Oct, 02:00 | 3,002 MW | 2,727 MW |
| 26 Oct, 03:00 | 3,052 MW | 2,715 MW |
| 26 Oct, 04:00 | 3,143 MW | 2,769 MW |
| 26 Oct, 05:00 | 3,332 MW | 2,915 MW |
| 26 Oct, 06:00 | 3,620 MW | 3,204 MW |
| 26 Oct, 07:00 | 3,791 MW | 3,436 MW |
| 26 Oct, 08:00 | 3,919 MW | 3,545 MW |
| 26 Oct, 09:00 | 4,001 MW | 3,587 MW |
| 26 Oct, 10:00 | 3,990 MW | 3,599 MW |
| 26 Oct, 11:00 | 4,024 MW | 3,618 MW |
| 26 Oct, 12:00 | 4,038 MW | 3,652 MW |
| 26 Oct, 13:00 | 4,081 MW | 3,710 MW |
| 26 Oct, 14:00 | 4,097 MW | 3,751 MW |
| 26 Oct, 15:00 | 4,160 MW | 3,791 MW |
| 26 Oct, 16:00 | 4,151 MW | 3,806 MW |
| 26 Oct, 17:00 | 4,152 MW | 3,822 MW |
| 26 Oct, 18:00 | 4,074 MW | 3,781 MW |
| 26 Oct, 19:00 | 4,061 MW | 3,785 MW |
| 26 Oct, 20:00 | 3,991 MW | 3,708 MW |
| 26 Oct, 21:00 | 3,839 MW | 3,559 MW |
| 26 Oct, 22:00 | 3,624 MW | 3,372 MW |
| 26 Oct, 23:00 | 3,419 MW | 3,188 MW |
| 27 Oct, 00:00 | 3,137 MW | 3,027 MW |
| 27 Oct, 01:00 | 3,080 MW | 2,923 MW |
| 27 Oct, 02:00 | 3,098 MW | 2,868 MW |
| 27 Oct, 03:00 | 2,973 MW | 2,842 MW |
| 27 Oct, 04:00 | 3,016 MW | 2,860 MW |
| 27 Oct, 05:00 | 3,270 MW | 2,993 MW |
| 27 Oct, 06:00 | 3,592 MW | 3,269 MW |
| 27 Oct, 07:00 | 3,691 MW | 3,489 MW |
| 27 Oct, 08:00 | 3,754 MW | 3,569 MW |
| 27 Oct, 09:00 | 3,773 MW | 3,602 MW |
| 27 Oct, 10:00 | 3,829 MW | 3,623 MW |
| 27 Oct, 11:00 | 3,818 MW | 3,646 MW |
| 27 Oct, 12:00 | 3,909 MW | 3,681 MW |
| 27 Oct, 13:00 | 3,895 MW | 3,719 MW |
| 27 Oct, 14:00 | 4,015 MW | 3,750 MW |
| 27 Oct, 15:00 | 4,043 MW | 3,788 MW |
| 27 Oct, 16:00 | 4,063 MW | 3,791 MW |
| 27 Oct, 17:00 | 4,081 MW | 3,790 MW |
| 27 Oct, 18:00 | 4,065 MW | 3,750 MW |
| 27 Oct, 19:00 | 4,091 MW | 3,757 MW |
| 27 Oct, 20:00 | 4,008 MW | 3,690 MW |
| 27 Oct, 21:00 | 3,852 MW | 3,543 MW |
| 27 Oct, 22:00 | 3,627 MW | 3,360 MW |
| 27 Oct, 23:00 | 3,458 MW | 3,178 MW |
| 28 Oct, 00:00 | 3,329 MW | 3,025 MW |
| 28 Oct, 01:00 | 3,222 MW | 2,893 MW |
| 28 Oct, 02:00 | 3,046 MW | 2,821 MW |
| 28 Oct, 03:00 | 3,122 MW | 2,784 MW |
| 28 Oct, 04:00 | 3,199 MW | 2,790 MW |
| 28 Oct, 05:00 | 3,354 MW | 2,906 MW |
| 28 Oct, 06:00 | 3,690 MW | 3,165 MW |
| 28 Oct, 07:00 | 4,098 MW | 3,362 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). LGEE Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/lgee/
World Power Monitor. LGEE Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-10-28. Data from U.S. Energy Information Administration. https://worldpowermonitor.com/forecast-accuracy/lgee/
@misc{wpm_forecast_accuracy_lgee_2026,
title = {{LGEE Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-10-28. Data from U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/forecast-accuracy/lgee/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/lgee/
The Copy buttons add today's date as the access date.