PGE Demand Forecast Accuracy: Error, Bias and Worst Miss, 28 September to 28 October 2026
The day-ahead demand forecast for PGE was off by 1.3% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 99% of hours landed within 5% of the reading. Its bias was +0.5%: it ran high on average, an over forecast. The largest miss was 332 MW (12.6%) too high at 27 Oct 2026, 08:00 PDT (UTC-07:00). Dates and times are local (America/Los_Angeles).
Key Facts
- The day-ahead demand forecast for PGE was off by 1.3% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 99% of hours landed within 5% of the reading. Its bias was +0.5%: it ran high on average, an over forecast. The largest miss was 332 MW (12.6%) too high at 27 Oct 2026, 08:00 PDT (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, PGE came 1 (1 is the smallest error).
- On average the forecast differed from reported demand by 33 MW, against average demand of 2,549 MW.
- The forecast was above reported demand in 67% of compared hours.
Forecast Error at a Glance
719 hours from 28 September to 28 October 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+12 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 332 MW (12.6%) too high at 27 Oct 2026, 08:00 PDT (UTC-07:00): forecast 2,960 MW, reported 2,628 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-10-28. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 28 Oct 2026, 04:00 PDT (UTC-07:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 21 Oct, 05:00 | 2,386 MW | 2,370 MW |
| 21 Oct, 06:00 | 2,640 MW | 2,619 MW |
| 21 Oct, 07:00 | 2,832 MW | 2,804 MW |
| 21 Oct, 08:00 | 2,848 MW | 2,799 MW |
| 21 Oct, 09:00 | 2,735 MW | 2,705 MW |
| 21 Oct, 10:00 | 2,634 MW | 2,622 MW |
| 21 Oct, 11:00 | 2,595 MW | 2,568 MW |
| 21 Oct, 12:00 | 2,563 MW | 2,559 MW |
| 21 Oct, 13:00 | 2,578 MW | 2,582 MW |
| 21 Oct, 14:00 | 2,590 MW | 2,593 MW |
| 21 Oct, 15:00 | 2,641 MW | 2,666 MW |
| 21 Oct, 16:00 | 2,739 MW | 2,766 MW |
| 21 Oct, 17:00 | 2,844 MW | 2,892 MW |
| 21 Oct, 18:00 | 2,898 MW | 2,947 MW |
| 21 Oct, 19:00 | 2,864 MW | 2,920 MW |
| 21 Oct, 20:00 | 2,785 MW | 2,824 MW |
| 21 Oct, 21:00 | 2,673 MW | 2,711 MW |
| 21 Oct, 22:00 | 2,535 MW | 2,562 MW |
| 21 Oct, 23:00 | 2,375 MW | 2,412 MW |
| 22 Oct, 00:00 | 2,255 MW | 2,271 MW |
| 22 Oct, 01:00 | 2,193 MW | 2,194 MW |
| 22 Oct, 02:00 | 2,152 MW | 2,158 MW |
| 22 Oct, 03:00 | 2,156 MW | 2,161 MW |
| 22 Oct, 04:00 | 2,221 MW | 2,229 MW |
| 22 Oct, 05:00 | 2,390 MW | 2,400 MW |
| 22 Oct, 06:00 | 2,650 MW | 2,669 MW |
| 22 Oct, 07:00 | 2,838 MW | 2,838 MW |
| 22 Oct, 08:00 | 2,865 MW | 2,849 MW |
| 22 Oct, 09:00 | 2,826 MW | 2,779 MW |
| 22 Oct, 10:00 | 2,714 MW | 2,708 MW |
| 22 Oct, 11:00 | 2,613 MW | 2,653 MW |
| 22 Oct, 12:00 | 2,620 MW | 2,622 MW |
| 22 Oct, 13:00 | 2,604 MW | 2,616 MW |
| 22 Oct, 14:00 | 2,582 MW | 2,608 MW |
| 22 Oct, 15:00 | 2,679 MW | 2,627 MW |
| 22 Oct, 16:00 | 2,744 MW | 2,688 MW |
| 22 Oct, 17:00 | 2,792 MW | 2,775 MW |
| 22 Oct, 18:00 | 2,852 MW | 2,848 MW |
| 22 Oct, 19:00 | 2,847 MW | 2,838 MW |
| 22 Oct, 20:00 | 2,784 MW | 2,779 MW |
| 22 Oct, 21:00 | 2,706 MW | 2,701 MW |
| 22 Oct, 22:00 | 2,565 MW | 2,569 MW |
| 22 Oct, 23:00 | 2,419 MW | 2,455 MW |
| 23 Oct, 00:00 | 2,311 MW | 2,339 MW |
| 23 Oct, 01:00 | 2,245 MW | 2,263 MW |
| 23 Oct, 02:00 | 2,207 MW | 2,221 MW |
| 23 Oct, 03:00 | 2,213 MW | 2,222 MW |
| 23 Oct, 04:00 | 2,287 MW | 2,291 MW |
| 23 Oct, 05:00 | 2,434 MW | 2,455 MW |
| 23 Oct, 06:00 | 2,697 MW | 2,706 MW |
| 23 Oct, 07:00 | 2,892 MW | 2,891 MW |
| 23 Oct, 08:00 | 2,919 MW | 2,926 MW |
| 23 Oct, 09:00 | 2,845 MW | 2,869 MW |
| 23 Oct, 10:00 | 2,771 MW | 2,805 MW |
| 23 Oct, 11:00 | 2,644 MW | 2,742 MW |
| 23 Oct, 12:00 | 2,603 MW | 2,666 MW |
| 23 Oct, 13:00 | 2,580 MW | 2,615 MW |
| 23 Oct, 14:00 | 2,548 MW | 2,582 MW |
| 23 Oct, 15:00 | 2,551 MW | 2,607 MW |
| 23 Oct, 16:00 | 2,619 MW | 2,695 MW |
| 23 Oct, 17:00 | 2,730 MW | 2,792 MW |
| 23 Oct, 18:00 | 2,801 MW | 2,842 MW |
| 23 Oct, 19:00 | 2,779 MW | 2,817 MW |
| 23 Oct, 20:00 | 2,729 MW | 2,754 MW |
| 23 Oct, 21:00 | 2,657 MW | 2,695 MW |
| 23 Oct, 22:00 | 2,570 MW | 2,598 MW |
| 23 Oct, 23:00 | 2,448 MW | 2,486 MW |
| 24 Oct, 00:00 | 2,352 MW | 2,401 MW |
| 24 Oct, 01:00 | 2,289 MW | 2,305 MW |
| 24 Oct, 02:00 | 2,258 MW | 2,270 MW |
| 24 Oct, 03:00 | 2,253 MW | 2,264 MW |
| 24 Oct, 04:00 | 2,297 MW | 2,302 MW |
| 24 Oct, 05:00 | 2,397 MW | 2,392 MW |
| 24 Oct, 06:00 | 2,535 MW | 2,525 MW |
| 24 Oct, 07:00 | 2,692 MW | 2,663 MW |
| 24 Oct, 08:00 | 2,793 MW | 2,755 MW |
| 24 Oct, 09:00 | 2,784 MW | 2,752 MW |
| 24 Oct, 10:00 | 2,700 MW | 2,687 MW |
| 24 Oct, 11:00 | 2,582 MW | 2,590 MW |
| 24 Oct, 12:00 | 2,523 MW | 2,529 MW |
| 24 Oct, 13:00 | 2,493 MW | 2,488 MW |
| 24 Oct, 14:00 | 2,451 MW | 2,488 MW |
| 24 Oct, 15:00 | 2,483 MW | 2,539 MW |
| 24 Oct, 16:00 | 2,571 MW | 2,628 MW |
| 24 Oct, 17:00 | 2,690 MW | 2,720 MW |
| 24 Oct, 18:00 | 2,759 MW | 2,783 MW |
| 24 Oct, 19:00 | 2,751 MW | 2,778 MW |
| 24 Oct, 20:00 | 2,692 MW | 2,727 MW |
| 24 Oct, 21:00 | 2,616 MW | 2,662 MW |
| 24 Oct, 22:00 | 2,519 MW | 2,561 MW |
| 24 Oct, 23:00 | 2,399 MW | 2,442 MW |
| 25 Oct, 00:00 | 2,300 MW | 2,342 MW |
| 25 Oct, 01:00 | 2,233 MW | 2,262 MW |
| 25 Oct, 02:00 | 2,197 MW | 2,210 MW |
| 25 Oct, 03:00 | 2,183 MW | 2,195 MW |
| 25 Oct, 04:00 | 2,202 MW | 2,214 MW |
| 25 Oct, 05:00 | 2,263 MW | 2,275 MW |
| 25 Oct, 06:00 | 2,360 MW | 2,382 MW |
| 25 Oct, 07:00 | 2,484 MW | 2,516 MW |
| 25 Oct, 08:00 | 2,610 MW | 2,620 MW |
| 25 Oct, 09:00 | 2,713 MW | 2,663 MW |
| 25 Oct, 10:00 | 2,794 MW | 2,676 MW |
| 25 Oct, 11:00 | 2,845 MW | 2,689 MW |
| 25 Oct, 12:00 | 2,888 MW | 2,652 MW |
| 25 Oct, 13:00 | 2,885 MW | 2,632 MW |
| 25 Oct, 14:00 | 2,854 MW | 2,577 MW |
| 25 Oct, 15:00 | 2,818 MW | 2,656 MW |
| 25 Oct, 16:00 | 2,828 MW | 2,699 MW |
| 25 Oct, 17:00 | 2,881 MW | 2,795 MW |
| 25 Oct, 18:00 | 2,943 MW | 2,868 MW |
| 25 Oct, 19:00 | 2,914 MW | 2,864 MW |
| 25 Oct, 20:00 | 2,832 MW | 2,806 MW |
| 25 Oct, 21:00 | 2,715 MW | 2,698 MW |
| 25 Oct, 22:00 | 2,541 MW | 2,566 MW |
| 25 Oct, 23:00 | 2,395 MW | 2,409 MW |
| 26 Oct, 00:00 | 2,270 MW | 2,302 MW |
| 26 Oct, 01:00 | 2,217 MW | 2,234 MW |
| 26 Oct, 02:00 | 2,176 MW | 2,200 MW |
| 26 Oct, 03:00 | 2,177 MW | 2,206 MW |
| 26 Oct, 04:00 | 2,249 MW | 2,276 MW |
| 26 Oct, 05:00 | 2,414 MW | 2,449 MW |
| 26 Oct, 06:00 | 2,672 MW | 2,696 MW |
| 26 Oct, 07:00 | 2,856 MW | 2,898 MW |
| 26 Oct, 08:00 | 2,886 MW | 2,953 MW |
| 26 Oct, 09:00 | 2,891 MW | 2,944 MW |
| 26 Oct, 10:00 | 2,907 MW | 2,908 MW |
| 26 Oct, 11:00 | 2,905 MW | 2,873 MW |
| 26 Oct, 12:00 | 2,913 MW | 2,840 MW |
| 26 Oct, 13:00 | 2,914 MW | 2,819 MW |
| 26 Oct, 14:00 | 2,875 MW | 2,794 MW |
| 26 Oct, 15:00 | 2,865 MW | 2,811 MW |
| 26 Oct, 16:00 | 2,923 MW | 2,857 MW |
| 26 Oct, 17:00 | 2,996 MW | 2,932 MW |
| 26 Oct, 18:00 | 3,036 MW | 3,041 MW |
| 26 Oct, 19:00 | 2,983 MW | 3,009 MW |
| 26 Oct, 20:00 | 2,898 MW | 2,918 MW |
| 26 Oct, 21:00 | 2,777 MW | 2,816 MW |
| 26 Oct, 22:00 | 2,606 MW | 2,684 MW |
| 26 Oct, 23:00 | 2,446 MW | 2,531 MW |
| 27 Oct, 00:00 | 2,319 MW | 2,409 MW |
| 27 Oct, 01:00 | 2,251 MW | 2,325 MW |
| 27 Oct, 02:00 | 2,200 MW | 2,270 MW |
| 27 Oct, 03:00 | 2,204 MW | 2,267 MW |
| 27 Oct, 04:00 | 2,250 MW | 2,329 MW |
| 27 Oct, 05:00 | 2,429 MW | 2,489 MW |
| 27 Oct, 06:00 | 2,674 MW | 2,747 MW |
| 27 Oct, 07:00 | 2,846 MW | 2,934 MW |
| 27 Oct, 08:00 | 2,628 MW | 2,960 MW |
| 27 Oct, 09:00 | 2,857 MW | 2,947 MW |
| 27 Oct, 10:00 | 2,842 MW | 2,914 MW |
| 27 Oct, 11:00 | 2,837 MW | 2,859 MW |
| 27 Oct, 12:00 | 2,827 MW | 2,829 MW |
| 27 Oct, 13:00 | 2,838 MW | 2,828 MW |
| 27 Oct, 14:00 | 2,784 MW | 2,815 MW |
| 27 Oct, 15:00 | 2,743 MW | 2,795 MW |
| 27 Oct, 16:00 | 2,783 MW | 2,840 MW |
| 27 Oct, 17:00 | 2,901 MW | 2,921 MW |
| 27 Oct, 18:00 | 2,982 MW | 3,011 MW |
| 27 Oct, 19:00 | 2,955 MW | 2,982 MW |
| 27 Oct, 20:00 | 2,885 MW | 2,905 MW |
| 27 Oct, 21:00 | 2,785 MW | 2,803 MW |
| 27 Oct, 22:00 | 2,633 MW | 2,675 MW |
| 27 Oct, 23:00 | 2,477 MW | 2,514 MW |
| 28 Oct, 00:00 | 2,358 MW | 2,375 MW |
| 28 Oct, 01:00 | 2,287 MW | 2,297 MW |
| 28 Oct, 02:00 | 2,248 MW | 2,256 MW |
| 28 Oct, 03:00 | 2,249 MW | 2,253 MW |
| 28 Oct, 04:00 | 2,308 MW | 2,322 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). PGE Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/pge/
World Power Monitor. PGE Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-10-28. Data from U.S. Energy Information Administration. https://worldpowermonitor.com/forecast-accuracy/pge/
@misc{wpm_forecast_accuracy_pge_2026,
title = {{PGE Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-10-28. Data from U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/forecast-accuracy/pge/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/pge/
The Copy buttons add today's date as the access date.