PSEI Demand Forecast Accuracy: Error, Bias and Worst Miss, 28 September to 28 October 2026
The day-ahead demand forecast for PSEI was off by 49.5% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 0% of hours landed within 5% of the reading. Its bias was -49.5%: it ran low on average, an under forecast. The largest miss was 2,246 MW (71.2%) too low at 23 Oct 2026, 09:00 PDT (UTC-07:00). Dates and times are local (America/Los_Angeles).
Key Facts
- The day-ahead demand forecast for PSEI was off by 49.5% on average (mean absolute percentage error) over 719 hours from 28 September to 28 October 2026, and 0% of hours landed within 5% of the reading. Its bias was -49.5%: it ran low on average, an under forecast. The largest miss was 2,246 MW (71.2%) too low at 23 Oct 2026, 09:00 PDT (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, PSEI came 52 (1 is the smallest error).
- On average the forecast differed from reported demand by 1,287 MW, against average demand of 2,588 MW.
- The forecast was above reported demand in 0% of compared hours.
Forecast Error at a Glance
719 hours from 28 September to 28 October 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-1,287 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 2,246 MW (71.2%) too low at 23 Oct 2026, 09:00 PDT (UTC-07:00): forecast 909 MW, reported 3,155 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-10-28. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 28 Oct 2026, 04:00 PDT (UTC-07:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 21 Oct, 05:00 | 2,628 MW | 1,336 MW |
| 21 Oct, 06:00 | 2,999 MW | 1,528 MW |
| 21 Oct, 07:00 | 3,251 MW | 1,596 MW |
| 21 Oct, 08:00 | 3,276 MW | 1,736 MW |
| 21 Oct, 09:00 | 3,181 MW | 1,834 MW |
| 21 Oct, 10:00 | 3,030 MW | 1,963 MW |
| 21 Oct, 11:00 | 2,898 MW | 1,862 MW |
| 21 Oct, 12:00 | 2,802 MW | 1,636 MW |
| 21 Oct, 13:00 | 2,736 MW | 1,606 MW |
| 21 Oct, 14:00 | 2,697 MW | 1,683 MW |
| 21 Oct, 15:00 | 2,715 MW | 1,680 MW |
| 21 Oct, 16:00 | 2,777 MW | 1,711 MW |
| 21 Oct, 17:00 | 2,875 MW | 1,742 MW |
| 21 Oct, 18:00 | 3,004 MW | 1,782 MW |
| 21 Oct, 19:00 | 3,012 MW | 1,867 MW |
| 21 Oct, 20:00 | 2,946 MW | 1,846 MW |
| 21 Oct, 21:00 | 2,794 MW | 1,780 MW |
| 21 Oct, 22:00 | 2,586 MW | 1,708 MW |
| 21 Oct, 23:00 | 2,412 MW | 1,435 MW |
| 22 Oct, 00:00 | 2,283 MW | 1,152 MW |
| 22 Oct, 01:00 | 2,204 MW | 1,161 MW |
| 22 Oct, 02:00 | 2,175 MW | 1,123 MW |
| 22 Oct, 03:00 | 2,202 MW | 1,108 MW |
| 22 Oct, 04:00 | 2,315 MW | 1,098 MW |
| 22 Oct, 05:00 | 2,565 MW | 1,242 MW |
| 22 Oct, 06:00 | 2,932 MW | 1,537 MW |
| 22 Oct, 07:00 | 3,155 MW | 1,518 MW |
| 22 Oct, 08:00 | 3,183 MW | 1,509 MW |
| 22 Oct, 09:00 | 3,116 MW | 1,440 MW |
| 22 Oct, 10:00 | 3,008 MW | 1,517 MW |
| 22 Oct, 11:00 | 2,915 MW | 1,570 MW |
| 22 Oct, 12:00 | 2,847 MW | 1,395 MW |
| 22 Oct, 13:00 | 2,780 MW | 1,388 MW |
| 22 Oct, 14:00 | 2,751 MW | 1,528 MW |
| 22 Oct, 15:00 | 2,793 MW | 1,574 MW |
| 22 Oct, 16:00 | 2,855 MW | 1,697 MW |
| 22 Oct, 17:00 | 2,963 MW | 1,839 MW |
| 22 Oct, 18:00 | 3,056 MW | 1,737 MW |
| 22 Oct, 19:00 | 3,065 MW | 1,579 MW |
| 22 Oct, 20:00 | 2,991 MW | 1,527 MW |
| 22 Oct, 21:00 | 2,838 MW | 1,530 MW |
| 22 Oct, 22:00 | 2,633 MW | 1,301 MW |
| 22 Oct, 23:00 | 2,463 MW | 894 MW |
| 23 Oct, 00:00 | 2,344 MW | 662 MW |
| 23 Oct, 01:00 | 2,259 MW | 729 MW |
| 23 Oct, 02:00 | 2,219 MW | 726 MW |
| 23 Oct, 03:00 | 2,223 MW | 617 MW |
| 23 Oct, 04:00 | 2,327 MW | 671 MW |
| 23 Oct, 05:00 | 2,551 MW | 605 MW |
| 23 Oct, 06:00 | 2,888 MW | 783 MW |
| 23 Oct, 07:00 | 3,130 MW | 976 MW |
| 23 Oct, 08:00 | 3,181 MW | 968 MW |
| 23 Oct, 09:00 | 3,155 MW | 909 MW |
| 23 Oct, 10:00 | 3,085 MW | 942 MW |
| 23 Oct, 11:00 | 2,971 MW | 1,143 MW |
| 23 Oct, 12:00 | 2,869 MW | 1,033 MW |
| 23 Oct, 13:00 | 2,786 MW | 996 MW |
| 23 Oct, 14:00 | 2,728 MW | 1,100 MW |
| 23 Oct, 15:00 | 2,721 MW | 896 MW |
| 23 Oct, 16:00 | 2,788 MW | 1,020 MW |
| 23 Oct, 17:00 | 2,895 MW | 1,113 MW |
| 23 Oct, 18:00 | 3,008 MW | 1,232 MW |
| 23 Oct, 19:00 | 3,033 MW | 1,166 MW |
| 23 Oct, 20:00 | 2,994 MW | 1,139 MW |
| 23 Oct, 21:00 | 2,913 MW | 1,114 MW |
| 23 Oct, 22:00 | 2,771 MW | 1,113 MW |
| 23 Oct, 23:00 | 2,632 MW | 1,006 MW |
| 24 Oct, 00:00 | 2,527 MW | 995 MW |
| 24 Oct, 01:00 | 2,443 MW | 948 MW |
| 24 Oct, 02:00 | 2,400 MW | 1,103 MW |
| 24 Oct, 03:00 | 2,398 MW | 932 MW |
| 24 Oct, 04:00 | 2,450 MW | 1,061 MW |
| 24 Oct, 05:00 | 2,571 MW | 1,231 MW |
| 24 Oct, 06:00 | 2,765 MW | 1,119 MW |
| 24 Oct, 07:00 | 2,960 MW | 1,238 MW |
| 24 Oct, 08:00 | 3,094 MW | 1,305 MW |
| 24 Oct, 09:00 | 3,131 MW | 1,303 MW |
| 24 Oct, 10:00 | 3,089 MW | 1,384 MW |
| 24 Oct, 11:00 | 3,071 MW | 1,245 MW |
| 24 Oct, 12:00 | 3,013 MW | 1,131 MW |
| 24 Oct, 13:00 | 2,909 MW | 1,249 MW |
| 24 Oct, 14:00 | 2,851 MW | 1,274 MW |
| 24 Oct, 15:00 | 2,845 MW | 1,048 MW |
| 24 Oct, 16:00 | 2,879 MW | 1,087 MW |
| 24 Oct, 17:00 | 2,963 MW | 1,209 MW |
| 24 Oct, 18:00 | 3,054 MW | 1,277 MW |
| 24 Oct, 19:00 | 3,021 MW | 1,315 MW |
| 24 Oct, 20:00 | 2,949 MW | 1,362 MW |
| 24 Oct, 21:00 | 2,849 MW | 1,528 MW |
| 24 Oct, 22:00 | 2,686 MW | 1,426 MW |
| 24 Oct, 23:00 | 2,530 MW | 1,226 MW |
| 25 Oct, 00:00 | 2,399 MW | 1,219 MW |
| 25 Oct, 01:00 | 2,291 MW | 1,218 MW |
| 25 Oct, 02:00 | 2,217 MW | 1,193 MW |
| 25 Oct, 03:00 | 2,198 MW | 1,087 MW |
| 25 Oct, 04:00 | 2,226 MW | 1,098 MW |
| 25 Oct, 05:00 | 2,315 MW | 1,018 MW |
| 25 Oct, 06:00 | 2,454 MW | 1,068 MW |
| 25 Oct, 07:00 | 2,632 MW | 1,121 MW |
| 25 Oct, 08:00 | 2,787 MW | 1,152 MW |
| 25 Oct, 09:00 | 2,918 MW | 1,252 MW |
| 25 Oct, 10:00 | 2,972 MW | 1,290 MW |
| 25 Oct, 11:00 | 2,990 MW | 1,398 MW |
| 25 Oct, 12:00 | 2,968 MW | 1,377 MW |
| 25 Oct, 13:00 | 2,930 MW | 1,350 MW |
| 25 Oct, 14:00 | 2,876 MW | 1,273 MW |
| 25 Oct, 15:00 | 2,863 MW | 1,288 MW |
| 25 Oct, 16:00 | 2,900 MW | 1,407 MW |
| 25 Oct, 17:00 | 2,998 MW | 1,543 MW |
| 25 Oct, 18:00 | 3,097 MW | 1,612 MW |
| 25 Oct, 19:00 | 3,085 MW | 1,636 MW |
| 25 Oct, 20:00 | 3,011 MW | 1,493 MW |
| 25 Oct, 21:00 | 2,864 MW | 1,535 MW |
| 25 Oct, 22:00 | 2,646 MW | 1,299 MW |
| 25 Oct, 23:00 | 2,449 MW | 1,229 MW |
| 26 Oct, 00:00 | 2,316 MW | 1,200 MW |
| 26 Oct, 01:00 | 2,230 MW | 1,212 MW |
| 26 Oct, 02:00 | 2,185 MW | 1,208 MW |
| 26 Oct, 03:00 | 2,181 MW | 1,207 MW |
| 26 Oct, 04:00 | 2,291 MW | 1,237 MW |
| 26 Oct, 05:00 | 2,527 MW | 1,240 MW |
| 26 Oct, 06:00 | 2,856 MW | 1,622 MW |
| 26 Oct, 07:00 | 3,083 MW | 1,698 MW |
| 26 Oct, 08:00 | 3,133 MW | 1,592 MW |
| 26 Oct, 09:00 | 3,134 MW | 1,647 MW |
| 26 Oct, 10:00 | 3,082 MW | 1,752 MW |
| 26 Oct, 11:00 | 3,030 MW | 1,686 MW |
| 26 Oct, 12:00 | 2,953 MW | 1,395 MW |
| 26 Oct, 13:00 | 2,877 MW | 1,395 MW |
| 26 Oct, 14:00 | 2,841 MW | 1,402 MW |
| 26 Oct, 15:00 | 2,847 MW | 1,430 MW |
| 26 Oct, 16:00 | 2,918 MW | 1,430 MW |
| 26 Oct, 17:00 | 3,064 MW | 1,552 MW |
| 26 Oct, 18:00 | 3,169 MW | 1,604 MW |
| 26 Oct, 19:00 | 3,126 MW | 1,509 MW |
| 26 Oct, 20:00 | 3,026 MW | 1,526 MW |
| 26 Oct, 21:00 | 2,843 MW | 1,447 MW |
| 26 Oct, 22:00 | 2,617 MW | 1,436 MW |
| 26 Oct, 23:00 | 2,416 MW | 1,230 MW |
| 27 Oct, 00:00 | 2,281 MW | 1,308 MW |
| 27 Oct, 01:00 | 2,179 MW | 1,308 MW |
| 27 Oct, 02:00 | 2,117 MW | 1,337 MW |
| 27 Oct, 03:00 | 2,122 MW | 1,391 MW |
| 27 Oct, 04:00 | 2,204 MW | 1,306 MW |
| 27 Oct, 05:00 | 2,429 MW | 1,398 MW |
| 27 Oct, 06:00 | 2,765 MW | 1,680 MW |
| 27 Oct, 07:00 | 2,983 MW | 1,765 MW |
| 27 Oct, 08:00 | 3,040 MW | 1,824 MW |
| 27 Oct, 09:00 | 3,034 MW | 1,640 MW |
| 27 Oct, 10:00 | 3,022 MW | 1,524 MW |
| 27 Oct, 11:00 | 3,006 MW | 1,515 MW |
| 27 Oct, 12:00 | 2,987 MW | 1,530 MW |
| 27 Oct, 13:00 | 2,918 MW | 1,538 MW |
| 27 Oct, 14:00 | 2,868 MW | 1,538 MW |
| 27 Oct, 15:00 | 2,891 MW | 1,535 MW |
| 27 Oct, 16:00 | 2,973 MW | 1,533 MW |
| 27 Oct, 17:00 | 3,106 MW | 1,702 MW |
| 27 Oct, 18:00 | 3,242 MW | 1,839 MW |
| 27 Oct, 19:00 | 3,219 MW | 1,830 MW |
| 27 Oct, 20:00 | 3,142 MW | 1,569 MW |
| 27 Oct, 21:00 | 2,970 MW | 1,634 MW |
| 27 Oct, 22:00 | 2,740 MW | 1,570 MW |
| 27 Oct, 23:00 | 2,534 MW | 1,491 MW |
| 28 Oct, 00:00 | 2,401 MW | 1,553 MW |
| 28 Oct, 01:00 | 2,295 MW | 1,491 MW |
| 28 Oct, 02:00 | 2,243 MW | 1,527 MW |
| 28 Oct, 03:00 | 2,249 MW | 1,419 MW |
| 28 Oct, 04:00 | 2,347 MW | 1,471 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). PSEI Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/psei/
World Power Monitor. PSEI Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-10-28. Data from U.S. Energy Information Administration. https://worldpowermonitor.com/forecast-accuracy/psei/
@misc{wpm_forecast_accuracy_psei_2026,
title = {{PSEI Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-10-28. Data from U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/forecast-accuracy/psei/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/psei/
The Copy buttons add today's date as the access date.