AZPS Demand Forecast Accuracy: Error, Bias and Worst Miss, 28 September to 28 October 2026
The day-ahead demand forecast for AZPS was off by 13.2% on average (mean absolute percentage error) over 715 hours from 28 September to 28 October 2026, and 15% of hours landed within 5% of the reading. Its bias was -8.7%: it ran low on average, an under forecast. The largest miss was 3,894 MW (164.9%) too high at 6 Oct 2026, 18:00 MST (UTC-07:00). Dates and times are local (America/Phoenix).
Key Facts
- The day-ahead demand forecast for AZPS was off by 13.2% on average (mean absolute percentage error) over 715 hours from 28 September to 28 October 2026, and 15% of hours landed within 5% of the reading. Its bias was -8.7%: it ran low on average, an under forecast. The largest miss was 3,894 MW (164.9%) too high at 6 Oct 2026, 18:00 MST (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, AZPS came 46 (1 is the smallest error).
- On average the forecast differed from reported demand by 622 MW, against average demand of 4,764 MW.
- The forecast was above reported demand in 21% of compared hours.
Forecast Error at a Glance
715 hours from 28 September to 28 October 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-467 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 3,894 MW (164.9%) too high at 6 Oct 2026, 18:00 MST (UTC-07:00): forecast 6,255 MW, reported 2,361 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-10-28. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 28 Oct 2026, 04:00 MST (UTC-07:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 21 Oct, 05:00 | 4,694 MW | 4,271 MW |
| 21 Oct, 06:00 | 4,841 MW | 4,278 MW |
| 21 Oct, 07:00 | 4,811 MW | 4,240 MW |
| 21 Oct, 08:00 | 4,411 MW | 4,171 MW |
| 21 Oct, 09:00 | 4,050 MW | 4,147 MW |
| 21 Oct, 10:00 | 4,117 MW | 4,204 MW |
| 21 Oct, 11:00 | 4,192 MW | 4,309 MW |
| 21 Oct, 12:00 | 4,230 MW | 4,420 MW |
| 21 Oct, 13:00 | 4,681 MW | 4,468 MW |
| 21 Oct, 14:00 | 4,968 MW | 4,607 MW |
| 21 Oct, 15:00 | 5,160 MW | 4,725 MW |
| 21 Oct, 16:00 | 5,194 MW | 4,688 MW |
| 21 Oct, 17:00 | 5,461 MW | 4,722 MW |
| 21 Oct, 18:00 | 5,897 MW | 4,741 MW |
| 21 Oct, 19:00 | 5,820 MW | 4,748 MW |
| 21 Oct, 20:00 | 5,741 MW | 4,694 MW |
| 21 Oct, 21:00 | 5,538 MW | 4,459 MW |
| 21 Oct, 22:00 | 5,279 MW | 4,178 MW |
| 21 Oct, 23:00 | 4,953 MW | 4,079 MW |
| 22 Oct, 00:00 | 4,950 MW | 4,148 MW |
| 22 Oct, 01:00 | 4,775 MW | 4,149 MW |
| 22 Oct, 02:00 | 4,528 MW | 4,108 MW |
| 22 Oct, 03:00 | 4,503 MW | 4,101 MW |
| 22 Oct, 04:00 | 4,534 MW | 4,223 MW |
| 22 Oct, 05:00 | 4,715 MW | 4,322 MW |
| 22 Oct, 06:00 | 4,909 MW | 4,336 MW |
| 22 Oct, 07:00 | 4,818 MW | 4,241 MW |
| 22 Oct, 08:00 | 4,277 MW | 4,118 MW |
| 22 Oct, 09:00 | 3,924 MW | 4,014 MW |
| 22 Oct, 10:00 | 4,171 MW | 4,050 MW |
| 22 Oct, 11:00 | 4,091 MW | 4,121 MW |
| 22 Oct, 12:00 | 4,190 MW | 4,248 MW |
| 22 Oct, 13:00 | 4,581 MW | 4,253 MW |
| 22 Oct, 14:00 | 4,646 MW | 4,403 MW |
| 22 Oct, 15:00 | 4,694 MW | 4,453 MW |
| 22 Oct, 16:00 | 5,040 MW | 4,560 MW |
| 22 Oct, 17:00 | 5,590 MW | 4,643 MW |
| 22 Oct, 18:00 | 5,506 MW | 4,700 MW |
| 22 Oct, 19:00 | 5,581 MW | 4,548 MW |
| 22 Oct, 20:00 | 5,389 MW | 4,356 MW |
| 22 Oct, 21:00 | 5,120 MW | 4,135 MW |
| 22 Oct, 22:00 | 4,879 MW | 3,827 MW |
| 22 Oct, 23:00 | 4,448 MW | 3,636 MW |
| 23 Oct, 00:00 | 4,285 MW | 3,484 MW |
| 23 Oct, 01:00 | 4,129 MW | 3,631 MW |
| 23 Oct, 02:00 | 4,171 MW | 3,578 MW |
| 23 Oct, 03:00 | 4,192 MW | 3,648 MW |
| 23 Oct, 04:00 | 4,156 MW | 3,771 MW |
| 23 Oct, 05:00 | 4,306 MW | 3,880 MW |
| 23 Oct, 06:00 | 4,411 MW | 3,827 MW |
| 23 Oct, 07:00 | 4,021 MW | 3,682 MW |
| 23 Oct, 08:00 | 4,448 MW | 3,497 MW |
| 23 Oct, 09:00 | 5,193 MW | 3,385 MW |
| 23 Oct, 10:00 | 5,591 MW | 3,366 MW |
| 23 Oct, 11:00 | 5,643 MW | 3,492 MW |
| 23 Oct, 12:00 | 5,498 MW | 3,559 MW |
| 23 Oct, 13:00 | 5,197 MW | 3,788 MW |
| 23 Oct, 14:00 | 5,135 MW | 4,026 MW |
| 23 Oct, 15:00 | 4,953 MW | 4,301 MW |
| 23 Oct, 16:00 | 4,676 MW | 4,435 MW |
| 23 Oct, 17:00 | 5,130 MW | 4,455 MW |
| 23 Oct, 18:00 | 5,020 MW | 4,345 MW |
| 23 Oct, 19:00 | 5,184 MW | 4,102 MW |
| 23 Oct, 20:00 | 4,835 MW | 3,903 MW |
| 23 Oct, 21:00 | n/a | 3,732 MW |
| 23 Oct, 22:00 | 4,520 MW | 3,556 MW |
| 23 Oct, 23:00 | 4,250 MW | 3,419 MW |
| 24 Oct, 00:00 | 4,205 MW | 3,273 MW |
| 24 Oct, 01:00 | 4,258 MW | 3,282 MW |
| 24 Oct, 02:00 | 4,153 MW | 3,280 MW |
| 24 Oct, 03:00 | 4,127 MW | 3,222 MW |
| 24 Oct, 04:00 | 4,086 MW | 3,321 MW |
| 24 Oct, 05:00 | 4,112 MW | 3,442 MW |
| 24 Oct, 06:00 | 4,156 MW | 3,477 MW |
| 24 Oct, 07:00 | 3,932 MW | 3,399 MW |
| 24 Oct, 08:00 | 3,163 MW | 3,174 MW |
| 24 Oct, 09:00 | 2,889 MW | 3,115 MW |
| 24 Oct, 10:00 | 2,813 MW | 3,114 MW |
| 24 Oct, 11:00 | 2,875 MW | 3,079 MW |
| 24 Oct, 12:00 | 3,114 MW | 3,269 MW |
| 24 Oct, 13:00 | 3,293 MW | 3,454 MW |
| 24 Oct, 14:00 | 3,286 MW | 3,702 MW |
| 24 Oct, 15:00 | 3,348 MW | 3,938 MW |
| 24 Oct, 16:00 | 3,895 MW | 4,139 MW |
| 24 Oct, 17:00 | 4,986 MW | 4,240 MW |
| 24 Oct, 18:00 | 5,052 MW | 4,099 MW |
| 24 Oct, 19:00 | 4,867 MW | 3,997 MW |
| 24 Oct, 20:00 | 4,708 MW | 3,926 MW |
| 24 Oct, 21:00 | 4,711 MW | 3,743 MW |
| 24 Oct, 22:00 | 4,250 MW | 3,582 MW |
| 24 Oct, 23:00 | 4,073 MW | 3,254 MW |
| 25 Oct, 00:00 | 4,061 MW | 3,277 MW |
| 25 Oct, 01:00 | 3,947 MW | 3,419 MW |
| 25 Oct, 02:00 | 3,960 MW | 3,368 MW |
| 25 Oct, 03:00 | 4,014 MW | 3,413 MW |
| 25 Oct, 04:00 | 3,947 MW | 3,443 MW |
| 25 Oct, 05:00 | 3,928 MW | 3,508 MW |
| 25 Oct, 06:00 | 4,071 MW | 3,496 MW |
| 25 Oct, 07:00 | 3,802 MW | 3,370 MW |
| 25 Oct, 08:00 | 2,955 MW | 3,123 MW |
| 25 Oct, 09:00 | 2,422 MW | 2,979 MW |
| 25 Oct, 10:00 | 2,263 MW | 2,949 MW |
| 25 Oct, 11:00 | 2,522 MW | 3,025 MW |
| 25 Oct, 12:00 | 2,614 MW | 3,226 MW |
| 25 Oct, 13:00 | 2,688 MW | 3,430 MW |
| 25 Oct, 14:00 | 3,278 MW | 3,731 MW |
| 25 Oct, 15:00 | 3,525 MW | 4,120 MW |
| 25 Oct, 16:00 | 4,128 MW | 4,296 MW |
| 25 Oct, 17:00 | 4,869 MW | 4,516 MW |
| 25 Oct, 18:00 | 5,126 MW | 4,282 MW |
| 25 Oct, 19:00 | 4,975 MW | 4,073 MW |
| 25 Oct, 20:00 | 4,788 MW | 3,894 MW |
| 25 Oct, 21:00 | 4,739 MW | 3,606 MW |
| 25 Oct, 22:00 | 4,346 MW | 3,430 MW |
| 25 Oct, 23:00 | 4,152 MW | 3,323 MW |
| 26 Oct, 00:00 | 4,016 MW | 3,479 MW |
| 26 Oct, 01:00 | 3,970 MW | 3,396 MW |
| 26 Oct, 02:00 | 3,910 MW | 3,409 MW |
| 26 Oct, 03:00 | 4,000 MW | 3,487 MW |
| 26 Oct, 04:00 | 3,989 MW | 3,626 MW |
| 26 Oct, 05:00 | 4,116 MW | 3,828 MW |
| 26 Oct, 06:00 | 4,236 MW | 3,746 MW |
| 26 Oct, 07:00 | 3,998 MW | 3,549 MW |
| 26 Oct, 08:00 | 3,174 MW | 3,316 MW |
| 26 Oct, 09:00 | 2,587 MW | 3,240 MW |
| 26 Oct, 10:00 | 2,468 MW | 3,187 MW |
| 26 Oct, 11:00 | 2,681 MW | 3,257 MW |
| 26 Oct, 12:00 | 3,036 MW | 3,406 MW |
| 26 Oct, 13:00 | 3,556 MW | 3,730 MW |
| 26 Oct, 14:00 | 3,689 MW | 4,078 MW |
| 26 Oct, 15:00 | 3,979 MW | 4,320 MW |
| 26 Oct, 16:00 | 4,421 MW | 4,550 MW |
| 26 Oct, 17:00 | 4,823 MW | 4,585 MW |
| 26 Oct, 18:00 | 4,935 MW | 4,507 MW |
| 26 Oct, 19:00 | 5,016 MW | 4,364 MW |
| 26 Oct, 20:00 | 4,747 MW | 4,104 MW |
| 26 Oct, 21:00 | 4,485 MW | 3,897 MW |
| 26 Oct, 22:00 | 4,145 MW | 3,691 MW |
| 26 Oct, 23:00 | 3,999 MW | 3,540 MW |
| 27 Oct, 00:00 | 4,008 MW | 3,593 MW |
| 27 Oct, 01:00 | 3,955 MW | 3,516 MW |
| 27 Oct, 02:00 | 3,937 MW | 3,504 MW |
| 27 Oct, 03:00 | 3,944 MW | 3,555 MW |
| 27 Oct, 04:00 | 3,979 MW | 3,702 MW |
| 27 Oct, 05:00 | 4,147 MW | 3,886 MW |
| 27 Oct, 06:00 | 4,370 MW | 3,802 MW |
| 27 Oct, 07:00 | 4,292 MW | 3,608 MW |
| 27 Oct, 08:00 | 3,405 MW | 3,436 MW |
| 27 Oct, 09:00 | 2,985 MW | 3,281 MW |
| 27 Oct, 10:00 | 2,957 MW | 3,280 MW |
| 27 Oct, 11:00 | 3,008 MW | 3,368 MW |
| 27 Oct, 12:00 | 2,902 MW | 3,570 MW |
| 27 Oct, 13:00 | 3,284 MW | 3,916 MW |
| 27 Oct, 14:00 | 3,913 MW | 4,235 MW |
| 27 Oct, 15:00 | 4,146 MW | 4,459 MW |
| 27 Oct, 16:00 | 4,296 MW | 4,664 MW |
| 27 Oct, 17:00 | 5,025 MW | 4,707 MW |
| 27 Oct, 18:00 | 4,999 MW | 4,582 MW |
| 27 Oct, 19:00 | 4,971 MW | 4,408 MW |
| 27 Oct, 20:00 | 4,979 MW | 4,142 MW |
| 27 Oct, 21:00 | 4,739 MW | 3,906 MW |
| 27 Oct, 22:00 | 4,498 MW | 3,710 MW |
| 27 Oct, 23:00 | 4,302 MW | 3,544 MW |
| 28 Oct, 00:00 | 4,239 MW | 3,659 MW |
| 28 Oct, 01:00 | 4,115 MW | 3,317 MW |
| 28 Oct, 02:00 | 4,145 MW | 3,306 MW |
| 28 Oct, 03:00 | 4,133 MW | 3,434 MW |
| 28 Oct, 04:00 | 3,592 MW | 3,592 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (715 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). AZPS Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/azps/
World Power Monitor. AZPS Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-10-28. Data from U.S. Energy Information Administration. https://worldpowermonitor.com/forecast-accuracy/azps/
@misc{wpm_forecast_accuracy_azps_2026,
title = {{AZPS Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-10-28. Data from U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/forecast-accuracy/azps/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/azps/
The Copy buttons add today's date as the access date.