Sweden North-Central (SE2) Demand Forecast Accuracy and Bias, 30 September to 28 October 2026
The day-ahead demand forecast for Sweden North-Central (SE2) was off by 16.6% on average (mean absolute percentage error) over 685 hours from 30 September to 28 October 2026, and 24% of hours landed within 5% of the reading. Its bias was +14.8%: it ran high on average, an over forecast. The largest miss was 1,066 MW (107.1%) too high at 19 Oct 2026, 09:00 CEST (UTC+02:00). Dates and times are local (Europe/Stockholm).
Key Facts
- The day-ahead demand forecast for Sweden North-Central (SE2) was off by 16.6% on average (mean absolute percentage error) over 685 hours from 30 September to 28 October 2026, and 24% of hours landed within 5% of the reading. Its bias was +14.8%: it ran high on average, an over forecast. The largest miss was 1,066 MW (107.1%) too high at 19 Oct 2026, 09:00 CEST (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Sweden North-Central (SE2) came 45 (1 is the smallest error).
- On average the forecast differed from reported demand by 230 MW, against average demand of 1,573 MW.
- The forecast was above reported demand in 83% of compared hours.
Forecast Error at a Glance
685 hours from 30 September to 28 October 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+197 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 1,066 MW (107.1%) too high at 19 Oct 2026, 09:00 CEST (UTC+02:00): forecast 2,061 MW, reported 995 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-10-28. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 28 Oct 2026, 12:00 CET (UTC+01:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 21 Oct, 14:00 | 1,797 MW | 1,949 MW |
| 21 Oct, 15:00 | 1,764 MW | 1,964 MW |
| 21 Oct, 16:00 | 1,662 MW | 1,993 MW |
| 21 Oct, 17:00 | 1,873 MW | 2,010 MW |
| 21 Oct, 18:00 | 1,985 MW | 2,012 MW |
| 21 Oct, 19:00 | 1,952 MW | 1,997 MW |
| 21 Oct, 20:00 | 1,901 MW | 1,966 MW |
| 21 Oct, 21:00 | 2,040 MW | 1,908 MW |
| 21 Oct, 22:00 | 1,818 MW | 1,847 MW |
| 21 Oct, 23:00 | 1,757 MW | 1,762 MW |
| 22 Oct, 00:00 | 1,629 MW | 1,681 MW |
| 22 Oct, 01:00 | 1,665 MW | 1,646 MW |
| 22 Oct, 02:00 | 1,851 MW | 1,621 MW |
| 22 Oct, 03:00 | 1,725 MW | 1,608 MW |
| 22 Oct, 04:00 | 1,520 MW | 1,612 MW |
| 22 Oct, 05:00 | 1,346 MW | 1,671 MW |
| 22 Oct, 06:00 | 1,390 MW | 1,777 MW |
| 22 Oct, 07:00 | 1,585 MW | 1,888 MW |
| 22 Oct, 08:00 | 1,565 MW | 1,908 MW |
| 22 Oct, 09:00 | 1,735 MW | 1,904 MW |
| 22 Oct, 10:00 | 1,769 MW | 1,895 MW |
| 22 Oct, 11:00 | 1,637 MW | 1,884 MW |
| 22 Oct, 12:00 | 1,848 MW | 1,871 MW |
| 22 Oct, 13:00 | 1,763 MW | 1,857 MW |
| 22 Oct, 14:00 | 1,711 MW | 1,860 MW |
| 22 Oct, 15:00 | 1,663 MW | 1,886 MW |
| 22 Oct, 16:00 | 1,604 MW | 1,915 MW |
| 22 Oct, 17:00 | 1,596 MW | 1,932 MW |
| 22 Oct, 18:00 | 1,517 MW | 1,926 MW |
| 22 Oct, 19:00 | 1,441 MW | 1,917 MW |
| 22 Oct, 20:00 | 1,440 MW | 1,895 MW |
| 22 Oct, 21:00 | 1,640 MW | 1,847 MW |
| 22 Oct, 22:00 | 1,607 MW | 1,784 MW |
| 22 Oct, 23:00 | 1,783 MW | 1,711 MW |
| 23 Oct, 00:00 | 1,801 MW | 1,658 MW |
| 23 Oct, 01:00 | 1,765 MW | 1,633 MW |
| 23 Oct, 02:00 | 1,617 MW | 1,614 MW |
| 23 Oct, 03:00 | 1,670 MW | 1,605 MW |
| 23 Oct, 04:00 | 1,442 MW | 1,622 MW |
| 23 Oct, 05:00 | 1,592 MW | 1,649 MW |
| 23 Oct, 06:00 | 1,432 MW | 1,779 MW |
| 23 Oct, 07:00 | 1,379 MW | 1,888 MW |
| 23 Oct, 08:00 | 1,707 MW | 1,937 MW |
| 23 Oct, 09:00 | 1,859 MW | 1,945 MW |
| 23 Oct, 10:00 | 1,862 MW | 1,937 MW |
| 23 Oct, 11:00 | 1,686 MW | 1,933 MW |
| 23 Oct, 12:00 | 1,926 MW | 1,919 MW |
| 23 Oct, 13:00 | 1,864 MW | 1,907 MW |
| 23 Oct, 14:00 | 1,732 MW | 1,914 MW |
| 23 Oct, 15:00 | 1,745 MW | 1,927 MW |
| 23 Oct, 16:00 | 1,845 MW | 1,950 MW |
| 23 Oct, 17:00 | 1,843 MW | 1,974 MW |
| 23 Oct, 18:00 | 1,979 MW | 1,954 MW |
| 23 Oct, 19:00 | 1,789 MW | 1,936 MW |
| 23 Oct, 20:00 | 1,572 MW | 1,904 MW |
| 23 Oct, 21:00 | 1,457 MW | 1,851 MW |
| 23 Oct, 22:00 | 1,431 MW | 1,796 MW |
| 23 Oct, 23:00 | 1,159 MW | 1,722 MW |
| 24 Oct, 00:00 | 1,229 MW | 1,683 MW |
| 24 Oct, 01:00 | 1,359 MW | 1,664 MW |
| 24 Oct, 02:00 | 1,393 MW | 1,640 MW |
| 24 Oct, 03:00 | 1,352 MW | 1,643 MW |
| 24 Oct, 04:00 | 1,229 MW | 1,650 MW |
| 24 Oct, 05:00 | 1,049 MW | 1,660 MW |
| 24 Oct, 06:00 | 1,006 MW | 1,676 MW |
| 24 Oct, 07:00 | 1,119 MW | 1,713 MW |
| 24 Oct, 08:00 | 1,326 MW | 1,791 MW |
| 24 Oct, 09:00 | 1,394 MW | 1,823 MW |
| 24 Oct, 10:00 | 1,449 MW | 1,823 MW |
| 24 Oct, 11:00 | 1,446 MW | 1,802 MW |
| 24 Oct, 12:00 | 1,257 MW | 1,779 MW |
| 24 Oct, 13:00 | 1,126 MW | 1,741 MW |
| 24 Oct, 14:00 | 1,136 MW | 1,750 MW |
| 24 Oct, 15:00 | 1,120 MW | 1,782 MW |
| 24 Oct, 16:00 | 1,341 MW | 1,840 MW |
| 24 Oct, 17:00 | 1,447 MW | 1,882 MW |
| 24 Oct, 18:00 | 1,663 MW | 1,895 MW |
| 24 Oct, 19:00 | 1,775 MW | 1,876 MW |
| 24 Oct, 20:00 | 1,540 MW | 1,841 MW |
| 24 Oct, 21:00 | 1,374 MW | 1,785 MW |
| 24 Oct, 22:00 | 1,383 MW | 1,741 MW |
| 24 Oct, 23:00 | 1,460 MW | 1,687 MW |
| 25 Oct, 00:00 | 1,216 MW | 1,625 MW |
| 25 Oct, 01:00 | 1,388 MW | 1,607 MW |
| 25 Oct, 02:00 | 1,523 MW | 1,588 MW |
| 25 Oct, 02:00 | 1,559 MW | 1,577 MW |
| 25 Oct, 03:00 | 1,518 MW | 1,583 MW |
| 25 Oct, 04:00 | 1,436 MW | 1,598 MW |
| 25 Oct, 05:00 | 1,440 MW | 1,642 MW |
| 25 Oct, 06:00 | 1,546 MW | 1,650 MW |
| 25 Oct, 07:00 | 1,637 MW | 1,648 MW |
| 25 Oct, 08:00 | 1,725 MW | 1,677 MW |
| 25 Oct, 09:00 | 1,748 MW | 1,707 MW |
| 25 Oct, 10:00 | 1,776 MW | 1,719 MW |
| 25 Oct, 11:00 | 1,924 MW | 1,719 MW |
| 25 Oct, 12:00 | 1,820 MW | 1,738 MW |
| 25 Oct, 13:00 | 1,813 MW | 1,736 MW |
| 25 Oct, 14:00 | 1,642 MW | 1,755 MW |
| 25 Oct, 15:00 | 1,661 MW | 1,802 MW |
| 25 Oct, 16:00 | 1,672 MW | 1,852 MW |
| 25 Oct, 17:00 | 1,552 MW | 1,879 MW |
| 25 Oct, 18:00 | 1,866 MW | 1,869 MW |
| 25 Oct, 19:00 | 1,739 MW | 1,868 MW |
| 25 Oct, 20:00 | 1,826 MW | 1,850 MW |
| 25 Oct, 21:00 | 1,785 MW | 1,794 MW |
| 25 Oct, 22:00 | 1,789 MW | 1,752 MW |
| 25 Oct, 23:00 | 1,839 MW | 1,698 MW |
| 26 Oct, 00:00 | 1,598 MW | 1,619 MW |
| 26 Oct, 01:00 | 1,630 MW | 1,604 MW |
| 26 Oct, 02:00 | 1,515 MW | 1,584 MW |
| 26 Oct, 03:00 | 1,440 MW | 1,586 MW |
| 26 Oct, 04:00 | 1,519 MW | 1,620 MW |
| 26 Oct, 05:00 | 1,470 MW | 1,721 MW |
| 26 Oct, 06:00 | 1,852 MW | 1,830 MW |
| 26 Oct, 07:00 | 1,516 MW | 1,870 MW |
| 26 Oct, 08:00 | 1,537 MW | 1,872 MW |
| 26 Oct, 09:00 | 1,537 MW | 1,859 MW |
| 26 Oct, 10:00 | 1,649 MW | 1,867 MW |
| 26 Oct, 11:00 | 1,721 MW | 1,860 MW |
| 26 Oct, 12:00 | 1,757 MW | 1,845 MW |
| 26 Oct, 13:00 | 1,383 MW | 1,851 MW |
| 26 Oct, 14:00 | 1,515 MW | 1,855 MW |
| 26 Oct, 15:00 | 1,795 MW | 1,880 MW |
| 26 Oct, 16:00 | 1,905 MW | 1,900 MW |
| 26 Oct, 17:00 | 1,743 MW | 1,916 MW |
| 26 Oct, 18:00 | 1,715 MW | 1,905 MW |
| 26 Oct, 19:00 | 1,640 MW | 1,885 MW |
| 26 Oct, 20:00 | 1,499 MW | 1,854 MW |
| 26 Oct, 21:00 | 1,597 MW | 1,800 MW |
| 26 Oct, 22:00 | 1,474 MW | 1,721 MW |
| 26 Oct, 23:00 | 1,507 MW | 1,663 MW |
| 27 Oct, 00:00 | 1,476 MW | 1,621 MW |
| 27 Oct, 01:00 | 1,387 MW | 1,591 MW |
| 27 Oct, 02:00 | 1,402 MW | 1,583 MW |
| 27 Oct, 03:00 | 1,634 MW | 1,596 MW |
| 27 Oct, 04:00 | 1,585 MW | 1,640 MW |
| 27 Oct, 05:00 | 1,407 MW | 1,757 MW |
| 27 Oct, 06:00 | 1,672 MW | 1,867 MW |
| 27 Oct, 07:00 | 1,265 MW | 1,911 MW |
| 27 Oct, 08:00 | 1,216 MW | 1,915 MW |
| 27 Oct, 09:00 | 1,386 MW | 1,896 MW |
| 27 Oct, 10:00 | 1,615 MW | 1,884 MW |
| 27 Oct, 11:00 | 1,206 MW | 1,866 MW |
| 27 Oct, 12:00 | 1,116 MW | 1,845 MW |
| 27 Oct, 13:00 | 1,252 MW | 1,839 MW |
| 27 Oct, 14:00 | 1,491 MW | 1,846 MW |
| 27 Oct, 15:00 | 1,439 MW | 1,881 MW |
| 27 Oct, 16:00 | 1,542 MW | 1,899 MW |
| 27 Oct, 17:00 | 1,350 MW | 1,904 MW |
| 27 Oct, 18:00 | 1,479 MW | 1,882 MW |
| 27 Oct, 19:00 | 1,466 MW | 1,851 MW |
| 27 Oct, 20:00 | 1,706 MW | 1,818 MW |
| 27 Oct, 21:00 | 1,738 MW | 1,757 MW |
| 27 Oct, 22:00 | 1,566 MW | 1,670 MW |
| 27 Oct, 23:00 | 1,372 MW | 1,597 MW |
| 28 Oct, 00:00 | 1,412 MW | 1,564 MW |
| 28 Oct, 01:00 | 1,338 MW | 1,550 MW |
| 28 Oct, 02:00 | 1,390 MW | 1,552 MW |
| 28 Oct, 03:00 | 1,350 MW | 1,549 MW |
| 28 Oct, 04:00 | 1,327 MW | 1,591 MW |
| 28 Oct, 05:00 | 1,316 MW | 1,685 MW |
| 28 Oct, 06:00 | 1,378 MW | 1,783 MW |
| 28 Oct, 07:00 | 1,478 MW | 1,832 MW |
| 28 Oct, 08:00 | 1,504 MW | 1,843 MW |
| 28 Oct, 09:00 | 1,485 MW | 1,838 MW |
| 28 Oct, 10:00 | 1,363 MW | 1,839 MW |
| 28 Oct, 11:00 | 1,275 MW | 1,833 MW |
| 28 Oct, 12:00 | 1,347 MW | 1,820 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (685 of 685 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). Sweden North-Central (SE2) Demand Forecast Accuracy and Bias. https://worldpowermonitor.com/forecast-accuracy/se2/
World Power Monitor. Sweden North-Central (SE2) Demand Forecast Accuracy and Bias. Data as of 2026-10-28. Data from ENTSO-E Transparency Platform. https://worldpowermonitor.com/forecast-accuracy/se2/
@misc{wpm_forecast_accuracy_se2_2026,
title = {{Sweden North-Central (SE2) Demand Forecast Accuracy and Bias}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-10-28. Data from ENTSO-E Transparency Platform.},
url = {https://worldpowermonitor.com/forecast-accuracy/se2/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/se2/
The Copy buttons add today's date as the access date.