Vanuatu Hydro Power: Generation, Share and Trend
Vanuatu generated 10.0 GWh of electricity from hydro in 2023, 12.5% of its total, according to Ember. That made it the 153rd largest hydro power producer in 2023 of the 153 countries with Ember data, comparing each country's latest year. Hydro supplied 14.3% of the world's electricity in 2023. These are annual statistics for 2023; they are compiled from national sources and are not real time.
Key Facts
- Vanuatu generated 10.0 GWh of electricity from hydro in 2023.
- Hydro supplied 12.5% of Vanuatu's electricity in 2023.
- Vanuatu was the 153rd largest hydro power producer in 2023 among the 153 countries with Ember data, comparing each country's latest year.
- Vanuatu's hydro generation in 2023 was about the same as in 2018, at 10.0 GWh.
- Vanuatu's hydro generation in 2023 was 10.0 GWh, up from none in 2013.
- Vanuatu's hydro generation peaked at 10.0 GWh in 2018.
- Vanuatu's hydro share in 2023 was below the world share of 14.3%.
Key Figures, 2023
| Measure | Value | As of / source |
|---|---|---|
| Hydro generation | 10.0 GWh | 2023 · Ember |
| Share of Vanuatu's electricity | 12.5% | 2023 · Ember |
| World share of hydro | 14.3% | 2023 · Ember |
| Rank by hydro generation (each country's latest year) | 153 of 153 | 2023 · Ember |
| Hydro capacity | 0 GW | 2023 · Ember |
Hydro Generation Year by Year
Ember annual statistics, 2000 to 2023Annual statistics through 2023, GWh
| Year | Hydro |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 0 TWh |
| 2014 | 0 TWh |
| 2015 | 0 TWh |
| 2016 | 0 TWh |
| 2017 | 0 TWh |
| 2018 | 10.0 GWh |
| 2019 | 10.0 GWh |
| 2020 | 10.0 GWh |
| 2021 | 10.0 GWh |
| 2022 | 10.0 GWh |
| 2023 | 10.0 GWh |
Annual statistics through 2023, % of generation
| Year | Vanuatu | World |
|---|---|---|
| 2000 | 0.0% | 17.2% |
| 2001 | 0.0% | 16.5% |
| 2002 | 0.0% | 16.3% |
| 2003 | 0.0% | 15.7% |
| 2004 | 0.0% | 16.1% |
| 2005 | 0.0% | 16.1% |
| 2006 | 0.0% | 16.0% |
| 2007 | 0.0% | 15.5% |
| 2008 | 0.0% | 16.1% |
| 2009 | 0.0% | 16.3% |
| 2010 | 0.0% | 16.1% |
| 2011 | 0.0% | 15.9% |
| 2012 | 0.0% | 16.3% |
| 2013 | 0.0% | 16.4% |
| 2014 | 0.0% | 16.3% |
| 2015 | 0.0% | 16.2% |
| 2016 | 0.0% | 16.3% |
| 2017 | 0.0% | 16.0% |
| 2018 | 12.5% | 15.8% |
| 2019 | 11.1% | 15.8% |
| 2020 | 11.1% | 16.3% |
| 2021 | 12.5% | 15.2% |
| 2022 | 12.5% | 15.0% |
| 2023 | 12.5% | 14.3% |
| Year | Generation | Share | World share |
|---|---|---|---|
| 2023 | 10.0 GWh | 12.5% | 14.3% |
| 2022 | 10.0 GWh | 12.5% | 15.0% |
| 2021 | 10.0 GWh | 12.5% | 15.2% |
| 2020 | 10.0 GWh | 11.1% | 16.3% |
| 2019 | 10.0 GWh | 11.1% | 15.8% |
| 2018 | 10.0 GWh | 12.5% | 15.8% |
| 2017 | 0 TWh | 0.0% | 16.0% |
| 2016 | 0 TWh | 0.0% | 16.3% |
| 2015 | 0 TWh | 0.0% | 16.2% |
| 2014 | 0 TWh | 0.0% | 16.3% |
Full year by year history for Vanuatu
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2023. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.