Sudan Solar Power: Generation, Share and Trend
Sudan generated 160 GWh of electricity from solar in 2024, 1.1% of its total, according to Ember. That made it the 111th largest solar power producer in 2024 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 7.0% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Sudan generated 160 GWh of electricity from solar in 2024.
- Solar supplied 1.1% of Sudan's electricity in 2024.
- Sudan was the 111th largest solar power producer in 2024 among the 180 countries with Ember data, comparing each country's latest year.
- Sudan's solar generation in 2024 was 700% higher than in 2019, when it was 20.0 GWh.
- Sudan's solar generation in 2024 was 16 times the 2014 level of 10.0 GWh.
- 2024 was Sudan's highest year for solar generation in Ember's records, which start in 2000.
- Sudan's solar share in 2024 was below the world share of 7.0%.
- Sudan had 190 MW of solar generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 160 GWh | 2024 · Ember |
| Share of Sudan's electricity | 1.1% | 2024 · Ember |
| World share of solar | 7.0% | 2024 · Ember |
| Rank by solar generation (each country's latest year) | 111 of 180 | 2024 · Ember |
| Solar capacity | 190 MW | 2024 · Ember |
Solar Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Solar |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 10.0 GWh |
| 2013 | 10.0 GWh |
| 2014 | 10.0 GWh |
| 2015 | 10.0 GWh |
| 2016 | 20.0 GWh |
| 2017 | 20.0 GWh |
| 2018 | 20.0 GWh |
| 2019 | 20.0 GWh |
| 2020 | 30.0 GWh |
| 2021 | 30.0 GWh |
| 2022 | 130 GWh |
| 2023 | 140 GWh |
| 2024 | 160 GWh |
Annual statistics through 2024, % of generation
| Year | Sudan | World |
|---|---|---|
| 2000 | 0.0% | 0.0% |
| 2001 | 0.0% | 0.0% |
| 2002 | 0.0% | 0.0% |
| 2003 | 0.0% | 0.0% |
| 2004 | 0.0% | 0.0% |
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.0% | 0.1% |
| 2010 | 0.0% | 0.2% |
| 2011 | 0.0% | 0.3% |
| 2012 | 0.1% | 0.4% |
| 2013 | 0.1% | 0.6% |
| 2014 | 0.1% | 0.8% |
| 2015 | 0.1% | 1.1% |
| 2016 | 0.1% | 1.3% |
| 2017 | 0.1% | 1.8% |
| 2018 | 0.1% | 2.2% |
| 2019 | 0.1% | 2.6% |
| 2020 | 0.2% | 3.2% |
| 2021 | 0.2% | 3.7% |
| 2022 | 0.8% | 4.6% |
| 2023 | 1.0% | 5.6% |
| 2024 | 1.1% | 7.0% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 160 GWh | 1.1% | 7.0% | 190 MW |
| 2023 | 140 GWh | 1.0% | 5.6% | 190 MW |
| 2022 | 130 GWh | 0.8% | 4.6% | 190 MW |
| 2021 | 30.0 GWh | 0.2% | 3.7% | 140 MW |
| 2020 | 30.0 GWh | 0.2% | 3.2% | 120 MW |
| 2019 | 20.0 GWh | 0.1% | 2.6% | 80 MW |
| 2018 | 20.0 GWh | 0.1% | 2.2% | 60 MW |
| 2017 | 20.0 GWh | 0.1% | 1.8% | 40 MW |
| 2016 | 20.0 GWh | 0.1% | 1.3% | 30 MW |
| 2015 | 10.0 GWh | 0.1% | 1.1% | 20 MW |
Full year by year history for Sudan
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.