New Zealand Electricity: Generation Mix, Demand and Emissions
New Zealand generated 43.3 TWh of electricity in 2025, according to Ember. Hydro was the largest source at 54.8%, followed by other renewables (21.8%) and wind (9.7%). Demand was 43.3 TWh and each kWh generated emitted 93 gCO2/kWh. These are annual statistics for 2025, with monthly figures through July 2026; they are compiled from national sources and are not real time.
Key Facts
- New Zealand generated 43.3 TWh of electricity in 2025.
- Hydro supplied 54.8% of New Zealand's electricity in 2025.
- Other renewables supplied 21.8% of New Zealand's electricity in 2025.
- Wind supplied 9.7% of New Zealand's electricity in 2025.
- Low carbon sources (nuclear and renewables) supplied 88.5% of New Zealand's generation in 2025.
- The carbon intensity of New Zealand's electricity was 93 gCO2/kWh in 2025.
- New Zealand's carbon intensity in 2025 was 50% lower than in 2000, when it was 185 gCO2/kWh.
- New Zealand had the 53rd highest electricity demand among the 93 countries with Ember data for 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 43.3 TWh | 2025 · Ember |
| Electricity demand | 43.3 TWh | 2025 · Ember |
| Demand per person | 8.25 MWh | 2025 · Ember |
| Net imports | 0 TWh | 2025 · Ember |
| Carbon intensity | 93 gCO2/kWh | 2025 · Ember |
| Power sector emissions | 4.02 MtCO2 | 2025 · Ember |
| Demand rank (countries with 2025 data) | 53 of 93 | 2025 · Ember |
Generation Mix, 2025
| Source | Generation | Share |
|---|---|---|
| Hydro | 23.8 TWh | 54.8% |
| Other renewables | 9.44 TWh | 21.8% |
| Wind | 4.22 TWh | 9.7% |
| Gas | 3.84 TWh | 8.9% |
| Other fossil | 640 GWh | 1.5% |
| Bioenergy | 570 GWh | 1.3% |
| Coal | 490 GWh | 1.1% |
| Solar | 370 GWh | 0.9% |
Year by Year
Ember annual statistics, 2000 to 2025| Year | Hydro | Other renewables | Wind | Gas | Other fossil |
|---|---|---|---|---|---|
| 2000 | 24.2 TWh | 2.76 TWh | 120 GWh | 9.45 TWh | 540 GWh |
| 2001 | 21.5 TWh | 2.68 TWh | 140 GWh | 12.2 TWh | 590 GWh |
| 2002 | 24.6 TWh | 2.65 TWh | 150 GWh | 10.2 TWh | 560 GWh |
| 2003 | 23.4 TWh | 2.59 TWh | 150 GWh | 9.71 TWh | 690 GWh |
| 2004 | 27.0 TWh | 2.63 TWh | 360 GWh | 6.86 TWh | 680 GWh |
| 2005 | 23.1 TWh | 2.98 TWh | 610 GWh | 9.26 TWh | 610 GWh |
| 2006 | 23.3 TWh | 3.18 TWh | 620 GWh | 9.61 TWh | 660 GWh |
| 2007 | 23.4 TWh | 3.35 TWh | 920 GWh | 11.8 TWh | 610 GWh |
| 2008 | 22.1 TWh | 3.97 TWh | 1.05 TWh | 10.6 TWh | 720 GWh |
| 2009 | 24.0 TWh | 4.59 TWh | 1.46 TWh | 8.86 TWh | 570 GWh |
| 2010 | 24.5 TWh | 5.53 TWh | 1.62 TWh | 9.84 TWh | 650 GWh |
| 2011 | 24.9 TWh | 5.77 TWh | 1.94 TWh | 8.35 TWh | 570 GWh |
| 2012 | 22.7 TWh | 5.85 TWh | 2.06 TWh | 8.81 TWh | 620 GWh |
| 2013 | 22.8 TWh | 6.07 TWh | 2.00 TWh | 8.63 TWh | 640 GWh |
| 2014 | 24.1 TWh | 6.87 TWh | 2.19 TWh | 7.00 TWh | 630 GWh |
| 2015 | 24.3 TWh | 7.41 TWh | 2.34 TWh | 6.80 TWh | 650 GWh |
| 2016 | 25.7 TWh | 7.54 TWh | 2.32 TWh | 5.71 TWh | 610 GWh |
| 2017 | 24.9 TWh | 7.58 TWh | 2.07 TWh | 6.98 TWh | 640 GWh |
| 2018 | 26.0 TWh | 7.52 TWh | 2.05 TWh | 5.66 TWh | 620 GWh |
| 2019 | 25.3 TWh | 7.59 TWh | 2.23 TWh | 5.42 TWh | 680 GWh |
| 2020 | 24.0 TWh | 7.83 TWh | 2.28 TWh | 5.94 TWh | 630 GWh |
| 2021 | 24.0 TWh | 7.97 TWh | 2.62 TWh | 4.65 TWh | 710 GWh |
| 2022 | 25.9 TWh | 7.82 TWh | 2.89 TWh | 4.31 TWh | 620 GWh |
| 2023 | 26.2 TWh | 7.73 TWh | 3.51 TWh | 3.36 TWh | 560 GWh |
| 2024 | 23.5 TWh | 8.93 TWh | 4.31 TWh | 4.31 TWh | 660 GWh |
| 2025 | 23.8 TWh | 9.44 TWh | 4.22 TWh | 3.84 TWh | 640 GWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2025 | 43.3 TWh | 43.3 TWh | 93 gCO2/kWh |
| 2024 | 44.0 TWh | 44.0 TWh | 112 gCO2/kWh |
| 2023 | 42.9 TWh | 42.9 TWh | 87 gCO2/kWh |
| 2022 | 43.3 TWh | 43.3 TWh | 103 gCO2/kWh |
| 2021 | 43.6 TWh | 43.6 TWh | 145 gCO2/kWh |
| 2020 | 43.4 TWh | 43.4 TWh | 142 gCO2/kWh |
| 2019 | 43.8 TWh | 43.8 TWh | 133 gCO2/kWh |
| 2018 | 43.7 TWh | 43.7 TWh | 124 gCO2/kWh |
| 2017 | 43.7 TWh | 43.7 TWh | 132 gCO2/kWh |
| 2016 | 43.2 TWh | 43.2 TWh | 115 gCO2/kWh |
Full year by year history for New Zealand, 2000 to 2025
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.
Month by Month
Ember monthly statistics through July 2026| Month | Demand | Generation |
|---|---|---|
| 2024-08 | 3.72 TWh | 3.72 TWh |
| 2024-09 | 3.31 TWh | 3.31 TWh |
| 2024-10 | 3.28 TWh | 3.28 TWh |
| 2024-11 | 3.18 TWh | 3.18 TWh |
| 2024-12 | 3.21 TWh | 3.21 TWh |
| 2025-01 | 3.09 TWh | 3.09 TWh |
| 2025-02 | 2.99 TWh | 2.99 TWh |
| 2025-03 | 3.20 TWh | 3.20 TWh |
| 2025-04 | 3.13 TWh | 3.13 TWh |
| 2025-05 | 3.48 TWh | 3.48 TWh |
| 2025-06 | 3.53 TWh | 3.53 TWh |
| 2025-07 | 3.79 TWh | 3.79 TWh |
| 2025-08 | 3.85 TWh | 3.85 TWh |
| 2025-09 | 3.48 TWh | 3.48 TWh |
| 2025-10 | 3.37 TWh | 3.37 TWh |
| 2025-11 | 3.22 TWh | 3.22 TWh |
| 2025-12 | 3.20 TWh | 3.20 TWh |
| 2026-01 | 3.08 TWh | 3.08 TWh |
| 2026-02 | 2.84 TWh | 2.84 TWh |
| 2026-03 | 3.29 TWh | 3.29 TWh |
| 2026-04 | 3.16 TWh | 3.16 TWh |
| 2026-05 | 3.44 TWh | 3.44 TWh |
| 2026-06 | 3.45 TWh | 3.45 TWh |
| 2026-07 | 3.81 TWh | 3.81 TWh |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of July 2026.
New Zealand Electricity FAQ
What is the main source of electricity in New Zealand?
Hydro was the largest source of electricity in New Zealand in 2025, supplying 54.8% of generation, followed by other renewables (21.8%) and wind (9.7%). Figures are Ember annual statistics.
How much electricity does New Zealand use?
New Zealand used 43.3 TWh of electricity in 2025, about 8.25 MWh per person.
How clean is New Zealand's electricity?
Generating a kilowatt hour of electricity in New Zealand emitted 93 gCO2/kWh in 2025, and low carbon sources supplied 88.5% of generation. That is 80% below the world average of 459 gCO2/kWh.