Austria Electricity: Generation Mix, Demand and Emissions
Austria generated 73.1 TWh of electricity in 2025, according to Ember. Hydro was the largest source at 52.1%, followed by solar (13.9%) and gas (11.9%). Demand was 77.2 TWh and each kWh generated emitted 117 gCO2/kWh. These are annual statistics for 2025, with monthly figures through August 2026; they are compiled from national sources and are not real time.
Key Facts
- Austria generated 73.1 TWh of electricity in 2025.
- Hydro supplied 52.1% of Austria's electricity in 2025.
- Solar supplied 13.9% of Austria's electricity in 2025.
- Gas supplied 11.9% of Austria's electricity in 2025.
- Low carbon sources (nuclear and renewables) supplied 83.6% of Austria's generation in 2025.
- The carbon intensity of Austria's electricity was 117 gCO2/kWh in 2025.
- Austria's carbon intensity in 2025 was 53% lower than in 1990, when it was 250 gCO2/kWh.
- Austria had the 39th highest electricity demand among the 93 countries with Ember data for 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 73.1 TWh | 2025 · Ember |
| Electricity demand | 77.2 TWh | 2025 · Ember |
| Demand per person | 8.49 MWh | 2025 · Ember |
| Net imports | 4.11 TWh | 2025 · Ember |
| Carbon intensity | 117 gCO2/kWh | 2025 · Ember |
| Power sector emissions | 8.53 MtCO2 | 2025 · Ember |
| Demand rank (countries with 2025 data) | 39 of 93 | 2025 · Ember |
Generation Mix, 2025
Year by Year
Ember annual statistics, 1990 to 2025| Year | Hydro | Solar | Gas | Wind | Bioenergy |
|---|---|---|---|---|---|
| 1990 | 31.5 TWh | 0 TWh | 7.72 TWh | 0 TWh | 1.13 TWh |
| 1991 | 31.4 TWh | 0 TWh | 7.47 TWh | 0 TWh | 1.21 TWh |
| 1992 | 34.9 TWh | 0 TWh | 6.64 TWh | 0 TWh | 1.31 TWh |
| 1993 | 36.7 TWh | 0 TWh | 6.79 TWh | 0 TWh | 1.34 TWh |
| 1994 | 35.7 TWh | 0 TWh | 8.64 TWh | 0 TWh | 1.19 TWh |
| 1995 | 37.1 TWh | 0 TWh | 8.91 TWh | 0 TWh | 1.84 TWh |
| 1996 | 34.2 TWh | 0 TWh | 9.40 TWh | 0 TWh | 1.57 TWh |
| 1997 | 36.1 TWh | 0 TWh | 8.47 TWh | 20.0 GWh | 1.69 TWh |
| 1998 | 37.2 TWh | 0 TWh | 8.87 TWh | 50.0 GWh | 1.82 TWh |
| 1999 | 40.7 TWh | 0 TWh | 9.29 TWh | 50.0 GWh | 1.60 TWh |
| 2000 | 41.8 TWh | 0 TWh | 7.85 TWh | 70.0 GWh | 1.53 TWh |
| 2001 | 40.5 TWh | 10.0 GWh | 8.75 TWh | 100 GWh | 1.67 TWh |
| 2002 | 40.2 TWh | 10.0 GWh | 9.31 TWh | 140 GWh | 1.52 TWh |
| 2003 | 33.2 TWh | 10.0 GWh | 11.2 TWh | 370 GWh | 1.65 TWh |
| 2004 | 36.8 TWh | 20.0 GWh | 11.0 TWh | 930 GWh | 1.91 TWh |
| 2005 | 37.1 TWh | 20.0 GWh | 13.0 TWh | 1.33 TWh | 2.43 TWh |
| 2006 | 35.7 TWh | 20.0 GWh | 10.7 TWh | 1.75 TWh | 3.23 TWh |
| 2007 | 37.1 TWh | 20.0 GWh | 9.90 TWh | 2.04 TWh | 4.06 TWh |
| 2008 | 38.3 TWh | 30.0 GWh | 11.2 TWh | 2.01 TWh | 4.16 TWh |
| 2009 | 40.9 TWh | 50.0 GWh | 12.3 TWh | 1.95 TWh | 4.28 TWh |
| 2010 | 38.4 TWh | 90.0 GWh | 14.4 TWh | 2.06 TWh | 4.48 TWh |
| 2011 | 34.2 TWh | 170 GWh | 12.4 TWh | 1.94 TWh | 4.56 TWh |
| 2012 | 43.9 TWh | 340 GWh | 9.71 TWh | 2.46 TWh | 4.68 TWh |
| 2013 | 42.0 TWh | 630 GWh | 6.65 TWh | 3.15 TWh | 4.70 TWh |
| 2014 | 41.0 TWh | 790 GWh | 5.32 TWh | 3.85 TWh | 4.55 TWh |
| 2015 | 37.2 TWh | 940 GWh | 7.66 TWh | 4.84 TWh | 4.65 TWh |
| 2016 | 40.0 TWh | 1.10 TWh | 8.49 TWh | 5.23 TWh | 4.78 TWh |
| 2017 | 38.3 TWh | 1.27 TWh | 10.9 TWh | 6.57 TWh | 4.92 TWh |
| 2018 | 37.6 TWh | 1.46 TWh | 9.92 TWh | 6.03 TWh | 4.93 TWh |
| 2019 | 40.8 TWh | 1.70 TWh | 11.3 TWh | 7.45 TWh | 4.66 TWh |
| 2020 | 42.0 TWh | 2.04 TWh | 9.95 TWh | 6.79 TWh | 4.59 TWh |
| 2021 | 38.8 TWh | 2.78 TWh | 10.6 TWh | 6.74 TWh | 4.48 TWh |
| 2022 | 34.6 TWh | 3.79 TWh | 10.9 TWh | 7.24 TWh | 4.75 TWh |
| 2023 | 40.7 TWh | 6.89 TWh | 7.50 TWh | 8.04 TWh | 4.56 TWh |
| 2024 | 45.7 TWh | 8.14 TWh | 7.54 TWh | 9.15 TWh | 4.67 TWh |
| 2025 | 38.1 TWh | 10.1 TWh | 8.71 TWh | 8.32 TWh | 4.63 TWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2025 | 73.1 TWh | 77.2 TWh | 117 gCO2/kWh |
| 2024 | 78.5 TWh | 71.7 TWh | 103 gCO2/kWh |
| 2023 | 71.0 TWh | 70.9 TWh | 112 gCO2/kWh |
| 2022 | 64.5 TWh | 73.2 TWh | 141 gCO2/kWh |
| 2021 | 66.7 TWh | 74.2 TWh | 135 gCO2/kWh |
| 2020 | 69.0 TWh | 71.2 TWh | 133 gCO2/kWh |
| 2019 | 70.7 TWh | 73.8 TWh | 153 gCO2/kWh |
| 2018 | 64.7 TWh | 73.6 TWh | 158 gCO2/kWh |
| 2017 | 67.1 TWh | 73.6 TWh | 163 gCO2/kWh |
| 2016 | 64.9 TWh | 72.0 TWh | 155 gCO2/kWh |
Full year by year history for Austria, 1990 to 2025
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.
Month by Month
Ember monthly statistics through August 2026| Month | Demand | Generation |
|---|---|---|
| 2024-09 | 5.17 TWh | 5.40 TWh |
| 2024-10 | 5.52 TWh | 6.36 TWh |
| 2024-11 | 5.98 TWh | 5.52 TWh |
| 2024-12 | 6.33 TWh | 5.68 TWh |
| 2025-01 | 6.81 TWh | 5.89 TWh |
| 2025-02 | 5.99 TWh | 5.20 TWh |
| 2025-03 | 5.96 TWh | 5.05 TWh |
| 2025-04 | 5.52 TWh | 5.68 TWh |
| 2025-05 | 5.67 TWh | 5.59 TWh |
| 2025-06 | 5.57 TWh | 5.86 TWh |
| 2025-07 | 5.55 TWh | 6.05 TWh |
| 2025-08 | 5.53 TWh | 5.93 TWh |
| 2025-09 | 5.45 TWh | 4.96 TWh |
| 2025-10 | 5.85 TWh | 5.44 TWh |
| 2025-11 | 6.03 TWh | 4.87 TWh |
| 2025-12 | 6.21 TWh | 4.70 TWh |
| 2026-01 | 7.00 TWh | 5.36 TWh |
| 2026-02 | 5.95 TWh | 5.05 TWh |
| 2026-03 | 6.96 TWh | 6.24 TWh |
| 2026-04 | 5.65 TWh | 5.48 TWh |
| 2026-05 | 5.56 TWh | 5.50 TWh |
| 2026-06 | 5.62 TWh | 5.89 TWh |
| 2026-07 | 5.81 TWh | 5.10 TWh |
| 2026-08 | 5.54 TWh | 4.62 TWh |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of August 2026.
Austria Electricity FAQ
What is the main source of electricity in Austria?
Hydro was the largest source of electricity in Austria in 2025, supplying 52.1% of generation, followed by solar (13.9%) and gas (11.9%). Figures are Ember annual statistics.
How much electricity does Austria use?
Austria used 77.2 TWh of electricity in 2025, about 8.49 MWh per person.
How clean is Austria's electricity?
Generating a kilowatt hour of electricity in Austria emitted 117 gCO2/kWh in 2025, and low carbon sources supplied 83.6% of generation. That is 75% below the world average of 459 gCO2/kWh.
Does Austria import electricity?
Yes. Austria imported 4.11 TWh more electricity than it exported in 2025.