Israel Wind Power: Generation, Share and Trend
Israel generated 460 GWh of electricity from wind in 2025, 0.6% of its total, according to Ember. That made it the 67th largest wind power producer in 2025 of the 111 countries with Ember data, comparing each country's latest year. Wind supplied 8.5% of the world's electricity in 2025. These are annual statistics for 2025; they are compiled from national sources and are not real time.
Key Facts
- Israel generated 460 GWh of electricity from wind in 2025.
- Wind supplied 0.6% of Israel's electricity in 2025.
- Israel was the 67th largest wind power producer in 2025 among the 111 countries with Ember data, comparing each country's latest year.
- Israel's wind generation in 2025 was 130% higher than in 2020, when it was 200 GWh.
- Israel's wind generation in 2025 was 46 times the 2015 level of 10.0 GWh.
- Israel's wind generation peaked at 460 GWh in 2023.
- Israel's wind share in 2025 was below the world share of 8.5%.
- Israel had 350 MW of wind generating capacity in 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Wind generation | 460 GWh | 2025 · Ember |
| Share of Israel's electricity | 0.6% | 2025 · Ember |
| World share of wind | 8.5% | 2025 · Ember |
| Rank by wind generation (each country's latest year) | 67 of 111 | 2025 · Ember |
| Wind capacity | 350 MW | 2025 · Ember |
Wind Generation Year by Year
Ember annual statistics, 2000 to 2025Annual statistics through 2025, GWh
| Year | Wind |
|---|---|
| 2000 | 0 TWh |
| 2001 | 10.0 GWh |
| 2002 | 10.0 GWh |
| 2003 | 10.0 GWh |
| 2004 | 10.0 GWh |
| 2005 | 10.0 GWh |
| 2006 | 10.0 GWh |
| 2007 | 10.0 GWh |
| 2008 | 10.0 GWh |
| 2009 | 10.0 GWh |
| 2010 | 10.0 GWh |
| 2011 | 10.0 GWh |
| 2012 | 10.0 GWh |
| 2013 | 10.0 GWh |
| 2014 | 10.0 GWh |
| 2015 | 10.0 GWh |
| 2016 | 50.0 GWh |
| 2017 | 180 GWh |
| 2018 | 180 GWh |
| 2019 | 190 GWh |
| 2020 | 200 GWh |
| 2021 | 180 GWh |
| 2022 | 290 GWh |
| 2023 | 460 GWh |
| 2024 | 460 GWh |
| 2025 | 460 GWh |
Annual statistics through 2025, % of generation
| Year | Israel | World |
|---|---|---|
| 2000 | 0.0% | 0.2% |
| 2001 | 0.0% | 0.3% |
| 2002 | 0.0% | 0.3% |
| 2003 | 0.0% | 0.4% |
| 2004 | 0.0% | 0.5% |
| 2005 | 0.0% | 0.6% |
| 2006 | 0.0% | 0.7% |
| 2007 | 0.0% | 0.9% |
| 2008 | 0.0% | 1.1% |
| 2009 | 0.0% | 1.4% |
| 2010 | 0.0% | 1.6% |
| 2011 | 0.0% | 2.0% |
| 2012 | 0.0% | 2.4% |
| 2013 | 0.0% | 2.7% |
| 2014 | 0.0% | 3.0% |
| 2015 | 0.0% | 3.5% |
| 2016 | 0.1% | 3.9% |
| 2017 | 0.3% | 4.5% |
| 2018 | 0.3% | 4.8% |
| 2019 | 0.3% | 5.3% |
| 2020 | 0.3% | 6.0% |
| 2021 | 0.2% | 6.6% |
| 2022 | 0.4% | 7.3% |
| 2023 | 0.6% | 7.8% |
| 2024 | 0.6% | 8.1% |
| 2025 | 0.6% | 8.5% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2025 | 460 GWh | 0.6% | 8.5% | 350 MW |
| 2024 | 460 GWh | 0.6% | 8.1% | 350 MW |
| 2023 | 460 GWh | 0.6% | 7.8% | 340 MW |
| 2022 | 290 GWh | 0.4% | 7.3% | 140 MW |
| 2021 | 180 GWh | 0.2% | 6.6% | 30 MW |
| 2020 | 200 GWh | 0.3% | 6.0% | 30 MW |
| 2019 | 190 GWh | 0.3% | 5.3% | 30 MW |
| 2018 | 180 GWh | 0.3% | 4.8% | 30 MW |
| 2017 | 180 GWh | 0.3% | 4.5% | 30 MW |
| 2016 | 50.0 GWh | 0.1% | 3.9% | 30 MW |
Full year by year history for Israel
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.