Iran Coal Power: Generation, Share and Trend
Iran generated 740 GWh of electricity from coal in 2025, 0.2% of its total, according to Ember. That made it the 63rd largest coal power producer in 2025 of the 85 countries with Ember data, comparing each country's latest year. Coal supplied 33.1% of the world's electricity in 2025. These are annual statistics for 2025; they are compiled from national sources and are not real time.
Key Facts
- Iran generated 740 GWh of electricity from coal in 2025.
- Coal supplied 0.2% of Iran's electricity in 2025.
- Iran was the 63rd largest coal power producer in 2025 among the 85 countries with Ember data, comparing each country's latest year.
- Iran's coal generation in 2025 was 8% lower than in 2020, when it was 800 GWh.
- Iran's coal generation in 2025 was 61% higher than in 2015, when it was 460 GWh.
- Iran's coal generation peaked at 810 GWh in 2019.
- Iran's coal share in 2025 was below the world share of 33.1%.
- Coal power in Iran emitted 0.68 MtCO2 in 2025, 0% of the power sector's emissions.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Coal generation | 740 GWh | 2025 · Ember |
| Share of Iran's electricity | 0.2% | 2025 · Ember |
| World share of coal | 33.1% | 2025 · Ember |
| Rank by coal generation (each country's latest year) | 63 of 85 | 2025 · Ember |
| Coal power emissions | 0.68 MtCO2 | 2025 · Ember |
Coal Generation Year by Year
Ember annual statistics, 1985 to 2025Annual statistics through 2025, GWh
| Year | Coal |
|---|---|
| 1985 | 90.0 GWh |
| 1986 | 90.0 GWh |
| 1987 | 80.0 GWh |
| 1988 | 90.0 GWh |
| 1989 | 60.0 GWh |
| 1990 | 60.0 GWh |
| 1991 | 90.0 GWh |
| 1992 | 80.0 GWh |
| 1993 | 100 GWh |
| 1994 | 100 GWh |
| 1995 | 90.0 GWh |
| 1996 | 90.0 GWh |
| 1997 | 100 GWh |
| 1998 | 110 GWh |
| 1999 | 420 GWh |
| 2000 | 480 GWh |
| 2001 | 470 GWh |
| 2002 | 520 GWh |
| 2003 | 470 GWh |
| 2004 | 480 GWh |
| 2005 | 570 GWh |
| 2006 | 560 GWh |
| 2007 | 570 GWh |
| 2008 | 390 GWh |
| 2009 | 380 GWh |
| 2010 | 350 GWh |
| 2011 | 420 GWh |
| 2012 | 400 GWh |
| 2013 | 460 GWh |
| 2014 | 530 GWh |
| 2015 | 460 GWh |
| 2016 | 490 GWh |
| 2017 | 690 GWh |
| 2018 | 640 GWh |
| 2019 | 810 GWh |
| 2020 | 800 GWh |
| 2021 | 730 GWh |
| 2022 | 710 GWh |
| 2023 | 710 GWh |
| 2024 | 730 GWh |
| 2025 | 740 GWh |
Annual statistics through 2025, % of generation
| Year | Iran | World |
|---|---|---|
| 1985 | 0.2% | n/a |
| 1986 | 0.2% | n/a |
| 1987 | 0.2% | n/a |
| 1988 | 0.2% | n/a |
| 1989 | 0.1% | n/a |
| 1990 | 0.1% | n/a |
| 1991 | 0.2% | n/a |
| 1992 | 0.1% | n/a |
| 1993 | 0.1% | n/a |
| 1994 | 0.1% | n/a |
| 1995 | 0.1% | n/a |
| 1996 | 0.1% | n/a |
| 1997 | 0.1% | n/a |
| 1998 | 0.1% | n/a |
| 1999 | 0.4% | n/a |
| 2000 | 0.4% | 38.0% |
| 2001 | 0.4% | 38.0% |
| 2002 | 0.4% | 38.3% |
| 2003 | 0.3% | 39.5% |
| 2004 | 0.3% | 39.0% |
| 2005 | 0.3% | 39.5% |
| 2006 | 0.3% | 40.2% |
| 2007 | 0.3% | 40.8% |
| 2008 | 0.2% | 40.2% |
| 2009 | 0.2% | 39.9% |
| 2010 | 0.2% | 39.8% |
| 2011 | 0.2% | 40.6% |
| 2012 | 0.2% | 39.9% |
| 2013 | 0.2% | 40.8% |
| 2014 | 0.2% | 40.5% |
| 2015 | 0.2% | 38.7% |
| 2016 | 0.2% | 37.8% |
| 2017 | 0.2% | 38.0% |
| 2018 | 0.2% | 38.0% |
| 2019 | 0.3% | 36.7% |
| 2020 | 0.2% | 35.4% |
| 2021 | 0.2% | 36.0% |
| 2022 | 0.2% | 35.6% |
| 2023 | 0.2% | 35.2% |
| 2024 | 0.2% | 34.2% |
| 2025 | 0.2% | 33.1% |
| Year | Generation | Share | World share | Emissions |
|---|---|---|---|---|
| 2025 | 740 GWh | 0.2% | 33.1% | 0.68 MtCO2 |
| 2024 | 730 GWh | 0.2% | 34.2% | 0.66 MtCO2 |
| 2023 | 710 GWh | 0.2% | 35.2% | 0.65 MtCO2 |
| 2022 | 710 GWh | 0.2% | 35.6% | 0.65 MtCO2 |
| 2021 | 730 GWh | 0.2% | 36.0% | 0.66 MtCO2 |
| 2020 | 800 GWh | 0.2% | 35.4% | 0.73 MtCO2 |
| 2019 | 810 GWh | 0.3% | 36.7% | 0.74 MtCO2 |
| 2018 | 640 GWh | 0.2% | 38.0% | 0.58 MtCO2 |
| 2017 | 690 GWh | 0.2% | 38.0% | 0.63 MtCO2 |
| 2016 | 490 GWh | 0.2% | 37.8% | 0.45 MtCO2 |
Full year by year history for Iran
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.