Fiji Electricity: Generation Mix, Demand and Emissions
Fiji generated 1.15 TWh of electricity in 2024, according to Ember. Hydro was the largest source at 52.2%, followed by other fossil (36.5%) and bioenergy (10.4%). Demand was 1.15 TWh and each kWh generated emitted 276 gCO2/kWh. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Fiji generated 1.15 TWh of electricity in 2024.
- Hydro supplied 52.2% of Fiji's electricity in 2024.
- Other fossil supplied 36.5% of Fiji's electricity in 2024.
- Bioenergy supplied 10.4% of Fiji's electricity in 2024.
- Low carbon sources (nuclear and renewables) supplied 63.5% of Fiji's generation in 2024.
- The carbon intensity of Fiji's electricity was 276 gCO2/kWh in 2024.
- Fiji's carbon intensity in 2024 was 17% higher than in 2000, when it was 235 gCO2/kWh.
- Fiji had the 159th highest electricity demand among the 197 countries with Ember data for 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 1.15 TWh | 2024 · Ember |
| Electricity demand | 1.15 TWh | 2024 · Ember |
| Demand per person | 1.24 MWh | 2024 · Ember |
| Net imports | 0 TWh | 2024 · Ember |
| Carbon intensity | 276 gCO2/kWh | 2024 · Ember |
| Power sector emissions | 0.32 MtCO2 | 2024 · Ember |
| Demand rank (countries with 2024 data) | 159 of 197 | 2024 · Ember |
Generation Mix, 2024
| Source | Generation | Share |
|---|---|---|
| Hydro | 600 GWh | 52.2% |
| Other fossil | 420 GWh | 36.5% |
| Bioenergy | 120 GWh | 10.4% |
| Solar | 10.0 GWh | 0.9% |
Year by Year
Ember annual statistics, 2000 to 2024| Year | Hydro | Other fossil | Bioenergy | Solar |
|---|---|---|---|---|
| 2000 | 410 GWh | 210 GWh | 130 GWh | 0 TWh |
| 2001 | 460 GWh | 200 GWh | 130 GWh | 0 TWh |
| 2002 | 450 GWh | 250 GWh | 130 GWh | 0 TWh |
| 2003 | 340 GWh | 400 GWh | 130 GWh | 0 TWh |
| 2004 | 370 GWh | 380 GWh | 130 GWh | 0 TWh |
| 2005 | 340 GWh | 420 GWh | 130 GWh | 0 TWh |
| 2006 | 340 GWh | 430 GWh | 130 GWh | 0 TWh |
| 2007 | 510 GWh | 280 GWh | 90.0 GWh | 0 TWh |
| 2008 | 500 GWh | 270 GWh | 50.0 GWh | 0 TWh |
| 2009 | 460 GWh | 310 GWh | 40.0 GWh | 0 TWh |
| 2010 | 410 GWh | 420 GWh | 40.0 GWh | 0 TWh |
| 2011 | 450 GWh | 360 GWh | 40.0 GWh | 0 TWh |
| 2012 | 520 GWh | 290 GWh | 40.0 GWh | 0 TWh |
| 2013 | 520 GWh | 320 GWh | 40.0 GWh | 0 TWh |
| 2014 | 400 GWh | 470 GWh | 40.0 GWh | 0 TWh |
| 2015 | 400 GWh | 480 GWh | 40.0 GWh | 0 TWh |
| 2016 | 490 GWh | 430 GWh | 20.0 GWh | 10.0 GWh |
| 2017 | 490 GWh | 510 GWh | 10.0 GWh | 10.0 GWh |
| 2018 | 560 GWh | 450 GWh | 80.0 GWh | 10.0 GWh |
| 2019 | 560 GWh | 480 GWh | 90.0 GWh | 10.0 GWh |
| 2020 | 560 GWh | 400 GWh | 110 GWh | 10.0 GWh |
| 2021 | 550 GWh | 400 GWh | 100 GWh | 10.0 GWh |
| 2022 | 600 GWh | 420 GWh | 40.0 GWh | 10.0 GWh |
| 2023 | 600 GWh | 420 GWh | 120 GWh | 10.0 GWh |
| 2024 | 600 GWh | 420 GWh | 120 GWh | 10.0 GWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2024 | 1.15 TWh | 1.15 TWh | 276 gCO2/kWh |
| 2023 | 1.15 TWh | 1.15 TWh | 276 gCO2/kWh |
| 2022 | 1.07 TWh | 1.07 TWh | 280 gCO2/kWh |
| 2021 | 1.06 TWh | 1.06 TWh | 281 gCO2/kWh |
| 2020 | 1.08 TWh | 1.08 TWh | 279 gCO2/kWh |
| 2019 | 1.14 TWh | 1.14 TWh | 306 gCO2/kWh |
| 2018 | 1.10 TWh | 1.10 TWh | 297 gCO2/kWh |
| 2017 | 1.02 TWh | 1.02 TWh | 343 gCO2/kWh |
| 2016 | 950 GWh | 950 GWh | 315 gCO2/kWh |
| 2015 | 930 GWh | 930 GWh | 359 gCO2/kWh |
Full year by year history for Fiji, 2000 to 2024
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024.
Fiji Electricity FAQ
What is the main source of electricity in Fiji?
Hydro was the largest source of electricity in Fiji in 2024, supplying 52.2% of generation, followed by other fossil (36.5%) and bioenergy (10.4%). Figures are Ember annual statistics.
How much electricity does Fiji use?
Fiji used 1.15 TWh of electricity in 2024, about 1.24 MWh per person.
How clean is Fiji's electricity?
Generating a kilowatt hour of electricity in Fiji emitted 276 gCO2/kWh in 2024, and low carbon sources supplied 63.5% of generation. That is 42% below the world average of 472 gCO2/kWh.