United States vs Vietnam: Electricity Compared
The United States generated 4,520 TWh of electricity in 2025 and Vietnam 329 TWh, according to Ember. The United States' largest source was gas (40.0%); Vietnam's was coal (47.8%). Each kWh generated emitted 384 gCO2/kWh in the United States and 459 gCO2/kWh in Vietnam. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Gas supplied 40.0% of the United States' electricity in 2025, against 6.0% in Vietnam.
- The average person in the United States used 13.06 MWh of electricity in 2025, 4.2 times as much as in Vietnam (3.09 MWh).
- Low carbon sources supplied 43.0% of the United States' electricity in 2025 and 46.1% of Vietnam's.
- Electricity demand in 2025 was 4,532 TWh in the United States and 332 TWh in Vietnam.
Key Figures, 2025
Ember annual statistics| Measure | United States | Vietnam |
|---|---|---|
| Total generation | 4,520 TWh | 329 TWh |
| Electricity demand | 4,532 TWh | 332 TWh |
| Demand per person | 13.06 MWh | 3.09 MWh |
| Carbon intensity | 384 gCO2/kWh | 459 gCO2/kWh |
| Power sector emissions | 1,737 MtCO2 | 151 MtCO2 |
| Low carbon share | 43.0% | 46.1% |
| Largest source | Gas 40.0% | Coal 47.8% |
Generation Mix, 2025
Share of generation| Source | United States | Vietnam |
|---|---|---|
| Coal | 16.3% | 47.8% |
| Gas | 40.0% | 6.0% |
| Hydro | 5.4% | 31.0% |
| Nuclear | 17.4% | 0.0% |
| Solar | 8.6% | 10.3% |
| Wind | 10.3% | 4.5% |
| Bioenergy | 1.0% | 0.4% |
| Other fossil | 0.7% | 0.2% |
| Other renewables | 0.4% | 0.0% |
Carbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | United States | Vietnam |
|---|---|---|
| 1985 | n/a | 579 gCO2/kWh |
| 1986 | n/a | 609 gCO2/kWh |
| 1987 | n/a | 632 gCO2/kWh |
| 1988 | n/a | 610 gCO2/kWh |
| 1989 | n/a | 428 gCO2/kWh |
| 1990 | n/a | 320 gCO2/kWh |
| 1991 | n/a | 258 gCO2/kWh |
| 1992 | n/a | 206 gCO2/kWh |
| 1993 | n/a | 198 gCO2/kWh |
| 1994 | n/a | 202 gCO2/kWh |
| 1995 | n/a | 227 gCO2/kWh |
| 1996 | n/a | 235 gCO2/kWh |
| 1997 | n/a | 302 gCO2/kWh |
| 1998 | n/a | 356 gCO2/kWh |
| 1999 | n/a | 301 gCO2/kWh |
| 2000 | 608 gCO2/kWh | 322 gCO2/kWh |
| 2001 | 610 gCO2/kWh | 291 gCO2/kWh |
| 2002 | 601 gCO2/kWh | 344 gCO2/kWh |
| 2003 | 606 gCO2/kWh | 376 gCO2/kWh |
| 2004 | 602 gCO2/kWh | 407 gCO2/kWh |
| 2005 | 604 gCO2/kWh | 462 gCO2/kWh |
| 2006 | 595 gCO2/kWh | 448 gCO2/kWh |
| 2007 | 598 gCO2/kWh | 439 gCO2/kWh |
| 2008 | 591 gCO2/kWh | 422 gCO2/kWh |
| 2009 | 565 gCO2/kWh | 413 gCO2/kWh |
| 2010 | 571 gCO2/kWh | 452 gCO2/kWh |
| 2011 | 551 gCO2/kWh | 408 gCO2/kWh |
| 2012 | 533 gCO2/kWh | 372 gCO2/kWh |
| 2013 | 533 gCO2/kWh | 374 gCO2/kWh |
| 2014 | 529 gCO2/kWh | 404 gCO2/kWh |
| 2015 | 505 gCO2/kWh | 487 gCO2/kWh |
| 2016 | 483 gCO2/kWh | 492 gCO2/kWh |
| 2017 | 469 gCO2/kWh | 433 gCO2/kWh |
| 2018 | 463 gCO2/kWh | 486 gCO2/kWh |
| 2019 | 439 gCO2/kWh | 557 gCO2/kWh |
| 2020 | 412 gCO2/kWh | 531 gCO2/kWh |
| 2021 | 424 gCO2/kWh | 475 gCO2/kWh |
| 2022 | 410 gCO2/kWh | 415 gCO2/kWh |
| 2023 | 393 gCO2/kWh | 467 gCO2/kWh |
| 2024 | 384 gCO2/kWh | 477 gCO2/kWh |
| 2025 | 384 gCO2/kWh | 459 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | United States | Vietnam |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 13.63 MWh | 0.34 MWh |
| 2001 | 13.19 MWh | 0.39 MWh |
| 2002 | 13.46 MWh | 0.45 MWh |
| 2003 | 13.37 MWh | 0.51 MWh |
| 2004 | 13.54 MWh | 0.58 MWh |
| 2005 | 13.73 MWh | 0.65 MWh |
| 2006 | 13.61 MWh | 0.72 MWh |
| 2007 | 13.83 MWh | 0.80 MWh |
| 2008 | 13.58 MWh | 0.87 MWh |
| 2009 | 12.90 MWh | 0.98 MWh |
| 2010 | 13.31 MWh | 1.10 MWh |
| 2011 | 13.14 MWh | 1.19 MWh |
| 2012 | 12.89 MWh | 1.30 MWh |
| 2013 | 12.85 MWh | 1.40 MWh |
| 2014 | 12.84 MWh | 1.56 MWh |
| 2015 | 12.73 MWh | 1.76 MWh |
| 2016 | 12.62 MWh | 1.92 MWh |
| 2017 | 12.37 MWh | 2.05 MWh |
| 2018 | 12.67 MWh | 2.27 MWh |
| 2019 | 12.43 MWh | 2.45 MWh |
| 2020 | 12.05 MWh | 2.50 MWh |
| 2021 | 12.33 MWh | 2.57 MWh |
| 2022 | 12.67 MWh | 2.68 MWh |
| 2023 | 12.44 MWh | 2.79 MWh |
| 2024 | 12.75 MWh | 3.04 MWh |
| 2025 | 13.06 MWh | 3.09 MWh |
United States history · Vietnam history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.