Taiwan vs Thailand: Electricity Compared
Taiwan generated 289 TWh of electricity in 2025 and Thailand 201 TWh, according to Ember. Gas was the largest source in both, at 48.8% in Taiwan and 61.5% in Thailand. Each kWh generated emitted 634 gCO2/kWh in Taiwan and 526 gCO2/kWh in Thailand. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: similar electricity demand on the same continent.
Key Facts
- Coal supplied 36.1% of Taiwan's electricity in 2025, against 16.8% in Thailand.
- The average person in Taiwan used 12.50 MWh of electricity in 2025, 4.0 times as much as in Thailand (3.14 MWh).
- Low carbon sources supplied 13.5% of Taiwan's electricity in 2025 and 21.7% of Thailand's.
- Electricity demand in 2025 was 289 TWh in Taiwan and 237 TWh in Thailand.
Key Figures, 2025
Ember annual statistics| Measure | Taiwan | Thailand |
|---|---|---|
| Total generation | 289 TWh | 201 TWh |
| Electricity demand | 289 TWh | 237 TWh |
| Demand per person | 12.50 MWh | 3.14 MWh |
| Carbon intensity | 634 gCO2/kWh | 526 gCO2/kWh |
| Power sector emissions | 183 MtCO2 | 105 MtCO2 |
| Low carbon share | 13.5% | 21.7% |
| Largest source | Gas 48.8% | Gas 61.5% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Taiwan | Thailand |
|---|---|---|
| 1985 | 331 gCO2/kWh | 574 gCO2/kWh |
| 1986 | 411 gCO2/kWh | 536 gCO2/kWh |
| 1987 | 393 gCO2/kWh | 579 gCO2/kWh |
| 1988 | 449 gCO2/kWh | 587 gCO2/kWh |
| 1989 | 494 gCO2/kWh | 572 gCO2/kWh |
| 1990 | 456 gCO2/kWh | 615 gCO2/kWh |
| 1991 | 485 gCO2/kWh | 636 gCO2/kWh |
| 1992 | 510 gCO2/kWh | 641 gCO2/kWh |
| 1993 | 553 gCO2/kWh | 636 gCO2/kWh |
| 1994 | 561 gCO2/kWh | 629 gCO2/kWh |
| 1995 | 570 gCO2/kWh | 615 gCO2/kWh |
| 1996 | 584 gCO2/kWh | 618 gCO2/kWh |
| 1997 | 602 gCO2/kWh | 618 gCO2/kWh |
| 1998 | 606 gCO2/kWh | 619 gCO2/kWh |
| 1999 | 612 gCO2/kWh | 626 gCO2/kWh |
| 2000 | 635 gCO2/kWh | 609 gCO2/kWh |
| 2001 | 654 gCO2/kWh | 605 gCO2/kWh |
| 2002 | 654 gCO2/kWh | 593 gCO2/kWh |
| 2003 | 666 gCO2/kWh | 591 gCO2/kWh |
| 2004 | 664 gCO2/kWh | 599 gCO2/kWh |
| 2005 | 665 gCO2/kWh | 601 gCO2/kWh |
| 2006 | 670 gCO2/kWh | 599 gCO2/kWh |
| 2007 | 670 gCO2/kWh | 607 gCO2/kWh |
| 2008 | 660 gCO2/kWh | 609 gCO2/kWh |
| 2009 | 658 gCO2/kWh | 606 gCO2/kWh |
| 2010 | 653 gCO2/kWh | 606 gCO2/kWh |
| 2011 | 653 gCO2/kWh | 601 gCO2/kWh |
| 2012 | 650 gCO2/kWh | 598 gCO2/kWh |
| 2013 | 644 gCO2/kWh | 603 gCO2/kWh |
| 2014 | 646 gCO2/kWh | 602 gCO2/kWh |
| 2015 | 650 gCO2/kWh | 584 gCO2/kWh |
| 2016 | 659 gCO2/kWh | 581 gCO2/kWh |
| 2017 | 685 gCO2/kWh | 567 gCO2/kWh |
| 2018 | 673 gCO2/kWh | 550 gCO2/kWh |
| 2019 | 649 gCO2/kWh | 544 gCO2/kWh |
| 2020 | 648 gCO2/kWh | 554 gCO2/kWh |
| 2021 | 652 gCO2/kWh | 547 gCO2/kWh |
| 2022 | 639 gCO2/kWh | 541 gCO2/kWh |
| 2023 | 644 gCO2/kWh | 526 gCO2/kWh |
| 2024 | 635 gCO2/kWh | 524 gCO2/kWh |
| 2025 | 634 gCO2/kWh | 526 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Taiwan | Thailand |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 8.28 MWh | 1.56 MWh |
| 2001 | 8.40 MWh | 1.63 MWh |
| 2002 | 8.81 MWh | 1.73 MWh |
| 2003 | 9.22 MWh | 1.82 MWh |
| 2004 | 9.60 MWh | 1.94 MWh |
| 2005 | 9.97 MWh | 2.03 MWh |
| 2006 | 10.28 MWh | 2.12 MWh |
| 2007 | 10.57 MWh | 2.18 MWh |
| 2008 | 10.32 MWh | 2.18 MWh |
| 2009 | 9.93 MWh | 2.16 MWh |
| 2010 | 10.64 MWh | 2.38 MWh |
| 2011 | 10.83 MWh | 2.36 MWh |
| 2012 | 10.72 MWh | 2.56 MWh |
| 2013 | 10.78 MWh | 2.58 MWh |
| 2014 | 11.08 MWh | 2.62 MWh |
| 2015 | 10.97 MWh | 2.69 MWh |
| 2016 | 11.20 MWh | 2.80 MWh |
| 2017 | 11.44 MWh | 2.81 MWh |
| 2018 | 11.65 MWh | 2.85 MWh |
| 2019 | 11.58 MWh | 2.93 MWh |
| 2020 | 11.83 MWh | 2.84 MWh |
| 2021 | 12.35 MWh | 2.90 MWh |
| 2022 | 12.31 MWh | 2.98 MWh |
| 2023 | 12.11 MWh | 3.08 MWh |
| 2024 | 12.43 MWh | 3.24 MWh |
| 2025 | 12.50 MWh | 3.14 MWh |
Taiwan history · Thailand history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.