France vs Vietnam: Electricity Compared
France generated 570 TWh of electricity in 2025 and Vietnam 329 TWh, according to Ember. France's largest source was nuclear (68.8%); Vietnam's was coal (47.8%). Each kWh generated emitted 41 gCO2/kWh in France and 459 gCO2/kWh in Vietnam. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Nuclear supplied 68.8% of France's electricity in 2025, against none in Vietnam.
- Vietnam's electricity was 11.1 times as carbon intensive as France's in 2025, at 459 gCO2/kWh against 41 gCO2/kWh.
- The average person in France used 7.15 MWh of electricity in 2025, 2.3 times as much as in Vietnam (3.09 MWh).
- Low carbon sources supplied 94.9% of France's electricity in 2025 and 46.1% of Vietnam's.
- Electricity demand in 2025 was 476 TWh in France and 332 TWh in Vietnam.
Key Figures, 2025
Ember annual statistics| Measure | France | Vietnam |
|---|---|---|
| Total generation | 570 TWh | 329 TWh |
| Electricity demand | 476 TWh | 332 TWh |
| Demand per person | 7.15 MWh | 3.09 MWh |
| Carbon intensity | 41 gCO2/kWh | 459 gCO2/kWh |
| Power sector emissions | 23.6 MtCO2 | 151 MtCO2 |
| Low carbon share | 94.9% | 46.1% |
| Largest source | Nuclear 68.8% | Coal 47.8% |
Generation Mix, 2025
Share of generation| Source | France | Vietnam |
|---|---|---|
| Nuclear | 68.8% | 0.0% |
| Coal | 0.3% | 47.8% |
| Hydro | 10.4% | 31.0% |
| Solar | 5.6% | 10.3% |
| Wind | 8.2% | 4.5% |
| Gas | 3.0% | 6.0% |
| Other fossil | 1.8% | 0.2% |
| Bioenergy | 1.8% | 0.4% |
| Other renewables | 0.1% | 0.0% |
Carbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | France | Vietnam |
|---|---|---|
| 1985 | n/a | 579 gCO2/kWh |
| 1986 | n/a | 609 gCO2/kWh |
| 1987 | n/a | 632 gCO2/kWh |
| 1988 | n/a | 610 gCO2/kWh |
| 1989 | n/a | 428 gCO2/kWh |
| 1990 | 104 gCO2/kWh | 320 gCO2/kWh |
| 1991 | 122 gCO2/kWh | 258 gCO2/kWh |
| 1992 | 102 gCO2/kWh | 206 gCO2/kWh |
| 1993 | 69 gCO2/kWh | 198 gCO2/kWh |
| 1994 | 67 gCO2/kWh | 202 gCO2/kWh |
| 1995 | 73 gCO2/kWh | 227 gCO2/kWh |
| 1996 | 79 gCO2/kWh | 235 gCO2/kWh |
| 1997 | 71 gCO2/kWh | 302 gCO2/kWh |
| 1998 | 97 gCO2/kWh | 356 gCO2/kWh |
| 1999 | 87 gCO2/kWh | 301 gCO2/kWh |
| 2000 | 80 gCO2/kWh | 322 gCO2/kWh |
| 2001 | 69 gCO2/kWh | 291 gCO2/kWh |
| 2002 | 75 gCO2/kWh | 344 gCO2/kWh |
| 2003 | 81 gCO2/kWh | 376 gCO2/kWh |
| 2004 | 77 gCO2/kWh | 407 gCO2/kWh |
| 2005 | 86 gCO2/kWh | 462 gCO2/kWh |
| 2006 | 77 gCO2/kWh | 448 gCO2/kWh |
| 2007 | 80 gCO2/kWh | 439 gCO2/kWh |
| 2008 | 76 gCO2/kWh | 422 gCO2/kWh |
| 2009 | 76 gCO2/kWh | 413 gCO2/kWh |
| 2010 | 79 gCO2/kWh | 452 gCO2/kWh |
| 2011 | 75 gCO2/kWh | 408 gCO2/kWh |
| 2012 | 78 gCO2/kWh | 372 gCO2/kWh |
| 2013 | 76 gCO2/kWh | 374 gCO2/kWh |
| 2014 | 52 gCO2/kWh | 404 gCO2/kWh |
| 2015 | 59 gCO2/kWh | 487 gCO2/kWh |
| 2016 | 69 gCO2/kWh | 492 gCO2/kWh |
| 2017 | 78 gCO2/kWh | 433 gCO2/kWh |
| 2018 | 60 gCO2/kWh | 486 gCO2/kWh |
| 2019 | 60 gCO2/kWh | 557 gCO2/kWh |
| 2020 | 59 gCO2/kWh | 531 gCO2/kWh |
| 2021 | 60 gCO2/kWh | 475 gCO2/kWh |
| 2022 | 79 gCO2/kWh | 415 gCO2/kWh |
| 2023 | 53 gCO2/kWh | 467 gCO2/kWh |
| 2024 | 40 gCO2/kWh | 477 gCO2/kWh |
| 2025 | 41 gCO2/kWh | 459 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | France | Vietnam |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 7.79 MWh | 0.34 MWh |
| 2001 | 7.92 MWh | 0.39 MWh |
| 2002 | 7.86 MWh | 0.45 MWh |
| 2003 | 8.11 MWh | 0.51 MWh |
| 2004 | 8.25 MWh | 0.58 MWh |
| 2005 | 8.26 MWh | 0.65 MWh |
| 2006 | 8.12 MWh | 0.72 MWh |
| 2007 | 8.09 MWh | 0.80 MWh |
| 2008 | 8.27 MWh | 0.87 MWh |
| 2009 | 7.97 MWh | 0.98 MWh |
| 2010 | 8.38 MWh | 1.10 MWh |
| 2011 | 8.02 MWh | 1.19 MWh |
| 2012 | 8.17 MWh | 1.30 MWh |
| 2013 | 8.21 MWh | 1.40 MWh |
| 2014 | 7.72 MWh | 1.56 MWh |
| 2015 | 7.86 MWh | 1.76 MWh |
| 2016 | 7.95 MWh | 1.92 MWh |
| 2017 | 7.90 MWh | 2.05 MWh |
| 2018 | 7.83 MWh | 2.27 MWh |
| 2019 | 7.73 MWh | 2.45 MWh |
| 2020 | 7.32 MWh | 2.50 MWh |
| 2021 | 7.65 MWh | 2.57 MWh |
| 2022 | 7.29 MWh | 2.68 MWh |
| 2023 | 7.05 MWh | 2.79 MWh |
| 2024 | 7.09 MWh | 3.04 MWh |
| 2025 | 7.15 MWh | 3.09 MWh |
France history · Vietnam history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.