Canada vs Vietnam: Electricity Compared
Canada generated 652 TWh of electricity in 2025 and Vietnam 329 TWh, according to Ember. Canada's largest source was hydro (52.8%); Vietnam's was coal (47.8%). Each kWh generated emitted 191 gCO2/kWh in Canada and 459 gCO2/kWh in Vietnam. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Coal supplied 47.8% of Vietnam's electricity in 2025, against 4.0% in Canada.
- Vietnam's electricity was 2.4 times as carbon intensive as Canada's in 2025, at 459 gCO2/kWh against 191 gCO2/kWh.
- Carbon intensity rose 18% in Canada between 2020 and 2025, while it fell 14% in Vietnam.
- The average person in Canada used 16.09 MWh of electricity in 2025, 5.2 times as much as in Vietnam (3.09 MWh).
- Low carbon sources supplied 77.0% of Canada's electricity in 2025 and 46.1% of Vietnam's.
- Electricity demand in 2025 was 646 TWh in Canada and 332 TWh in Vietnam.
Key Figures, 2025
Ember annual statistics| Measure | Canada | Vietnam |
|---|---|---|
| Total generation | 652 TWh | 329 TWh |
| Electricity demand | 646 TWh | 332 TWh |
| Demand per person | 16.09 MWh | 3.09 MWh |
| Carbon intensity | 191 gCO2/kWh | 459 gCO2/kWh |
| Power sector emissions | 124 MtCO2 | 151 MtCO2 |
| Low carbon share | 77.0% | 46.1% |
| Largest source | Hydro 52.8% | Coal 47.8% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Canada | Vietnam |
|---|---|---|
| 1985 | 191 gCO2/kWh | 579 gCO2/kWh |
| 1986 | 172 gCO2/kWh | 609 gCO2/kWh |
| 1987 | 190 gCO2/kWh | 632 gCO2/kWh |
| 1988 | 206 gCO2/kWh | 610 gCO2/kWh |
| 1989 | 225 gCO2/kWh | 428 gCO2/kWh |
| 1990 | 206 gCO2/kWh | 320 gCO2/kWh |
| 1991 | 202 gCO2/kWh | 258 gCO2/kWh |
| 1992 | 209 gCO2/kWh | 206 gCO2/kWh |
| 1993 | 191 gCO2/kWh | 198 gCO2/kWh |
| 1994 | 188 gCO2/kWh | 202 gCO2/kWh |
| 1995 | 199 gCO2/kWh | 227 gCO2/kWh |
| 1996 | 192 gCO2/kWh | 235 gCO2/kWh |
| 1997 | 213 gCO2/kWh | 302 gCO2/kWh |
| 1998 | 241 gCO2/kWh | 356 gCO2/kWh |
| 1999 | 235 gCO2/kWh | 301 gCO2/kWh |
| 2000 | 246 gCO2/kWh | 322 gCO2/kWh |
| 2001 | 256 gCO2/kWh | 291 gCO2/kWh |
| 2002 | 245 gCO2/kWh | 344 gCO2/kWh |
| 2003 | 252 gCO2/kWh | 376 gCO2/kWh |
| 2004 | 235 gCO2/kWh | 407 gCO2/kWh |
| 2005 | 225 gCO2/kWh | 462 gCO2/kWh |
| 2006 | 217 gCO2/kWh | 448 gCO2/kWh |
| 2007 | 228 gCO2/kWh | 439 gCO2/kWh |
| 2008 | 214 gCO2/kWh | 422 gCO2/kWh |
| 2009 | 204 gCO2/kWh | 413 gCO2/kWh |
| 2010 | 215 gCO2/kWh | 452 gCO2/kWh |
| 2011 | 206 gCO2/kWh | 408 gCO2/kWh |
| 2012 | 193 gCO2/kWh | 372 gCO2/kWh |
| 2013 | 187 gCO2/kWh | 374 gCO2/kWh |
| 2014 | 189 gCO2/kWh | 404 gCO2/kWh |
| 2015 | 184 gCO2/kWh | 487 gCO2/kWh |
| 2016 | 181 gCO2/kWh | 492 gCO2/kWh |
| 2017 | 172 gCO2/kWh | 433 gCO2/kWh |
| 2018 | 171 gCO2/kWh | 486 gCO2/kWh |
| 2019 | 170 gCO2/kWh | 557 gCO2/kWh |
| 2020 | 162 gCO2/kWh | 531 gCO2/kWh |
| 2021 | 165 gCO2/kWh | 475 gCO2/kWh |
| 2022 | 161 gCO2/kWh | 415 gCO2/kWh |
| 2023 | 174 gCO2/kWh | 467 gCO2/kWh |
| 2024 | 185 gCO2/kWh | 477 gCO2/kWh |
| 2025 | 191 gCO2/kWh | 459 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Canada | Vietnam |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 18.39 MWh | 0.34 MWh |
| 2001 | 18.12 MWh | 0.39 MWh |
| 2002 | 18.34 MWh | 0.45 MWh |
| 2003 | 18.30 MWh | 0.51 MWh |
| 2004 | 18.30 MWh | 0.58 MWh |
| 2005 | 18.39 MWh | 0.65 MWh |
| 2006 | 17.99 MWh | 0.72 MWh |
| 2007 | 18.23 MWh | 0.80 MWh |
| 2008 | 18.03 MWh | 0.87 MWh |
| 2009 | 17.15 MWh | 0.98 MWh |
| 2010 | 17.02 MWh | 1.10 MWh |
| 2011 | 17.41 MWh | 1.19 MWh |
| 2012 | 16.89 MWh | 1.30 MWh |
| 2013 | 17.11 MWh | 1.40 MWh |
| 2014 | 17.04 MWh | 1.56 MWh |
| 2015 | 16.73 MWh | 1.76 MWh |
| 2016 | 16.60 MWh | 1.92 MWh |
| 2017 | 16.49 MWh | 2.05 MWh |
| 2018 | 16.44 MWh | 2.27 MWh |
| 2019 | 16.11 MWh | 2.45 MWh |
| 2020 | 15.67 MWh | 2.50 MWh |
| 2021 | 15.74 MWh | 2.57 MWh |
| 2022 | 15.79 MWh | 2.68 MWh |
| 2023 | 15.61 MWh | 2.79 MWh |
| 2024 | 15.71 MWh | 3.04 MWh |
| 2025 | 16.09 MWh | 3.09 MWh |
Canada history · Vietnam history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.