Ukraine Solar Power: Generation, Share and Trend
Ukraine generated 5.08 TWh of electricity from solar in 2022, 4.6% of its total, according to Ember. That made it the 38th largest solar power producer in 2022 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 4.6% of the world's electricity in 2022. These are annual statistics for 2022; they are compiled from national sources and are not real time.
Ember's latest annual figure for Ukraine is for 2022. Newer statistics have not been published.
Key Facts
- Ukraine generated 5.08 TWh of electricity from solar in 2022.
- Solar supplied 4.6% of Ukraine's electricity in 2022.
- Ukraine was the 38th largest solar power producer in 2022 among the 180 countries with Ember data, comparing each country's latest year.
- Ukraine's solar generation in 2022 was 606% higher than in 2017, when it was 720 GWh.
- Ukraine's solar generation in 2022 was 15 times the 2012 level of 330 GWh.
- Ukraine's solar generation peaked at 6.50 TWh in 2021.
- Ukraine's solar share in 2022 was close to the world share of 4.6%.
- Ukraine had 8.06 GW of solar generating capacity in 2022.
Key Figures, 2022
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 5.08 TWh | 2022 · Ember |
| Share of Ukraine's electricity | 4.6% | 2022 · Ember |
| World share of solar | 4.6% | 2022 · Ember |
| Rank by solar generation (each country's latest year) | 38 of 180 | 2022 · Ember |
| Solar capacity | 8.06 GW | 2022 · Ember |
Solar Generation Year by Year
Ember annual statistics, 1990 to 2022Annual statistics through 2022, GWh
| Year | Solar |
|---|---|
| 1990 | 0 TWh |
| 1991 | 0 TWh |
| 1992 | 0 TWh |
| 1993 | 0 TWh |
| 1994 | 0 TWh |
| 1995 | 0 TWh |
| 1996 | 0 TWh |
| 1997 | 0 TWh |
| 1998 | 0 TWh |
| 1999 | 0 TWh |
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 30.0 GWh |
| 2012 | 330 GWh |
| 2013 | 570 GWh |
| 2014 | 430 GWh |
| 2015 | 480 GWh |
| 2016 | 490 GWh |
| 2017 | 720 GWh |
| 2018 | 1.11 TWh |
| 2019 | 2.93 TWh |
| 2020 | 5.37 TWh |
| 2021 | 6.50 TWh |
| 2022 | 5.08 TWh |
Annual statistics through 2022, % of generation
| Year | Ukraine | World |
|---|---|---|
| 1990 | 0.0% | n/a |
| 1991 | 0.0% | n/a |
| 1992 | 0.0% | n/a |
| 1993 | 0.0% | n/a |
| 1994 | 0.0% | n/a |
| 1995 | 0.0% | n/a |
| 1996 | 0.0% | n/a |
| 1997 | 0.0% | n/a |
| 1998 | 0.0% | n/a |
| 1999 | 0.0% | n/a |
| 2000 | 0.0% | 0.0% |
| 2001 | 0.0% | 0.0% |
| 2002 | 0.0% | 0.0% |
| 2003 | 0.0% | 0.0% |
| 2004 | 0.0% | 0.0% |
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.0% | 0.1% |
| 2010 | 0.0% | 0.2% |
| 2011 | 0.0% | 0.3% |
| 2012 | 0.2% | 0.4% |
| 2013 | 0.3% | 0.6% |
| 2014 | 0.2% | 0.8% |
| 2015 | 0.3% | 1.1% |
| 2016 | 0.3% | 1.3% |
| 2017 | 0.5% | 1.8% |
| 2018 | 0.7% | 2.2% |
| 2019 | 1.9% | 2.6% |
| 2020 | 3.6% | 3.2% |
| 2021 | 4.2% | 3.7% |
| 2022 | 4.6% | 4.6% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2022 | 5.08 TWh | 4.6% | 4.6% | 8.06 GW |
| 2021 | 6.50 TWh | 4.2% | 3.7% | 8.06 GW |
| 2020 | 5.37 TWh | 3.6% | 3.2% | 7.33 GW |
| 2019 | 2.93 TWh | 1.9% | 2.6% | 5.94 GW |
| 2018 | 1.11 TWh | 0.7% | 2.2% | 2.00 GW |
| 2017 | 720 GWh | 0.5% | 1.8% | 1.20 GW |
| 2016 | 490 GWh | 0.3% | 1.3% | 950 MW |
| 2015 | 480 GWh | 0.3% | 1.1% | 840 MW |
| 2014 | 430 GWh | 0.2% | 0.8% | 820 MW |
| 2013 | 570 GWh | 0.3% | 0.6% | 750 MW |
Full year by year history for Ukraine
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2022. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.