Uganda Hydro Power: Generation, Share and Trend
Uganda generated 5.00 TWh of electricity from hydro in 2024, 86.1% of its total, according to Ember. That made it the 71st largest hydro power producer in 2024 of the 153 countries with Ember data, comparing each country's latest year. Hydro supplied 14.4% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Uganda generated 5.00 TWh of electricity from hydro in 2024.
- Hydro supplied 86.1% of Uganda's electricity in 2024.
- Uganda was the 71st largest hydro power producer in 2024 among the 153 countries with Ember data, comparing each country's latest year.
- Uganda's hydro generation in 2024 was 24% higher than in 2019, when it was 4.04 TWh.
- Uganda's hydro generation in 2024 was 74% higher than in 2014, when it was 2.87 TWh.
- 2024 was Uganda's highest year for hydro generation in Ember's records, which start in 2000.
- Uganda's hydro share in 2024 was above the world share of 14.4%.
- Uganda had 1.71 GW of hydro generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Hydro generation | 5.00 TWh | 2024 · Ember |
| Share of Uganda's electricity | 86.1% | 2024 · Ember |
| World share of hydro | 14.4% | 2024 · Ember |
| Rank by hydro generation (each country's latest year) | 71 of 153 | 2024 · Ember |
| Hydro capacity | 1.71 GW | 2024 · Ember |
Hydro Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Hydro |
|---|---|
| 2000 | 1.55 TWh |
| 2001 | 1.55 TWh |
| 2002 | 1.67 TWh |
| 2003 | 1.75 TWh |
| 2004 | 1.89 TWh |
| 2005 | 1.84 TWh |
| 2006 | 1.16 TWh |
| 2007 | 1.40 TWh |
| 2008 | 1.63 TWh |
| 2009 | 1.40 TWh |
| 2010 | 1.49 TWh |
| 2011 | 1.53 TWh |
| 2012 | 2.45 TWh |
| 2013 | 2.87 TWh |
| 2014 | 2.87 TWh |
| 2015 | 3.09 TWh |
| 2016 | 3.30 TWh |
| 2017 | 3.44 TWh |
| 2018 | 3.64 TWh |
| 2019 | 4.04 TWh |
| 2020 | 4.08 TWh |
| 2021 | 4.64 TWh |
| 2022 | 4.98 TWh |
| 2023 | 4.98 TWh |
| 2024 | 5.00 TWh |
Annual statistics through 2024, % of generation
| Year | Uganda | World |
|---|---|---|
| 2000 | 97.5% | 17.2% |
| 2001 | 97.5% | 16.5% |
| 2002 | 97.1% | 16.3% |
| 2003 | 97.2% | 15.7% |
| 2004 | 97.4% | 16.1% |
| 2005 | 93.9% | 16.1% |
| 2006 | 72.5% | 16.0% |
| 2007 | 70.0% | 15.5% |
| 2008 | 70.0% | 16.1% |
| 2009 | 57.9% | 16.3% |
| 2010 | 54.4% | 16.1% |
| 2011 | 57.5% | 15.9% |
| 2012 | 84.5% | 16.3% |
| 2013 | 93.5% | 16.4% |
| 2014 | 88.9% | 16.3% |
| 2015 | 87.0% | 16.2% |
| 2016 | 87.5% | 16.3% |
| 2017 | 91.0% | 16.0% |
| 2018 | 84.7% | 15.8% |
| 2019 | 88.2% | 15.8% |
| 2020 | 88.7% | 16.3% |
| 2021 | 88.1% | 15.2% |
| 2022 | 86.6% | 15.0% |
| 2023 | 86.3% | 14.3% |
| 2024 | 86.1% | 14.4% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 5.00 TWh | 86.1% | 14.4% | 1.71 GW |
| 2023 | 4.98 TWh | 86.3% | 14.3% | 1.51 GW |
| 2022 | 4.98 TWh | 86.6% | 15.0% | 1.10 GW |
| 2021 | 4.64 TWh | 88.1% | 15.2% | 1.07 GW |
| 2020 | 4.08 TWh | 88.7% | 16.3% | 1.02 GW |
| 2019 | 4.04 TWh | 88.2% | 15.8% | 1.00 GW |
| 2018 | 3.64 TWh | 84.7% | 15.8% | 740 MW |
| 2017 | 3.44 TWh | 91.0% | 16.0% | 710 MW |
| 2016 | 3.30 TWh | 87.5% | 16.3% | 690 MW |
| 2015 | 3.09 TWh | 87.0% | 16.2% | 690 MW |
Full year by year history for Uganda
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.