Trinidad and Tobago Electricity History, 2000 to 2024
Trinidad and Tobago generated 5.46 TWh of electricity in 2000 and 9.55 TWh in 2024. Trinidad and Tobago's electricity demand peaked at 9.57 TWh in 2015. The carbon intensity of Trinidad and Tobago's electricity went from 680 gCO2/kWh in 2000 to 681 gCO2/kWh in 2024. Figures are Ember annual statistics; Ember's series for Trinidad and Tobago starts in 2000.
Key Facts
- Trinidad and Tobago generated 5.46 TWh of electricity in 2000 and 9.55 TWh in 2024.
- Trinidad and Tobago's electricity demand peaked at 9.57 TWh in 2015.
- The carbon intensity of Trinidad and Tobago's electricity went from 680 gCO2/kWh in 2000 to 681 gCO2/kWh in 2024.
- Trinidad and Tobago's lowest carbon intensity on record was 680 gCO2/kWh, in 2001.
Generation and Demand
2000 to 2024, GWhAnnual statistics through 2024, GWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 5.46 TWh | 5.46 TWh |
| 2001 | 5.64 TWh | 5.64 TWh |
| 2002 | 5.64 TWh | 5.64 TWh |
| 2003 | 6.44 TWh | 6.44 TWh |
| 2004 | 6.43 TWh | 6.43 TWh |
| 2005 | 7.05 TWh | 7.05 TWh |
| 2006 | 7.17 TWh | 7.17 TWh |
| 2007 | 7.68 TWh | 7.68 TWh |
| 2008 | 7.73 TWh | 7.73 TWh |
| 2009 | 7.84 TWh | 7.84 TWh |
| 2010 | 8.48 TWh | 8.48 TWh |
| 2011 | 8.76 TWh | 8.76 TWh |
| 2012 | 9.12 TWh | 9.12 TWh |
| 2013 | 9.50 TWh | 9.50 TWh |
| 2014 | 9.41 TWh | 9.41 TWh |
| 2015 | 9.57 TWh | 9.57 TWh |
| 2016 | 9.42 TWh | 9.42 TWh |
| 2017 | 9.32 TWh | 9.32 TWh |
| 2018 | 9.23 TWh | 9.23 TWh |
| 2019 | 9.20 TWh | 9.20 TWh |
| 2020 | 9.23 TWh | 9.23 TWh |
| 2021 | 9.27 TWh | 9.27 TWh |
| 2022 | 9.50 TWh | 9.50 TWh |
| 2023 | 9.52 TWh | 9.52 TWh |
| 2024 | 9.55 TWh | 9.55 TWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2024
| Year | Carbon intensity |
|---|---|
| 2000 | 680 gCO2/kWh |
| 2001 | 680 gCO2/kWh |
| 2002 | 680 gCO2/kWh |
| 2003 | 681 gCO2/kWh |
| 2004 | 681 gCO2/kWh |
| 2005 | 681 gCO2/kWh |
| 2006 | 680 gCO2/kWh |
| 2007 | 681 gCO2/kWh |
| 2008 | 681 gCO2/kWh |
| 2009 | 681 gCO2/kWh |
| 2010 | 682 gCO2/kWh |
| 2011 | 682 gCO2/kWh |
| 2012 | 682 gCO2/kWh |
| 2013 | 682 gCO2/kWh |
| 2014 | 682 gCO2/kWh |
| 2015 | 681 gCO2/kWh |
| 2016 | 681 gCO2/kWh |
| 2017 | 681 gCO2/kWh |
| 2018 | 681 gCO2/kWh |
| 2019 | 681 gCO2/kWh |
| 2020 | 681 gCO2/kWh |
| 2021 | 681 gCO2/kWh |
| 2022 | 681 gCO2/kWh |
| 2023 | 681 gCO2/kWh |
| 2024 | 681 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2024 | 9.55 TWh | 9.55 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2023 | 9.52 TWh | 9.52 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2022 | 9.50 TWh | 9.50 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2021 | 9.27 TWh | 9.27 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2020 | 9.23 TWh | 9.23 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2019 | 9.20 TWh | 9.20 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2018 | 9.23 TWh | 9.23 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2017 | 9.32 TWh | 9.32 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2016 | 9.42 TWh | 9.42 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2015 | 9.57 TWh | 9.57 TWh | 0 TWh | 681 gCO2/kWh | 0.1% |
| 2014 | 9.41 TWh | 9.41 TWh | 0 TWh | 682 gCO2/kWh | 0.0% |
| 2013 | 9.50 TWh | 9.50 TWh | 0 TWh | 682 gCO2/kWh | 0.0% |
| 2012 | 9.12 TWh | 9.12 TWh | 0 TWh | 682 gCO2/kWh | 0.0% |
| 2011 | 8.76 TWh | 8.76 TWh | 0 TWh | 682 gCO2/kWh | 0.0% |
| 2010 | 8.48 TWh | 8.48 TWh | 0 TWh | 682 gCO2/kWh | 0.0% |
| 2009 | 7.84 TWh | 7.84 TWh | 0 TWh | 681 gCO2/kWh | 0.3% |
| 2008 | 7.73 TWh | 7.73 TWh | 0 TWh | 681 gCO2/kWh | 0.3% |
| 2007 | 7.68 TWh | 7.68 TWh | 0 TWh | 681 gCO2/kWh | 0.3% |
| 2006 | 7.17 TWh | 7.17 TWh | 0 TWh | 680 gCO2/kWh | 0.4% |
| 2005 | 7.05 TWh | 7.05 TWh | 0 TWh | 681 gCO2/kWh | 0.3% |
| 2004 | 6.43 TWh | 6.43 TWh | 0 TWh | 681 gCO2/kWh | 0.3% |
| 2003 | 6.44 TWh | 6.44 TWh | 0 TWh | 681 gCO2/kWh | 0.2% |
| 2002 | 5.64 TWh | 5.64 TWh | 0 TWh | 680 gCO2/kWh | 0.5% |
| 2001 | 5.64 TWh | 5.64 TWh | 0 TWh | 680 gCO2/kWh | 0.5% |
| 2000 | 5.46 TWh | 5.46 TWh | 0 TWh | 680 gCO2/kWh | 0.4% |
Share of Generation by Source
Percent of total generation| Year | Gas | Other fossil | Solar | Bioenergy |
|---|---|---|---|---|
| 2024 | 99.5% | 0.4% | 0.1% | 0.0% |
| 2023 | 99.5% | 0.4% | 0.1% | 0.0% |
| 2022 | 99.5% | 0.4% | 0.1% | 0.0% |
| 2021 | 99.5% | 0.4% | 0.1% | 0.0% |
| 2020 | 99.5% | 0.4% | 0.1% | 0.0% |
| 2019 | 99.5% | 0.4% | 0.1% | 0.0% |
| 2018 | 99.6% | 0.3% | 0.1% | 0.0% |
| 2017 | 99.6% | 0.3% | 0.1% | 0.0% |
| 2016 | 99.6% | 0.3% | 0.1% | 0.0% |
| 2015 | 99.7% | 0.2% | 0.1% | 0.0% |
| 2014 | 99.8% | 0.2% | 0.0% | 0.0% |
| 2013 | 99.8% | 0.2% | 0.0% | 0.0% |
| 2012 | 99.8% | 0.2% | 0.0% | 0.0% |
| 2011 | 99.8% | 0.2% | 0.0% | 0.0% |
| 2010 | 99.8% | 0.2% | 0.0% | 0.0% |
| 2009 | 99.5% | 0.3% | 0.0% | 0.3% |
| 2008 | 99.5% | 0.3% | 0.0% | 0.3% |
| 2007 | 99.5% | 0.3% | 0.0% | 0.3% |
| 2006 | 99.4% | 0.1% | 0.0% | 0.4% |
| 2005 | 99.6% | 0.1% | 0.0% | 0.3% |
| 2004 | 99.5% | 0.2% | 0.0% | 0.3% |
| 2003 | 99.7% | 0.2% | 0.0% | 0.2% |
| 2002 | 99.5% | 0.0% | 0.0% | 0.5% |
| 2001 | 99.5% | 0.0% | 0.0% | 0.5% |
| 2000 | 99.6% | 0.0% | 0.0% | 0.4% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024.