Seychelles Wind Power: Generation, Share and Trend
The Seychelles generated 10.0 GWh of electricity from wind in 2024, 1.6% of its total, according to Ember. That made it the 109th largest wind power producer in 2024 of the 111 countries with Ember data, comparing each country's latest year. Wind supplied 8.1% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- The Seychelles generated 10.0 GWh of electricity from wind in 2024.
- Wind supplied 1.6% of the Seychelles' electricity in 2024.
- The Seychelles was the 109th largest wind power producer in 2024 among the 111 countries with Ember data, comparing each country's latest year.
- The Seychelles' wind generation in 2024 was 10.0 GWh, up from none in 2019.
- The Seychelles' wind generation in 2024 was about the same as in 2014, at 10.0 GWh.
- The Seychelles' wind generation peaked at 10.0 GWh in 2013.
- The Seychelles' wind share in 2024 was below the world share of 8.1%.
- The Seychelles had 10 MW of wind generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Wind generation | 10.0 GWh | 2024 · Ember |
| Share of the Seychelles' electricity | 1.6% | 2024 · Ember |
| World share of wind | 8.1% | 2024 · Ember |
| Rank by wind generation (each country's latest year) | 109 of 111 | 2024 · Ember |
| Wind capacity | 10 MW | 2024 · Ember |
Wind Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Wind |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 10.0 GWh |
| 2014 | 10.0 GWh |
| 2015 | 10.0 GWh |
| 2016 | 10.0 GWh |
| 2017 | 10.0 GWh |
| 2018 | 10.0 GWh |
| 2019 | 0 TWh |
| 2020 | 10.0 GWh |
| 2021 | 10.0 GWh |
| 2022 | 10.0 GWh |
| 2023 | 10.0 GWh |
| 2024 | 10.0 GWh |
Annual statistics through 2024, % of generation
| Year | Seychelles | World |
|---|---|---|
| 2000 | 0.0% | 0.2% |
| 2001 | 0.0% | 0.3% |
| 2002 | 0.0% | 0.3% |
| 2003 | 0.0% | 0.4% |
| 2004 | 0.0% | 0.5% |
| 2005 | 0.0% | 0.6% |
| 2006 | 0.0% | 0.7% |
| 2007 | 0.0% | 0.9% |
| 2008 | 0.0% | 1.1% |
| 2009 | 0.0% | 1.4% |
| 2010 | 0.0% | 1.6% |
| 2011 | 0.0% | 2.0% |
| 2012 | 0.0% | 2.4% |
| 2013 | 2.3% | 2.7% |
| 2014 | 2.2% | 3.0% |
| 2015 | 2.2% | 3.5% |
| 2016 | 2.0% | 3.9% |
| 2017 | 2.0% | 4.5% |
| 2018 | 1.9% | 4.8% |
| 2019 | 0.0% | 5.3% |
| 2020 | 1.7% | 6.0% |
| 2021 | 1.7% | 6.6% |
| 2022 | 1.6% | 7.3% |
| 2023 | 1.6% | 7.8% |
| 2024 | 1.6% | 8.1% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 10.0 GWh | 1.6% | 8.1% | 10 MW |
| 2023 | 10.0 GWh | 1.6% | 7.8% | 10 MW |
| 2022 | 10.0 GWh | 1.6% | 7.3% | 10 MW |
| 2021 | 10.0 GWh | 1.7% | 6.6% | 10 MW |
| 2020 | 10.0 GWh | 1.7% | 6.0% | 10 MW |
| 2019 | 0 TWh | 0.0% | 5.3% | 10 MW |
| 2018 | 10.0 GWh | 1.9% | 4.8% | 10 MW |
| 2017 | 10.0 GWh | 2.0% | 4.5% | 10 MW |
| 2016 | 10.0 GWh | 2.0% | 3.9% | 10 MW |
| 2015 | 10.0 GWh | 2.2% | 3.5% | 10 MW |
Full year by year history for Seychelles
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.