Palestine Solar Power: Generation, Share and Trend
Palestine generated 390 GWh of electricity from solar in 2024, 39.4% of its total, according to Ember. That made it the 90th largest solar power producer in 2024 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 7.0% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Palestine generated 390 GWh of electricity from solar in 2024.
- Solar supplied 39.4% of Palestine's electricity in 2024.
- Palestine was the 90th largest solar power producer in 2024 among the 180 countries with Ember data, comparing each country's latest year.
- Palestine's solar generation in 2024 was 225% higher than in 2019, when it was 120 GWh.
- Palestine's solar generation in 2024 was 390 GWh, up from none in 2014.
- 2024 was Palestine's highest year for solar generation in Ember's records, which start in 2000.
- Palestine's solar share in 2024 was above the world share of 7.0%.
- Palestine had 300 MW of solar generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 390 GWh | 2024 · Ember |
| Share of Palestine's electricity | 39.4% | 2024 · Ember |
| World share of solar | 7.0% | 2024 · Ember |
| Rank by solar generation (each country's latest year) | 90 of 180 | 2024 · Ember |
| Solar capacity | 300 MW | 2024 · Ember |
Solar Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Solar |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 0 TWh |
| 2014 | 0 TWh |
| 2015 | 10.0 GWh |
| 2016 | 40.0 GWh |
| 2017 | 50.0 GWh |
| 2018 | 60.0 GWh |
| 2019 | 120 GWh |
| 2020 | 180 GWh |
| 2021 | 220 GWh |
| 2022 | 340 GWh |
| 2023 | 340 GWh |
| 2024 | 390 GWh |
Annual statistics through 2024, % of generation
| Year | Palestine | World |
|---|---|---|
| 2000 | 0.0% | 0.0% |
| 2001 | 0.0% | 0.0% |
| 2002 | 0.0% | 0.0% |
| 2003 | 0.0% | 0.0% |
| 2004 | 0.0% | 0.0% |
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.0% | 0.1% |
| 2010 | 0.0% | 0.2% |
| 2011 | 0.0% | 0.3% |
| 2012 | 0.0% | 0.4% |
| 2013 | 0.0% | 0.6% |
| 2014 | 0.0% | 0.8% |
| 2015 | 1.9% | 1.1% |
| 2016 | 7.6% | 1.3% |
| 2017 | 9.1% | 1.8% |
| 2018 | 14.3% | 2.2% |
| 2019 | 14.8% | 2.6% |
| 2020 | 21.4% | 3.2% |
| 2021 | 24.2% | 3.7% |
| 2022 | 33.3% | 4.6% |
| 2023 | 40.0% | 5.6% |
| 2024 | 39.4% | 7.0% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 390 GWh | 39.4% | 7.0% | 300 MW |
| 2023 | 340 GWh | 40.0% | 5.6% | 260 MW |
| 2022 | 340 GWh | 33.3% | 4.6% | 190 MW |
| 2021 | 220 GWh | 24.2% | 3.7% | 180 MW |
| 2020 | 180 GWh | 21.4% | 3.2% | 120 MW |
| 2019 | 120 GWh | 14.8% | 2.6% | 80 MW |
| 2018 | 60.0 GWh | 14.3% | 2.2% | 40 MW |
| 2017 | 50.0 GWh | 9.1% | 1.8% | 40 MW |
| 2016 | 40.0 GWh | 7.6% | 1.3% | 30 MW |
| 2015 | 10.0 GWh | 1.9% | 1.1% | 10 MW |
Full year by year history for Palestine
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.