New Caledonia Solar Power: Generation, Share and Trend
New Caledonia generated 260 GWh of electricity from solar in 2024, 8.3% of its total, according to Ember. That made it the 95th largest solar power producer in 2024 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 7.0% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- New Caledonia generated 260 GWh of electricity from solar in 2024.
- Solar supplied 8.3% of New Caledonia's electricity in 2024.
- New Caledonia was the 95th largest solar power producer in 2024 among the 180 countries with Ember data, comparing each country's latest year.
- New Caledonia's solar generation in 2024 was 117% higher than in 2019, when it was 120 GWh.
- New Caledonia's solar generation in 2024 was 260 GWh, up from none in 2014.
- 2024 was New Caledonia's highest year for solar generation in Ember's records, which start in 2000.
- New Caledonia's solar share in 2024 was above the world share of 7.0%.
- New Caledonia had 210 MW of solar generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 260 GWh | 2024 · Ember |
| Share of New Caledonia's electricity | 8.3% | 2024 · Ember |
| World share of solar | 7.0% | 2024 · Ember |
| Rank by solar generation (each country's latest year) | 95 of 180 | 2024 · Ember |
| Solar capacity | 210 MW | 2024 · Ember |
Solar Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Solar |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 0 TWh |
| 2014 | 0 TWh |
| 2015 | 10.0 GWh |
| 2016 | 10.0 GWh |
| 2017 | 30.0 GWh |
| 2018 | 50.0 GWh |
| 2019 | 120 GWh |
| 2020 | 150 GWh |
| 2021 | 180 GWh |
| 2022 | 230 GWh |
| 2023 | 230 GWh |
| 2024 | 260 GWh |
Annual statistics through 2024, % of generation
| Year | New Caledonia | World |
|---|---|---|
| 2000 | 0.0% | 0.0% |
| 2001 | 0.0% | 0.0% |
| 2002 | 0.0% | 0.0% |
| 2003 | 0.0% | 0.0% |
| 2004 | 0.0% | 0.0% |
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.0% | 0.1% |
| 2010 | 0.0% | 0.2% |
| 2011 | 0.0% | 0.3% |
| 2012 | 0.0% | 0.4% |
| 2013 | 0.0% | 0.6% |
| 2014 | 0.0% | 0.8% |
| 2015 | 0.3% | 1.1% |
| 2016 | 0.3% | 1.3% |
| 2017 | 0.9% | 1.8% |
| 2018 | 1.4% | 2.2% |
| 2019 | 3.6% | 2.6% |
| 2020 | 4.6% | 3.2% |
| 2021 | 6.2% | 3.7% |
| 2022 | 7.4% | 4.6% |
| 2023 | 7.4% | 5.6% |
| 2024 | 8.3% | 7.0% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 260 GWh | 8.3% | 7.0% | 210 MW |
| 2023 | 230 GWh | 7.4% | 5.6% | 210 MW |
| 2022 | 230 GWh | 7.4% | 4.6% | 210 MW |
| 2021 | 180 GWh | 6.2% | 3.7% | 170 MW |
| 2020 | 150 GWh | 4.6% | 3.2% | 120 MW |
| 2019 | 120 GWh | 3.6% | 2.6% | 100 MW |
| 2018 | 50.0 GWh | 1.4% | 2.2% | 60 MW |
| 2017 | 30.0 GWh | 0.9% | 1.8% | 30 MW |
| 2016 | 10.0 GWh | 0.3% | 1.3% | 10 MW |
| 2015 | 10.0 GWh | 0.3% | 1.1% | 10 MW |
Full year by year history for New Caledonia
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.