Laos Hydro Power: Generation, Share and Trend
Laos generated 40.0 TWh of electricity from hydro in 2024, 76.5% of its total, according to Ember. That made it the 17th largest hydro power producer in 2024 of the 153 countries with Ember data, comparing each country's latest year. Hydro supplied 14.4% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Laos generated 40.0 TWh of electricity from hydro in 2024.
- Hydro supplied 76.5% of Laos' electricity in 2024.
- Laos was the 17th largest hydro power producer in 2024 among the 153 countries with Ember data, comparing each country's latest year.
- Laos' hydro generation in 2024 was 103% higher than in 2019, when it was 19.7 TWh.
- Laos' hydro generation in 2024 was 165% higher than in 2014, when it was 15.1 TWh.
- Laos' hydro generation peaked at 40.0 TWh in 2023.
- Laos' hydro share in 2024 was above the world share of 14.4%.
- Laos had 10.2 GW of hydro generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Hydro generation | 40.0 TWh | 2024 · Ember |
| Share of Laos' electricity | 76.5% | 2024 · Ember |
| World share of hydro | 14.4% | 2024 · Ember |
| Rank by hydro generation (each country's latest year) | 17 of 153 | 2024 · Ember |
| Hydro capacity | 10.2 GW | 2024 · Ember |
Hydro Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, TWh
| Year | Hydro |
|---|---|
| 2000 | 3.28 TWh |
| 2001 | 3.30 TWh |
| 2002 | 3.21 TWh |
| 2003 | 2.83 TWh |
| 2004 | 3.00 TWh |
| 2005 | 3.51 TWh |
| 2006 | 3.60 TWh |
| 2007 | 3.37 TWh |
| 2008 | 3.72 TWh |
| 2009 | 3.37 TWh |
| 2010 | 8.36 TWh |
| 2011 | 12.8 TWh |
| 2012 | 12.9 TWh |
| 2013 | 15.4 TWh |
| 2014 | 15.1 TWh |
| 2015 | 13.9 TWh |
| 2016 | 17.5 TWh |
| 2017 | 20.1 TWh |
| 2018 | 22.3 TWh |
| 2019 | 19.7 TWh |
| 2020 | 28.5 TWh |
| 2021 | 32.9 TWh |
| 2022 | 38.7 TWh |
| 2023 | 40.0 TWh |
| 2024 | 40.0 TWh |
Annual statistics through 2024, % of generation
| Year | Laos | World |
|---|---|---|
| 2000 | 89.9% | 17.2% |
| 2001 | 89.9% | 16.5% |
| 2002 | 89.9% | 16.3% |
| 2003 | 89.8% | 15.7% |
| 2004 | 100.0% | 16.1% |
| 2005 | 100.0% | 16.1% |
| 2006 | 100.0% | 16.0% |
| 2007 | 100.0% | 15.5% |
| 2008 | 100.0% | 16.1% |
| 2009 | 100.0% | 16.3% |
| 2010 | 100.0% | 16.1% |
| 2011 | 100.0% | 15.9% |
| 2012 | 100.0% | 16.3% |
| 2013 | 99.9% | 16.4% |
| 2014 | 100.0% | 16.3% |
| 2015 | 86.0% | 16.2% |
| 2016 | 68.8% | 16.3% |
| 2017 | 64.7% | 16.0% |
| 2018 | 64.9% | 15.8% |
| 2019 | 63.2% | 15.8% |
| 2020 | 71.4% | 16.3% |
| 2021 | 73.3% | 15.2% |
| 2022 | 75.9% | 15.0% |
| 2023 | 76.5% | 14.3% |
| 2024 | 76.5% | 14.4% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 40.0 TWh | 76.5% | 14.4% | 10.2 GW |
| 2023 | 40.0 TWh | 76.5% | 14.3% | 9.78 GW |
| 2022 | 38.7 TWh | 75.9% | 15.0% | 9.65 GW |
| 2021 | 32.9 TWh | 73.3% | 15.2% | 8.96 GW |
| 2020 | 28.5 TWh | 71.4% | 16.3% | 8.02 GW |
| 2019 | 19.7 TWh | 63.2% | 15.8% | 6.23 GW |
| 2018 | 22.3 TWh | 64.9% | 15.8% | 5.39 GW |
| 2017 | 20.1 TWh | 64.7% | 16.0% | 5.11 GW |
| 2016 | 17.5 TWh | 68.8% | 16.3% | 4.87 GW |
| 2015 | 13.9 TWh | 86.0% | 16.2% | 4.39 GW |
Full year by year history for Laos
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.