Kuwait Solar Power: Generation, Share and Trend
Kuwait generated 210 GWh of electricity from solar in 2025, 0.2% of its total, according to Ember. That made it the 99th largest solar power producer in 2025 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 8.8% of the world's electricity in 2025. These are annual statistics for 2025; they are compiled from national sources and are not real time.
Key Facts
- Kuwait generated 210 GWh of electricity from solar in 2025.
- Solar supplied 0.2% of Kuwait's electricity in 2025.
- Kuwait was the 99th largest solar power producer in 2025 among the 180 countries with Ember data, comparing each country's latest year.
- Kuwait's solar generation in 2025 was 250% higher than in 2020, when it was 60.0 GWh.
- Kuwait's solar generation in 2025 was 210 GWh, up from none in 2015.
- Kuwait's solar generation peaked at 210 GWh in 2024.
- Kuwait's solar share in 2025 was below the world share of 8.8%.
- Kuwait had 100 MW of solar generating capacity in 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 210 GWh | 2025 · Ember |
| Share of Kuwait's electricity | 0.2% | 2025 · Ember |
| World share of solar | 8.8% | 2025 · Ember |
| Rank by solar generation (each country's latest year) | 99 of 180 | 2025 · Ember |
| Solar capacity | 100 MW | 2025 · Ember |
Solar Generation Year by Year
Ember annual statistics, 2000 to 2025Annual statistics through 2025, GWh
| Year | Solar |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 0 TWh |
| 2014 | 0 TWh |
| 2015 | 0 TWh |
| 2016 | 10.0 GWh |
| 2017 | 10.0 GWh |
| 2018 | 50.0 GWh |
| 2019 | 60.0 GWh |
| 2020 | 60.0 GWh |
| 2021 | 140 GWh |
| 2022 | 180 GWh |
| 2023 | 190 GWh |
| 2024 | 210 GWh |
| 2025 | 210 GWh |
Annual statistics through 2025, % of generation
| Year | Kuwait | World |
|---|---|---|
| 2000 | 0.0% | 0.0% |
| 2001 | 0.0% | 0.0% |
| 2002 | 0.0% | 0.0% |
| 2003 | 0.0% | 0.0% |
| 2004 | 0.0% | 0.0% |
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.0% | 0.1% |
| 2010 | 0.0% | 0.2% |
| 2011 | 0.0% | 0.3% |
| 2012 | 0.0% | 0.4% |
| 2013 | 0.0% | 0.6% |
| 2014 | 0.0% | 0.8% |
| 2015 | 0.0% | 1.1% |
| 2016 | 0.0% | 1.3% |
| 2017 | 0.0% | 1.8% |
| 2018 | 0.1% | 2.2% |
| 2019 | 0.1% | 2.6% |
| 2020 | 0.1% | 3.2% |
| 2021 | 0.2% | 3.7% |
| 2022 | 0.2% | 4.6% |
| 2023 | 0.2% | 5.6% |
| 2024 | 0.2% | 7.0% |
| 2025 | 0.2% | 8.8% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2025 | 210 GWh | 0.2% | 8.8% | 100 MW |
| 2024 | 210 GWh | 0.2% | 7.0% | 100 MW |
| 2023 | 190 GWh | 0.2% | 5.6% | 100 MW |
| 2022 | 180 GWh | 0.2% | 4.6% | 100 MW |
| 2021 | 140 GWh | 0.2% | 3.7% | 80 MW |
| 2020 | 60.0 GWh | 0.1% | 3.2% | 80 MW |
| 2019 | 60.0 GWh | 0.1% | 2.6% | 80 MW |
| 2018 | 50.0 GWh | 0.1% | 2.2% | 30 MW |
| 2017 | 10.0 GWh | 0.0% | 1.8% | 20 MW |
| 2016 | 10.0 GWh | 0.0% | 1.3% | 20 MW |
Full year by year history for Kuwait
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.