Jordan Electricity History, 2000 to 2024
Jordan generated 7.37 TWh of electricity in 2000 and 23.7 TWh in 2024. Jordan's electricity demand peaked at 23.8 TWh in 2023. The carbon intensity of Jordan's electricity went from 658 gCO2/kWh in 2000 to 530 gCO2/kWh in 2024. Figures are Ember annual statistics; Ember's series for Jordan starts in 2000.
Key Facts
- Jordan generated 7.37 TWh of electricity in 2000 and 23.7 TWh in 2024.
- Jordan's electricity demand peaked at 23.8 TWh in 2023.
- The carbon intensity of Jordan's electricity went from 658 gCO2/kWh in 2000 to 530 gCO2/kWh in 2024.
- Jordan's lowest carbon intensity on record was 530 gCO2/kWh, in 2024.
- Other fossil's share of Jordan's electricity went from 89.4% in 2000 to 13.9% in 2024, the largest change of any source.
Generation and Demand
2000 to 2024, TWhAnnual statistics through 2024, TWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 7.37 TWh | 7.79 TWh |
| 2001 | 7.54 TWh | 7.80 TWh |
| 2002 | 8.12 TWh | 8.44 TWh |
| 2003 | 8.03 TWh | 9.00 TWh |
| 2004 | 8.96 TWh | 9.75 TWh |
| 2005 | 9.65 TWh | 10.4 TWh |
| 2006 | 11.1 TWh | 11.6 TWh |
| 2007 | 12.8 TWh | 12.9 TWh |
| 2008 | 14.2 TWh | 14.4 TWh |
| 2009 | 14.3 TWh | 14.5 TWh |
| 2010 | 14.8 TWh | 15.4 TWh |
| 2011 | 14.6 TWh | 16.3 TWh |
| 2012 | 16.6 TWh | 17.3 TWh |
| 2013 | 17.3 TWh | 17.6 TWh |
| 2014 | 18.3 TWh | 18.6 TWh |
| 2015 | 19.1 TWh | 19.6 TWh |
| 2016 | 19.7 TWh | 20.0 TWh |
| 2017 | 20.8 TWh | 20.8 TWh |
| 2018 | 20.4 TWh | 20.5 TWh |
| 2019 | 20.5 TWh | 20.7 TWh |
| 2020 | 20.7 TWh | 20.9 TWh |
| 2021 | 21.4 TWh | 21.6 TWh |
| 2022 | 22.6 TWh | 22.6 TWh |
| 2023 | 23.8 TWh | 23.8 TWh |
| 2024 | 23.7 TWh | 23.7 TWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2024
| Year | Carbon intensity |
|---|---|
| 2000 | 658 gCO2/kWh |
| 2001 | 658 gCO2/kWh |
| 2002 | 657 gCO2/kWh |
| 2003 | 658 gCO2/kWh |
| 2004 | 671 gCO2/kWh |
| 2005 | 673 gCO2/kWh |
| 2006 | 679 gCO2/kWh |
| 2007 | 683 gCO2/kWh |
| 2008 | 684 gCO2/kWh |
| 2009 | 687 gCO2/kWh |
| 2010 | 680 gCO2/kWh |
| 2011 | 665 gCO2/kWh |
| 2012 | 662 gCO2/kWh |
| 2013 | 665 gCO2/kWh |
| 2014 | 658 gCO2/kWh |
| 2015 | 667 gCO2/kWh |
| 2016 | 660 gCO2/kWh |
| 2017 | 644 gCO2/kWh |
| 2018 | 621 gCO2/kWh |
| 2019 | 597 gCO2/kWh |
| 2020 | 567 gCO2/kWh |
| 2021 | 540 gCO2/kWh |
| 2022 | 539 gCO2/kWh |
| 2023 | 543 gCO2/kWh |
| 2024 | 530 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2024 | 23.7 TWh | 23.7 TWh | 60.0 GWh | 530 gCO2/kWh | 24.1% |
| 2023 | 23.8 TWh | 23.8 TWh | 70.0 GWh | 543 gCO2/kWh | 22.0% |
| 2022 | 22.6 TWh | 22.6 TWh | 70.0 GWh | 539 gCO2/kWh | 23.1% |
| 2021 | 21.4 TWh | 21.6 TWh | 220 GWh | 540 gCO2/kWh | 23.0% |
| 2020 | 20.7 TWh | 20.9 TWh | 190 GWh | 567 gCO2/kWh | 18.9% |
| 2019 | 20.5 TWh | 20.7 TWh | 140 GWh | 597 gCO2/kWh | 14.4% |
| 2018 | 20.4 TWh | 20.5 TWh | 90.0 GWh | 621 gCO2/kWh | 10.6% |
| 2017 | 20.8 TWh | 20.8 TWh | -10.0 GWh | 644 gCO2/kWh | 6.7% |
| 2016 | 19.7 TWh | 20.0 TWh | 290 GWh | 660 gCO2/kWh | 4.4% |
| 2015 | 19.1 TWh | 19.6 TWh | 550 GWh | 667 gCO2/kWh | 1.2% |
| 2014 | 18.3 TWh | 18.6 TWh | 370 GWh | 658 gCO2/kWh | 0.4% |
| 2013 | 17.3 TWh | 17.6 TWh | 320 GWh | 665 gCO2/kWh | 0.4% |
| 2012 | 16.6 TWh | 17.3 TWh | 680 GWh | 662 gCO2/kWh | 0.4% |
| 2011 | 14.6 TWh | 16.3 TWh | 1.65 TWh | 665 gCO2/kWh | 0.4% |
| 2010 | 14.8 TWh | 15.4 TWh | 610 GWh | 680 gCO2/kWh | 0.5% |
| 2009 | 14.3 TWh | 14.5 TWh | 240 GWh | 687 gCO2/kWh | 0.5% |
| 2008 | 14.2 TWh | 14.4 TWh | 220 GWh | 684 gCO2/kWh | 0.5% |
| 2007 | 12.8 TWh | 12.9 TWh | 30.0 GWh | 683 gCO2/kWh | 0.5% |
| 2006 | 11.1 TWh | 11.6 TWh | 460 GWh | 679 gCO2/kWh | 0.5% |
| 2005 | 9.65 TWh | 10.4 TWh | 740 GWh | 673 gCO2/kWh | 0.6% |
| 2004 | 8.96 TWh | 9.75 TWh | 790 GWh | 671 gCO2/kWh | 0.7% |
| 2003 | 8.03 TWh | 9.00 TWh | 970 GWh | 658 gCO2/kWh | 0.6% |
| 2002 | 8.12 TWh | 8.44 TWh | 320 GWh | 657 gCO2/kWh | 0.6% |
| 2001 | 7.54 TWh | 7.80 TWh | 260 GWh | 658 gCO2/kWh | 0.5% |
| 2000 | 7.37 TWh | 7.79 TWh | 420 GWh | 658 gCO2/kWh | 0.5% |
Share of Generation by Source
Percent of total generation| Year | Gas | Other fossil | Hydro | Wind | Solar | Bioenergy |
|---|---|---|---|---|---|---|
| 2024 | 62.0% | 13.9% | 0.1% | 7.4% | 16.6% | 0.0% |
| 2023 | 61.7% | 16.3% | 0.1% | 7.4% | 14.5% | 0.0% |
| 2022 | 73.1% | 3.8% | 0.1% | 7.8% | 15.3% | 0.0% |
| 2021 | 72.7% | 4.4% | 0.1% | 7.5% | 15.4% | 0.0% |
| 2020 | 77.1% | 4.0% | 0.1% | 6.7% | 12.2% | 0.0% |
| 2019 | 81.2% | 4.4% | 0.1% | 4.3% | 10.0% | 0.0% |
| 2018 | 83.2% | 6.2% | 0.1% | 3.5% | 7.0% | 0.0% |
| 2017 | 79.7% | 13.6% | 0.2% | 2.2% | 4.4% | 0.0% |
| 2016 | 84.6% | 11.0% | 0.2% | 2.0% | 2.2% | 0.0% |
| 2015 | 48.3% | 50.5% | 0.3% | 0.6% | 0.3% | 0.1% |
| 2014 | 7.1% | 92.5% | 0.3% | 0.0% | 0.0% | 0.1% |
| 2013 | 25.1% | 74.5% | 0.3% | 0.0% | 0.0% | 0.1% |
| 2012 | 18.6% | 81.0% | 0.4% | 0.0% | 0.0% | 0.1% |
| 2011 | 27.1% | 72.5% | 0.3% | 0.0% | 0.0% | 0.1% |
| 2010 | 71.2% | 28.4% | 0.4% | 0.0% | 0.0% | 0.1% |
| 2009 | 91.0% | 8.5% | 0.4% | 0.0% | 0.0% | 0.1% |
| 2008 | 83.8% | 15.7% | 0.4% | 0.0% | 0.0% | 0.1% |
| 2007 | 82.5% | 17.0% | 0.5% | 0.0% | 0.0% | 0.1% |
| 2006 | 70.2% | 29.2% | 0.5% | 0.0% | 0.0% | 0.1% |
| 2005 | 54.9% | 44.5% | 0.6% | 0.0% | 0.0% | 0.0% |
| 2004 | 50.1% | 49.2% | 0.6% | 0.0% | 0.0% | 0.1% |
| 2003 | 9.3% | 90.0% | 0.5% | 0.0% | 0.0% | 0.1% |
| 2002 | 8.4% | 91.0% | 0.6% | 0.0% | 0.0% | 0.0% |
| 2001 | 10.2% | 89.3% | 0.5% | 0.0% | 0.0% | 0.0% |
| 2000 | 10.0% | 89.4% | 0.5% | 0.0% | 0.0% | 0.0% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024.