Indonesia Electricity History, 2000 to 2024
Indonesia generated 98.0 TWh of electricity in 2000 and 372 TWh in 2024. Indonesia's electricity demand peaked at 373 TWh in 2024. The carbon intensity of Indonesia's electricity went from 631 gCO2/kWh in 2000 to 681 gCO2/kWh in 2024. Figures are Ember annual statistics; Ember's series for Indonesia starts in 2000.
Key Facts
- Indonesia generated 98.0 TWh of electricity in 2000 and 372 TWh in 2024.
- Indonesia's electricity demand peaked at 373 TWh in 2024.
- The carbon intensity of Indonesia's electricity went from 631 gCO2/kWh in 2000 to 681 gCO2/kWh in 2024.
- Indonesia's lowest carbon intensity on record was 626 gCO2/kWh, in 2001.
- Coal's share of Indonesia's electricity went from 34.7% in 2000 to 61.5% in 2024, the largest change of any source.
Generation and Demand
2000 to 2024, TWhAnnual statistics through 2024, TWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 98.0 TWh | 98.0 TWh |
| 2001 | 106 TWh | 106 TWh |
| 2002 | 113 TWh | 113 TWh |
| 2003 | 117 TWh | 117 TWh |
| 2004 | 125 TWh | 125 TWh |
| 2005 | 133 TWh | 133 TWh |
| 2006 | 138 TWh | 138 TWh |
| 2007 | 148 TWh | 148 TWh |
| 2008 | 156 TWh | 156 TWh |
| 2009 | 163 TWh | 163 TWh |
| 2010 | 178 TWh | 178 TWh |
| 2011 | 192 TWh | 192 TWh |
| 2012 | 209 TWh | 209 TWh |
| 2013 | 225 TWh | 225 TWh |
| 2014 | 238 TWh | 238 TWh |
| 2015 | 243 TWh | 243 TWh |
| 2016 | 258 TWh | 258 TWh |
| 2017 | 266 TWh | 267 TWh |
| 2018 | 284 TWh | 285 TWh |
| 2019 | 295 TWh | 297 TWh |
| 2020 | 292 TWh | 293 TWh |
| 2021 | 309 TWh | 310 TWh |
| 2022 | 334 TWh | 334 TWh |
| 2023 | 351 TWh | 351 TWh |
| 2024 | 372 TWh | 373 TWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2024
| Year | Carbon intensity |
|---|---|
| 2000 | 631 gCO2/kWh |
| 2001 | 626 gCO2/kWh |
| 2002 | 643 gCO2/kWh |
| 2003 | 656 gCO2/kWh |
| 2004 | 654 gCO2/kWh |
| 2005 | 651 gCO2/kWh |
| 2006 | 668 gCO2/kWh |
| 2007 | 663 gCO2/kWh |
| 2008 | 653 gCO2/kWh |
| 2009 | 661 gCO2/kWh |
| 2010 | 637 gCO2/kWh |
| 2011 | 667 gCO2/kWh |
| 2012 | 687 gCO2/kWh |
| 2013 | 682 gCO2/kWh |
| 2014 | 692 gCO2/kWh |
| 2015 | 697 gCO2/kWh |
| 2016 | 689 gCO2/kWh |
| 2017 | 689 gCO2/kWh |
| 2018 | 684 gCO2/kWh |
| 2019 | 694 gCO2/kWh |
| 2020 | 685 gCO2/kWh |
| 2021 | 685 gCO2/kWh |
| 2022 | 676 gCO2/kWh |
| 2023 | 681 gCO2/kWh |
| 2024 | 681 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2024 | 372 TWh | 373 TWh | 960 GWh | 681 gCO2/kWh | 18.1% |
| 2023 | 351 TWh | 351 TWh | 890 GWh | 681 gCO2/kWh | 18.6% |
| 2022 | 334 TWh | 334 TWh | 800 GWh | 676 gCO2/kWh | 19.6% |
| 2021 | 309 TWh | 310 TWh | 970 GWh | 685 gCO2/kWh | 18.2% |
| 2020 | 292 TWh | 293 TWh | 1.55 TWh | 685 gCO2/kWh | 18.1% |
| 2019 | 295 TWh | 297 TWh | 1.68 TWh | 694 gCO2/kWh | 16.3% |
| 2018 | 284 TWh | 285 TWh | 1.50 TWh | 684 gCO2/kWh | 17.0% |
| 2017 | 266 TWh | 267 TWh | 1.12 TWh | 689 gCO2/kWh | 16.3% |
| 2016 | 258 TWh | 258 TWh | 690 GWh | 689 gCO2/kWh | 15.4% |
| 2015 | 243 TWh | 243 TWh | 10.0 GWh | 697 gCO2/kWh | 13.8% |
| 2014 | 238 TWh | 238 TWh | 10.0 GWh | 692 gCO2/kWh | 14.5% |
| 2013 | 225 TWh | 225 TWh | 0 TWh | 682 gCO2/kWh | 15.8% |
| 2012 | 209 TWh | 209 TWh | 0 TWh | 687 gCO2/kWh | 14.9% |
| 2011 | 192 TWh | 192 TWh | 0 TWh | 667 gCO2/kWh | 15.9% |
| 2010 | 178 TWh | 178 TWh | 0 TWh | 637 gCO2/kWh | 19.5% |
| 2009 | 163 TWh | 163 TWh | 0 TWh | 661 gCO2/kWh | 16.5% |
| 2008 | 156 TWh | 156 TWh | 0 TWh | 653 gCO2/kWh | 16.9% |
| 2007 | 148 TWh | 148 TWh | 0 TWh | 663 gCO2/kWh | 16.4% |
| 2006 | 138 TWh | 138 TWh | 0 TWh | 668 gCO2/kWh | 15.4% |
| 2005 | 133 TWh | 133 TWh | 0 TWh | 651 gCO2/kWh | 17.0% |
| 2004 | 125 TWh | 125 TWh | 0 TWh | 654 gCO2/kWh | 16.8% |
| 2003 | 117 TWh | 117 TWh | 0 TWh | 656 gCO2/kWh | 16.9% |
| 2002 | 113 TWh | 113 TWh | 0 TWh | 643 gCO2/kWh | 18.6% |
| 2001 | 106 TWh | 106 TWh | 0 TWh | 626 gCO2/kWh | 20.9% |
| 2000 | 98.0 TWh | 98.0 TWh | 0 TWh | 631 gCO2/kWh | 20.0% |
Share of Generation by Source
Percent of total generation| Year | Coal | Gas | Other fossil | Hydro | Wind | Solar | Bioenergy | Other renewables |
|---|---|---|---|---|---|---|---|---|
| 2024 | 61.5% | 18.5% | 1.9% | 7.3% | 0.1% | 0.4% | 5.7% | 4.5% |
| 2023 | 61.8% | 17.7% | 1.9% | 7.0% | 0.1% | 0.2% | 6.4% | 4.8% |
| 2022 | 61.6% | 17.0% | 1.8% | 8.2% | 0.1% | 0.1% | 6.2% | 5.0% |
| 2021 | 61.4% | 18.3% | 2.2% | 8.0% | 0.1% | 0.1% | 4.8% | 5.1% |
| 2020 | 62.0% | 17.6% | 2.3% | 8.3% | 0.2% | 0.1% | 4.2% | 5.3% |
| 2019 | 59.1% | 21.1% | 3.6% | 7.2% | 0.2% | 0.0% | 4.1% | 4.8% |
| 2018 | 56.4% | 20.2% | 6.3% | 7.6% | 0.1% | 0.0% | 4.3% | 5.1% |
| 2017 | 55.7% | 21.0% | 7.1% | 7.0% | 0.0% | 0.0% | 4.3% | 4.9% |
| 2016 | 52.6% | 24.0% | 8.1% | 7.3% | 0.0% | 0.0% | 4.0% | 4.1% |
| 2015 | 51.2% | 22.3% | 12.7% | 5.7% | 0.0% | 0.0% | 4.0% | 4.1% |
| 2014 | 50.3% | 25.5% | 9.7% | 6.4% | 0.0% | 0.0% | 3.9% | 4.2% |
| 2013 | 49.4% | 25.8% | 9.1% | 7.5% | 0.0% | 0.0% | 4.1% | 4.2% |
| 2012 | 48.9% | 23.4% | 12.8% | 6.1% | 0.0% | 0.0% | 4.2% | 4.5% |
| 2011 | 42.3% | 20.4% | 21.5% | 6.5% | 0.0% | 0.0% | 4.5% | 4.9% |
| 2010 | 38.6% | 21.9% | 20.1% | 9.8% | 0.0% | 0.0% | 4.4% | 5.3% |
| 2009 | 40.5% | 24.8% | 18.3% | 7.0% | 0.0% | 0.0% | 3.8% | 5.7% |
| 2008 | 39.4% | 17.8% | 25.9% | 7.4% | 0.0% | 0.0% | 4.2% | 5.3% |
| 2007 | 43.1% | 16.7% | 23.9% | 7.6% | 0.0% | 0.0% | 4.0% | 4.7% |
| 2006 | 42.5% | 17.4% | 24.8% | 7.0% | 0.0% | 0.0% | 3.6% | 4.8% |
| 2005 | 39.0% | 16.3% | 27.6% | 8.1% | 0.0% | 0.0% | 4.0% | 5.0% |
| 2004 | 38.6% | 21.5% | 23.1% | 7.8% | 0.0% | 0.0% | 4.0% | 5.0% |
| 2003 | 39.6% | 23.8% | 19.7% | 7.8% | 0.0% | 0.0% | 4.1% | 5.0% |
| 2002 | 38.0% | 25.9% | 17.6% | 8.8% | 0.0% | 0.0% | 4.2% | 5.6% |
| 2001 | 35.5% | 31.2% | 12.4% | 11.0% | 0.0% | 0.0% | 4.3% | 5.6% |
| 2000 | 34.7% | 32.6% | 12.8% | 10.2% | 0.0% | 0.0% | 4.4% | 5.4% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024.