Guinea-Bissau Electricity History, 2000 to 2024
Guinea-Bissau generated 30.0 GWh of electricity in 2000 and 80.0 GWh in 2024. Guinea-Bissau's electricity demand peaked at 80.0 GWh in 2016. The carbon intensity of Guinea-Bissau's electricity went from 667 gCO2/kWh in 2000 to 663 gCO2/kWh in 2024. Figures are Ember annual statistics; Ember's series for Guinea-Bissau starts in 2000.
Key Facts
- Guinea-Bissau generated 30.0 GWh of electricity in 2000 and 80.0 GWh in 2024.
- Guinea-Bissau's electricity demand peaked at 80.0 GWh in 2016.
- The carbon intensity of Guinea-Bissau's electricity went from 667 gCO2/kWh in 2000 to 663 gCO2/kWh in 2024.
- Guinea-Bissau's lowest carbon intensity on record was 650 gCO2/kWh, in 2001.
Generation and Demand
2000 to 2024, GWhAnnual statistics through 2024, GWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 30.0 GWh | 30.0 GWh |
| 2001 | 20.0 GWh | 20.0 GWh |
| 2002 | 20.0 GWh | 20.0 GWh |
| 2003 | 20.0 GWh | 20.0 GWh |
| 2004 | 30.0 GWh | 30.0 GWh |
| 2005 | 30.0 GWh | 30.0 GWh |
| 2006 | 30.0 GWh | 30.0 GWh |
| 2007 | 30.0 GWh | 30.0 GWh |
| 2008 | 30.0 GWh | 30.0 GWh |
| 2009 | 30.0 GWh | 30.0 GWh |
| 2010 | 30.0 GWh | 30.0 GWh |
| 2011 | 30.0 GWh | 30.0 GWh |
| 2012 | 30.0 GWh | 30.0 GWh |
| 2013 | 20.0 GWh | 20.0 GWh |
| 2014 | 30.0 GWh | 30.0 GWh |
| 2015 | 60.0 GWh | 60.0 GWh |
| 2016 | 80.0 GWh | 80.0 GWh |
| 2017 | 80.0 GWh | 80.0 GWh |
| 2018 | 80.0 GWh | 80.0 GWh |
| 2019 | 80.0 GWh | 80.0 GWh |
| 2020 | 80.0 GWh | 80.0 GWh |
| 2021 | 80.0 GWh | 80.0 GWh |
| 2022 | 80.0 GWh | 80.0 GWh |
| 2023 | 80.0 GWh | 80.0 GWh |
| 2024 | 80.0 GWh | 80.0 GWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2024
| Year | Carbon intensity |
|---|---|
| 2000 | 667 gCO2/kWh |
| 2001 | 650 gCO2/kWh |
| 2002 | 650 gCO2/kWh |
| 2003 | 650 gCO2/kWh |
| 2004 | 667 gCO2/kWh |
| 2005 | 667 gCO2/kWh |
| 2006 | 667 gCO2/kWh |
| 2007 | 667 gCO2/kWh |
| 2008 | 667 gCO2/kWh |
| 2009 | 667 gCO2/kWh |
| 2010 | 667 gCO2/kWh |
| 2011 | 667 gCO2/kWh |
| 2012 | 667 gCO2/kWh |
| 2013 | 650 gCO2/kWh |
| 2014 | 667 gCO2/kWh |
| 2015 | 650 gCO2/kWh |
| 2016 | 663 gCO2/kWh |
| 2017 | 663 gCO2/kWh |
| 2018 | 663 gCO2/kWh |
| 2019 | 663 gCO2/kWh |
| 2020 | 663 gCO2/kWh |
| 2021 | 663 gCO2/kWh |
| 2022 | 663 gCO2/kWh |
| 2023 | 663 gCO2/kWh |
| 2024 | 663 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2024 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2023 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2022 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2021 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2020 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2019 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2018 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2017 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2016 | 80.0 GWh | 80.0 GWh | 0 TWh | 663 gCO2/kWh | 0.0% |
| 2015 | 60.0 GWh | 60.0 GWh | 0 TWh | 650 gCO2/kWh | 0.0% |
| 2014 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2013 | 20.0 GWh | 20.0 GWh | 0 TWh | 650 gCO2/kWh | 0.0% |
| 2012 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2011 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2010 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2009 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2008 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2007 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2006 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2005 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2004 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2003 | 20.0 GWh | 20.0 GWh | 0 TWh | 650 gCO2/kWh | 0.0% |
| 2002 | 20.0 GWh | 20.0 GWh | 0 TWh | 650 gCO2/kWh | 0.0% |
| 2001 | 20.0 GWh | 20.0 GWh | 0 TWh | 650 gCO2/kWh | 0.0% |
| 2000 | 30.0 GWh | 30.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
Share of Generation by Source
Percent of total generation| Year | Other fossil |
|---|---|
| 2024 | 100.0% |
| 2023 | 100.0% |
| 2022 | 100.0% |
| 2021 | 100.0% |
| 2020 | 100.0% |
| 2019 | 100.0% |
| 2018 | 100.0% |
| 2017 | 100.0% |
| 2016 | 100.0% |
| 2015 | 100.0% |
| 2014 | 100.0% |
| 2013 | 100.0% |
| 2012 | 100.0% |
| 2011 | 100.0% |
| 2010 | 100.0% |
| 2009 | 100.0% |
| 2008 | 100.0% |
| 2007 | 100.0% |
| 2006 | 100.0% |
| 2005 | 100.0% |
| 2004 | 100.0% |
| 2003 | 100.0% |
| 2002 | 100.0% |
| 2001 | 100.0% |
| 2000 | 100.0% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024.