Guadeloupe Solar Power: Generation, Share and Trend
Guadeloupe generated 110 GWh of electricity from solar in 2023, 6.6% of its total, according to Ember. That made it the 120th largest solar power producer in 2023 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 5.6% of the world's electricity in 2023. These are annual statistics for 2023; they are compiled from national sources and are not real time.
Key Facts
- Guadeloupe generated 110 GWh of electricity from solar in 2023.
- Solar supplied 6.6% of Guadeloupe's electricity in 2023.
- Guadeloupe was the 120th largest solar power producer in 2023 among the 180 countries with Ember data, comparing each country's latest year.
- Guadeloupe's solar generation in 2023 was 10% higher than in 2018, when it was 100 GWh.
- Guadeloupe's solar generation in 2023 was 10% higher than in 2013, when it was 100 GWh.
- Guadeloupe's solar generation peaked at 110 GWh in 2020.
- Guadeloupe's solar share in 2023 was above the world share of 5.6%.
- Guadeloupe had 90 MW of solar generating capacity in 2023.
Key Figures, 2023
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 110 GWh | 2023 · Ember |
| Share of Guadeloupe's electricity | 6.6% | 2023 · Ember |
| World share of solar | 5.6% | 2023 · Ember |
| Rank by solar generation (each country's latest year) | 120 of 180 | 2023 · Ember |
| Solar capacity | 90 MW | 2023 · Ember |
Solar Generation Year by Year
Ember annual statistics, 2005 to 2023Annual statistics through 2023, GWh
| Year | Solar |
|---|---|
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 10.0 GWh |
| 2010 | 20.0 GWh |
| 2011 | 30.0 GWh |
| 2012 | 90.0 GWh |
| 2013 | 100 GWh |
| 2014 | 100 GWh |
| 2015 | 100 GWh |
| 2016 | 90.0 GWh |
| 2017 | 90.0 GWh |
| 2018 | 100 GWh |
| 2019 | 100 GWh |
| 2020 | 110 GWh |
| 2021 | 110 GWh |
| 2022 | 110 GWh |
| 2023 | 110 GWh |
Annual statistics through 2023, % of generation
| Year | Guadeloupe | World |
|---|---|---|
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.6% | 0.1% |
| 2010 | 1.2% | 0.2% |
| 2011 | 1.8% | 0.3% |
| 2012 | 5.2% | 0.4% |
| 2013 | 5.8% | 0.6% |
| 2014 | 5.8% | 0.8% |
| 2015 | 5.7% | 1.1% |
| 2016 | 5.1% | 1.3% |
| 2017 | 5.1% | 1.8% |
| 2018 | 5.9% | 2.2% |
| 2019 | 5.8% | 2.6% |
| 2020 | 6.5% | 3.2% |
| 2021 | 6.6% | 3.7% |
| 2022 | 6.7% | 4.6% |
| 2023 | 6.6% | 5.6% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2023 | 110 GWh | 6.6% | 5.6% | 90 MW |
| 2022 | 110 GWh | 6.7% | 4.6% | 90 MW |
| 2021 | 110 GWh | 6.6% | 3.7% | 90 MW |
| 2020 | 110 GWh | 6.5% | 3.2% | 90 MW |
| 2019 | 100 GWh | 5.8% | 2.6% | 80 MW |
| 2018 | 100 GWh | 5.9% | 2.2% | 70 MW |
| 2017 | 90.0 GWh | 5.1% | 1.8% | 70 MW |
| 2016 | 90.0 GWh | 5.1% | 1.3% | 70 MW |
| 2015 | 100 GWh | 5.7% | 1.1% | 70 MW |
| 2014 | 100 GWh | 5.8% | 0.8% | 70 MW |
Full year by year history for Guadeloupe
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2023. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.