Gibraltar Gas Power: Generation, Share and Trend
Gibraltar generated 180 GWh of electricity from gas in 2024, 81.8% of its total, according to Ember. That made it the 106th largest gas power producer in 2024 of the 117 countries with Ember data, comparing each country's latest year. Gas supplied 22.1% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Gibraltar generated 180 GWh of electricity from gas in 2024.
- Gas supplied 81.8% of Gibraltar's electricity in 2024.
- Gibraltar was the 106th largest gas power producer in 2024 among the 117 countries with Ember data, comparing each country's latest year.
- Gibraltar's gas generation in 2024 was 157% higher than in 2019, when it was 70.0 GWh.
- Gibraltar's gas generation in 2024 was 180 GWh, up from none in 2014.
- Gibraltar's gas generation peaked at 230 GWh in 2021.
- Gibraltar's gas share in 2024 was above the world share of 22.1%.
- Gas power in Gibraltar emitted 0.10 MtCO2 in 2024, 77% of the power sector's emissions.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Gas generation | 180 GWh | 2024 · Ember |
| Share of Gibraltar's electricity | 81.8% | 2024 · Ember |
| World share of gas | 22.1% | 2024 · Ember |
| Rank by gas generation (each country's latest year) | 106 of 117 | 2024 · Ember |
| Gas power emissions | 0.10 MtCO2 | 2024 · Ember |
Gas Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Gas |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 0 TWh |
| 2014 | 0 TWh |
| 2015 | 0 TWh |
| 2016 | 0 TWh |
| 2017 | 0 TWh |
| 2018 | 0 TWh |
| 2019 | 70.0 GWh |
| 2020 | 210 GWh |
| 2021 | 230 GWh |
| 2022 | 210 GWh |
| 2023 | 190 GWh |
| 2024 | 180 GWh |
Annual statistics through 2024, % of generation
| Year | Gibraltar | World |
|---|---|---|
| 2000 | 0.0% | 18.0% |
| 2001 | 0.0% | 18.8% |
| 2002 | 0.0% | 19.3% |
| 2003 | 0.0% | 19.6% |
| 2004 | 0.0% | 20.1% |
| 2005 | 0.0% | 20.3% |
| 2006 | 0.0% | 20.7% |
| 2007 | 0.0% | 21.4% |
| 2008 | 0.0% | 21.7% |
| 2009 | 0.0% | 22.0% |
| 2010 | 0.0% | 22.6% |
| 2011 | 0.0% | 22.2% |
| 2012 | 0.0% | 22.9% |
| 2013 | 0.0% | 21.9% |
| 2014 | 0.0% | 22.0% |
| 2015 | 0.0% | 23.1% |
| 2016 | 0.0% | 23.7% |
| 2017 | 0.0% | 23.5% |
| 2018 | 0.0% | 23.5% |
| 2019 | 31.8% | 23.8% |
| 2020 | 100.0% | 23.8% |
| 2021 | 100.0% | 23.2% |
| 2022 | 100.0% | 22.8% |
| 2023 | 82.6% | 22.5% |
| 2024 | 81.8% | 22.1% |
| Year | Generation | Share | World share | Emissions |
|---|---|---|---|---|
| 2024 | 180 GWh | 81.8% | 22.1% | 0.10 MtCO2 |
| 2023 | 190 GWh | 82.6% | 22.5% | 0.11 MtCO2 |
| 2022 | 210 GWh | 100.0% | 22.8% | 0.12 MtCO2 |
| 2021 | 230 GWh | 100.0% | 23.2% | 0.13 MtCO2 |
| 2020 | 210 GWh | 100.0% | 23.8% | 0.12 MtCO2 |
| 2019 | 70.0 GWh | 31.8% | 23.8% | 0.04 MtCO2 |
| 2018 | 0 TWh | 0.0% | 23.5% | 0 MtCO2 |
| 2017 | 0 TWh | 0.0% | 23.5% | 0 MtCO2 |
| 2016 | 0 TWh | 0.0% | 23.7% | 0 MtCO2 |
| 2015 | 0 TWh | 0.0% | 23.1% | 0 MtCO2 |
Full year by year history for Gibraltar
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. Ember's API does not cover Gibraltar; these figures come from Ember's yearly data file. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.