Cayman Islands Solar Power: Generation, Share and Trend
The Cayman Islands generated 30.0 GWh of electricity from solar in 2024, 4.2% of its total, according to Ember. That made it the 145th largest solar power producer in 2024 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 7.0% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- The Cayman Islands generated 30.0 GWh of electricity from solar in 2024.
- Solar supplied 4.2% of the Cayman Islands' electricity in 2024.
- The Cayman Islands was the 145th largest solar power producer in 2024 among the 180 countries with Ember data, comparing each country's latest year.
- The Cayman Islands' solar generation in 2024 was 50% higher than in 2019, when it was 20.0 GWh.
- The Cayman Islands' solar generation in 2024 was 30.0 GWh, up from none in 2014.
- 2024 was the Cayman Islands' highest year for solar generation in Ember's records, which start in 2000.
- The Cayman Islands' solar share in 2024 was below the world share of 7.0%.
- The Cayman Islands had 10 MW of solar generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 30.0 GWh | 2024 · Ember |
| Share of the Cayman Islands' electricity | 4.2% | 2024 · Ember |
| World share of solar | 7.0% | 2024 · Ember |
| Rank by solar generation (each country's latest year) | 145 of 180 | 2024 · Ember |
| Solar capacity | 10 MW | 2024 · Ember |
Solar Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Solar |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 0 TWh |
| 2014 | 0 TWh |
| 2015 | 0 TWh |
| 2016 | 0 TWh |
| 2017 | 10.0 GWh |
| 2018 | 10.0 GWh |
| 2019 | 20.0 GWh |
| 2020 | 20.0 GWh |
| 2021 | 20.0 GWh |
| 2022 | 20.0 GWh |
| 2023 | 20.0 GWh |
| 2024 | 30.0 GWh |
Annual statistics through 2024, % of generation
| Year | Cayman Islands | World |
|---|---|---|
| 2000 | 0.0% | 0.0% |
| 2001 | 0.0% | 0.0% |
| 2002 | 0.0% | 0.0% |
| 2003 | 0.0% | 0.0% |
| 2004 | 0.0% | 0.0% |
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.0% | 0.1% |
| 2010 | 0.0% | 0.2% |
| 2011 | 0.0% | 0.3% |
| 2012 | 0.0% | 0.4% |
| 2013 | 0.0% | 0.6% |
| 2014 | 0.0% | 0.8% |
| 2015 | 0.0% | 1.1% |
| 2016 | 0.0% | 1.3% |
| 2017 | 1.5% | 1.8% |
| 2018 | 1.5% | 2.2% |
| 2019 | 2.8% | 2.6% |
| 2020 | 2.9% | 3.2% |
| 2021 | 2.9% | 3.7% |
| 2022 | 2.9% | 4.6% |
| 2023 | 2.9% | 5.6% |
| 2024 | 4.2% | 7.0% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 30.0 GWh | 4.2% | 7.0% | 10 MW |
| 2023 | 20.0 GWh | 2.9% | 5.6% | 10 MW |
| 2022 | 20.0 GWh | 2.9% | 4.6% | 10 MW |
| 2021 | 20.0 GWh | 2.9% | 3.7% | 10 MW |
| 2020 | 20.0 GWh | 2.9% | 3.2% | 10 MW |
| 2019 | 20.0 GWh | 2.8% | 2.6% | 10 MW |
| 2018 | 10.0 GWh | 1.5% | 2.2% | 10 MW |
| 2017 | 10.0 GWh | 1.5% | 1.8% | 10 MW |
| 2016 | 0 TWh | 0.0% | 1.3% | 0 GW |
| 2015 | 0 TWh | 0.0% | 1.1% | 0 GW |
Full year by year history for Cayman Islands
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.